Monthly Archives: May 2011
NBA Playoffs 2011: Top 20 Active Playoff Career Points Leaders
Posted by Vin Getz
As we get set for the 2011 NBA Finals between the Miami Heat and the Dallas Mavericks, here’s a look at the top 20 active players with the most career playoff points.
Kobe Bryant leads the way and, and is in fact third all time in career playoff points behind Michael Jordan (1st 5,987) and Kareem Abdul-Jabbar (2nd 5,762).
Five players on the list are in this year’s Finals: Dirk Nowitzki, LeBron James, Dwyane Wade, Jason Kidd and Peja Stojakovic.
| 1. | Kobe Bryant (3) | 5,280 | L.A. Lakers |
| 2. | Shaquille O’Neal (4) | 5,250 | Orlando Magic, L.A. Lakers, Miami Heat, Phoenix Suns, Cleveland Cavaliers, Boston Celtics |
| 3. | Tim Duncan (8) | 3,990 | San Antonio Spurs |
| 4. | Dirk Nowitzki (18) | 3,058 | Dallas Mavericks (thru 2011 WC Finals) |
| 5. | Tony Parker (29) | 2,591 | San Antonio Spurs |
| 6. | Chauncey Billups (30) | 2,489 | Minnesota Timberwolves, Detroit Pistons, Denver Nuggets, New York Knicks |
| 7. | LeBron James (31) | 2,471 | Cleveland Cavaliers, Miami Heat (thru 2011 EC Finals) |
| 8. | Richard Hamilton (32) | 2,467 | Detroit Pistons |
| 9. | Paul Pierce (36) | 2,351 | Boston Celtics |
| 10. | Ray Allen (45) | 2,138 | Milwaukee Bucks, Seattle SuperSonics, Boston Celtics |
| 11. | Dwyane Wade (47) | 2,092 | Miami Heat (thru 2011 EC Finals) |
| 12. | Kevin Garnett (51) | 2,058 | Minnesota Timberwolves, Boston Celtics |
| 13. | Steve Nash (53) | 2,047 | Phoenix Suns, Dallas Mavericks |
| 14. | Manu Ginobili (57) | 2,007 | San Antonio Spurs |
| 15. | Jason Kidd (59) | 1,940 | Phoenix Suns, New Jersey Nets, Dallas Mavericks (thru 2011 WC Finals) |
| 16. | Derek Fisher (73) | 1,852 | L.A. Lakers, Utah Jazz |
| 17. | Pau Gasol (90) | 1,595 | Memphis Grizzlies, L.A. Lakers |
| 18. | Tayshaun Prince (104) | 1,476 | Detroit Pistons |
| 19. | Lamar Odom (120) | 1,377 | Miami Heat, L.A. Lakers |
| 20. | Peja Stojakovic (122) | 1,365 | Sacramento Kings, Indiana Pacers, New Orleans Hornets, Dallas Mavericks (thru 2011 WC Finals) |
NBA Finals: Top 20 Players with the Most Championship Rings
Posted by Vin Getz
A few days back, we looked at the Top 20 Players in Major League Baseball with the most World Series rings. It was a list dominated by New York Yankees.
Today, take a look at the Top 20 Players in NBA history with the most Championship rings. It is a list dominated by the Boston Celtics of the late 1950′s and 1960′s. Bill Russell has the most rings of all time: 11.
The Lakers’ early 1950′s, 1980′s and 2000′s dynasties (Minneapolis and Los Angeles) also feature prominently.
Follow @VinGetz| 1. | Bill Russell | 11 | Boston Celtics: ’57, ’59-’66, ’68, ’69 |
| 2. | Sam Jones | 10 | Boston Celtics: ’59-’66, ’68, ’69 |
| 3. | John Havlicek | 8 | Boston Celtics: ’63-’66, ’68, ’69, ’74, ’76 |
| 3. | Tom Heinsohn | 8 | Boston Celtics: ’57, ’59-’65 |
| 3. | K.C. Jones | 8 | Boston Celtics: ’59-’66 |
| 3. | Tom Sanders | 8 | Boston Celtics: ’61-’66, ’68, ’69 |
| 7. | Robert Horry | 7 | Houston Rockets: ’94, ’95; L.A. Lakers ’00-’02; San Antonio Spurs ’05, ’07 |
| 7. | Frank Ramsey | 7 | Boston Celtics: ’57, ’59-’64 |
| 9. | Kareem Abdul-Jabbar | 6 | Milwaukee Bucks: ’71; L.A. Lakers: ’80, ’82, ’85, ’87, ’88 |
| 9. | Bob Cousy | 6 | Boston Celtics: ’57, ’59-’63 |
| 9. | Michael Jordan | 6 | Chicago Bulls: ’91-’93, ’96-’98 |
| 9. | Jim Loscutoff | 6 | Boston Celtics: ’57, ’59-’64 |
| 9. | Scottie Pippen | 6 | Chicago Bulls: ’91-’93, ’96-’98 |
| 14. | Kobe Bryant | 5 | L.A. Lakers: ’00-’02, ’09, ’10 |
| 14. | Michael Cooper | 5 | L.A. Lakers: ’80, ’82, ’85, ’87, ’88 |
| 14. | Derek Fisher | 5 | L.A. Lakers: ’00-’02, ’09, ’10 |
| 14. | Ron Harper | 5 | Chicago Bulls: ’96-’98; L.A. Lakers ’00, ’01 |
| 14. | Magic Johnson | 5 | L.A. Lakers: ’80, ’82, ’85, ’87, ’88 |
| 14. | Steve Kerr | 5 | Chicago Bulls: ’96-’98; San Antonio Spurs ’99, ’03 |
| 14. | Slater Martin | 5 | Minneapolis Lakers: ’50, ’52-’54; St. Louis Hawks ’58 |
| 14. | George Mikan | 5 | Minneapolis Lakers: ’49, ’50, ’52-’54 |
| 14. | Don Nelson | 5 | Boston Celtics: ’66, ’68, ’69, ’74, ’76 |
| 14. | Jim Pollard | 5 | Minneapolis Lakers: ’49, ’50, ’52-’54 |
| 14. | Dennis Rodman | 5 | Detroit Pistons ’89, ’90; Chicago Bulls: ’96, ’97, ’98 |
| 14. | Larry Siegfried | 5 | Boston Celtics: ’64-’66, ’68, ’69 |
Posted in NBA
Tags: Basketball, championships, finals, List, most, nba, players, rings, sports list of the day, titles, with
NBA All-Stars: LeBron James, Dwyane Wade, Kobe Bryant and The Best All-Star Player in Each Team’s History
Posted by Vin Getz

Dwyane Wade, LeBron James, Kobe Bryant: The Heat's, Cavaliers' and Lakers' Greatest All Stars (Getty)
For the full slideshow and article, click here.
| 1. | Atlanta Hawks | Bob Pettit (St. Louis) |
| 2. | Boston Celtics | Bob Cousy and Bill Russell |
| 3. | Charlotte Bobcats | Gerald Wallace |
| 4. | Chicago Bulls | Michael Jordan |
| 5. | Cleveland Cavaliers | LeBron James |
| 6. | Dallas Mavericks | Dirk Nowitzki |
| 7. | Denver Nuggets | Alex English |
| 8. | Detroit Pistons | Isiah Thomas |
| 9. | Golden State Warriors | Wilt Chamberlain (Philadelphia/San Francisco) |
| 10. | Houston Rockets | Hakeem Olajuwon |
| 11. | Indiana Pacers | Reggie Miller |
| 12. | Los Angeles Clippers | Bob McAdoo (Buffalo Braves) |
| 13. | Los Angeles Lakers | Kobe Bryant |
| 14. | Memphis Grizzlies | Zach Randolph |
| 15. | Miami Heat | Dwyane Wade |
| 16. | Milwaukee Bucks | Kareem Abdul-Jabbar |
| 17. | Minnesota Timberwolves | Kevin Garnett |
| 18. | New Jersey Nets | Jason Kidd |
| 19. | New Orleans Hornets | Glen Rice (Charlotte) |
| 20. | New York Knicks | Willis Reed and Walt Frazier |
| 21. | Oklahoma City Thunder | Gary Payton (Seattle SuperSonics) |
| 22. | Orlando Magic | Dwight Howard |
| 23. | Philadelphia 76ers | Julius Erving |
| 24. | Phoenix Suns | Amar’e Stoudemire |
| 25. | Portland Trail Blazers | Clyde Drexler |
| 26. | Sacramento Kings | Oscar Robertson (Cincinnati Royals) |
| 27. | San Antonio Spurs | Tim Duncan |
| 28. | Toronto Raptors | Chris Bosh |
| 29. | Utah Jazz | Karl Malone |
| 30. | Washington Wizards | Elvin Hayes (Baltimore/Capital/Washington Bullets) |

