Daily Archives: May 17, 2011
NBA Draft Lottery 2011: Cleveland Cavaliers Win No. 1 Pick: Every No. 1 Pick in NBA History
Posted by Vin Getz
The Cleveland Cavaliers (against the odds, which favored the Minnesota Timberwolves) have won the No. 1 pick in the NBA Draft Lottery.
The general consensus is they will pick either Duke‘s Kyrie Irving or Arizona‘s Derrick Williams.
But does the No. 1 pick really matter? For the full story and slideshow, check my article at Bleacher Report with over 30 vivid in-game photos:
NBA Draft Lottery: Does the No. 1 Pick Really Matter? Every No. 1 Pick in History
NBA Draft No. 1 Picks
| 2010 | Washington Wizards | John Wall | University of Kentucky |
| 2009 | Los Angeles Clippers | Blake Griffin | University of Oklahoma |
| 2008 | Chicago Bulls | Derrick Rose | University of Memphis |
| 2007 | Portland Trail Blazers | Greg Oden | Ohio State University |
| 2006 | Toronto Raptors | Andrea Bargnani | |
| 2005 | Milwaukee Bucks | Andrew Bogut | University of Utah |
| 2004 | Orlando Magic | Dwight Howard | |
| 2003 | Cleveland Cavaliers | LeBron James | |
| 2002 | Houston Rockets | Yao Ming | |
| 2001 | Washington Wizards | Kwame Brown | |
| 2000 | New Jersey Nets | Kenyon Martin | University of Cincinnati |
| 1999 | Chicago Bulls | Elton Brand | Duke University |
| 1998 | Los Angeles Clippers | Michael Olowokandi | University of the Pacific |
| 1997 | San Antonio Spurs | Tim Duncan | Wake Forest University |
| 1996 | Philadelphia 76ers | Allen Iverson | Georgetown University |
| 1995 | Golden State Warriors | Joe Smith | University of Maryland |
| 1994 | Milwaukee Bucks | Glenn Robinson | Purdue University |
| 1993 | Orlando Magic | Chris Webber | University of Michigan |
| 1992 | Orlando Magic | Shaquille O’Neal | Louisiana State University |
| 1991 | Charlotte Hornets | Larry Johnson | University of Nevada, Las Vegas |
| 1990 | New Jersey Nets | Derrick Coleman | Syracuse University |
| 1989 | Sacramento Kings | Pervis Ellison | University of Louisville |
| 1988 | Los Angeles Clippers | Danny Manning | University of Kansas |
| 1987 | San Antonio Spurs | David Robinson | United States Naval Academy |
| 1986 | Cleveland Cavaliers | Brad Daugherty | University of North Carolina |
| 1985 | New York Knickerbockers | Patrick Ewing | Georgetown University |
| 1984 | Houston Rockets | Hakeem Olajuwon | University of Houston |
| 1983 | Houston Rockets | Ralph Sampson | University of Virginia |
| 1982 | Los Angeles Lakers | James Worthy | University of North Carolina |
| 1981 | Dallas Mavericks | Mark Aguirre | DePaul University |
| 1980 | Golden State Warriors | Joe Barry Carroll | Purdue University |
| 1979 | Los Angeles Lakers | Magic Johnson | Michigan State University |
| 1978 | Portland Trail Blazers | Mychal Thompson | University of Minnesota |
| 1977 | Milwaukee Bucks | Kent Benson | Indiana University |
| 1976 | Houston Rockets | John Lucas | University of Maryland |
| 1975 | Atlanta Hawks | David Thompson | North Carolina State University |
| 1974 | Portland Trail Blazers | Bill Walton | University of California, Los Angeles |
| 1973 | Philadelphia 76ers | Doug Collins | Illinois State University |
| 1972 | Portland Trail Blazers | LaRue Martin | Loyola University of Chicago |
| 1971 | Cleveland Cavaliers | Austin Carr | University of Notre Dame |
| 1970 | Detroit Pistons | Bob Lanier | St. Bonaventure University |
| 1969 | Milwaukee Bucks | Kareem Abdul-Jabbar | University of California, Los Angeles |
| 1968 | San Diego Rockets | Elvin Hayes | University of Houston |
| 1967 | Detroit Pistons | Jimmy Walker | Providence College |
| 1966 | New York Knickerbockers | Cazzie Russell | University of Michigan |
| 1965 | San Francisco Warriors | Fred Hetzel | Davidson College |
| 1964 | New York Knickerbockers | Jim Barnes | University of Texas at El Paso |
| 1963 | New York Knickerbockers | Art Heyman | Duke University |
| 1962 | Chicago Zephyrs | Bill McGill | University of Utah |
| 1961 | Chicago Packers | Walt Bellamy | Indiana University |
| 1960 | Cincinnati Royals | Oscar Robertson | University of Cincinnati |
| 1959 | Cincinnati Royals | Bob Boozer | Kansas State University |
| 1958 | Minneapolis Lakers | Elgin Baylor | Seattle University |
| 1957 | Cincinnati Royals | Hot Rod Hundley | West Virginia University |
| 1956 | Rochester Royals | Si Green | Duquesne University |
| 1955 | St. Louis Hawks | Dick Ricketts | Duquesne University |
| 1954 | Baltimore Bullets | Frank Selvy | Furman University |
| 1953 | Baltimore Bullets | Ray Felix | Long Island University |
| 1952 | Milwaukee Hawks | Mark Workman | West Virginia University |
| 1951 | Baltimore Bullets | Gene Melchiorre | Bradley University |
| 1950 | Boston Celtics | Chuck Share | Bowling Green State University |
| 1949 | Providence Steam Rollers (BAA) | Howie Shannon | Kansas State University |
| 1948 | Providence Steam Rollers (BAA) | Andy Tonkovich | Marshall University |
| 1947 | Pittsburgh Ironmen (BAA) | Clifton McNeeley | University of Texas at El Paso |
source: basketballreference.com
