New York Yankees Take First Half of 2011 Subway Series From New York Mets: Results of Every Subway Series Game
Posted by Vin Getz
New York Mets starter R.A. Dickey pitched six innings of four-hit ball, yielding one run. New York Yankees‘ starter Freddy Garcia was almost as good – giving up two runs over seven innings.
That was the difference as the Mets take Game 1 of the 2011 Subway Series from the Yankees 2-1.
Here’s a look at every game the Yankees and Mets have played against each other. Home teams are in bold.
| 1997 | Mets | 6 | Yankees | 0 | W: Dave Mlicki |
| L: Andy Pettitte | |||||
| Yankees | 6 | Mets | 3 | W: David Wells | |
| L: Armando Reynoso | |||||
| Yankees | 3 | Mets | 2 | W: Mike Stanton | |
| L: Greg McMichael | |||||
| 1998 | Yankees | 8 | Mets | 4 | W: Ramiro Mendoza |
| L: Al Leiter | |||||
| Yankees | 7 | Mets | 2 | W: Andy Pettitte | |
| L: Bobby Jones | |||||
| Mets | 2 | Yankees | 1 | W: Dennis Cook | |
| L: Ramiro Mendoza | |||||
| 1999 | Yankees | 4 | Mets | 3 | W: Jason Grimsley |
| L: Rick Reed | |||||
| Yankees | 6 | Mets | 3 | W: Orlando Hernandez | |
| L: Masato Yoshii | |||||
| Mets | 7 | Yankees | 2 | W: Al Leiter | |
| L: Roger Clemens | |||||
| Mets | 5 | Yankees | 2 | W: Al Leiter | |
| L: Roger Clemens | |||||
| Mets | 9 | Yankees | 8 | W: Pat Mahomes | |
| L: Mariano Rivera | |||||
| Yankees | 6 | Mets | 3 | W: Hideki Irabu | |
| L: Orel Hershiser | |||||
| 2000 | Mets | 12 | Yankees | 2 | W: Al Leiter |
| L: Roger Clemens | |||||
| Yankees | 13 | Mets | 5 | W: Andy Pettite | |
| L: Bobby Jones | |||||
| Yankees | 2 | Mets | 1 | W: Orlando Hernandez | |
| L: Al Leiter | |||||
| Yankees | 4 | Mets | 2 | W: Dwight Gooden | |
| L: Bobby Jones | |||||
| Yankees | 4 | Mets | 2 | W: Roger Clemens | |
| L: Glendon Rusch | |||||
| Mets | 2 | Yankees | 0 | W: Mike Hampton | |
| L: Andy Pettitte | |||||
| 2001 | Yankees | 5 | Mets | 4 | W: Ramiro Mendoza |
| L: Al Leiter | |||||
| Yankees | 2 | Mets | 1 | W: Mike Mussina | |
| L: Kevin Appier | |||||
| Mets | 8 | Yankees | 7 | W: Turk Wendell | |
| L: Carlos Almanzar | |||||
| Yankees | 8 | Mets | 3 | W: Andy Pettitte | |
| L: Al Leiter | |||||
| Mets | 3 | Yankees | 0 | W: John Franco | |
| L: Mariano Rivera | |||||
| Yankees | 4 | Mets | 1 | W: Ramiro Mendoza | |
| L: Turk Wendell | |||||
| 2002 | Yankees | 4 | Mets | 2 | W: Steve Karsay |
| L: Satoru Komiyama | |||||
| Mets | 8 | Yankees | 0 | W: Shawn Estes | |
| L: Roger Clemens | |||||
| Mets | 3 | Yankees | 2 | W: Mark Guthrie | |
| L: David Wells | |||||
| Yankees | 11 | Mets | 5 | W: Mike Mussina | |
| L: Jeff D’Amico | |||||
| Mets | 11 | Yankees | 2 | W: Al Leiter | |
| L: Ted Lilly | |||||
| Yankees | 8 | Mets | 0 | W: Andy Pettitte | |
| L: Steve Trachsel | |||||
| 2003 | Yankees | 5 | Mets | 0 | W: Andy Pettitte |
| L: Steve Trachsel | |||||
| Yankees | 7 | Mets | 3 | W: Mariano Rivera | |
| L: Graeme Lloyd | |||||
| Yankees | 6 | Mets | 4 | W: David Wells | |
| L: Jae Seo | |||||
| Yankees | 7 | Mets | 1 | W: Roger Clemens | |
| L: Jeremy Griffiths | |||||
| Yankees | 9 | Mets | 8 | W: Brandon Claussen | |
| L: Tom Glavine | |||||
| Yankees | 5 | Mets | 3 | W: Jeff Weaver | |
| L: Al Leiter | |||||
| 2004 | Mets | 9 | Yankees | 3 | W: Al Leiter |
| L: Brad Halsey | |||||
| Yankees | 8 | Mets | 1 | W: Jose Contreras | |
| L: Steve Trachsel | |||||
| Yankees | 11 | Mets | 6 | W: Mike Mussina | |
| L: Matt Ginter | |||||
| Mets | 11 | Yankees | 2 | W: Steve Trachsel | |
| L: Mike Mussina | |||||
| Mets | 10 | Yankees | 9 | W: John Franco | |
| L: Tanyon Sturtze | |||||
| Mets | 6 | Yankees | 5 | W: Orber Moreno | |
| L: Tom Gordon | |||||
| 2005 | Yankees | 5 | Mets | 2 | W: Kevin Brown |
| L: Victor Zambrano | |||||
| Mets | 7 | Yankees | 1 | W: Kris Benson | |
| L: Randy Johnson | |||||
| Yankees | 5 | Mets | 3 | W: Carl Pavano | |
| L: Roberto Hernandez | |||||
| Mets | 6 | Yankees | 4 | W: Pedro Martinez | |
| L: Mike Mussina | |||||
| Mets | 10 | Yankees | 3 | W: Tom Glavine | |
| L: Sean Penn | |||||
| Yankees | 5 | Mets | 4 | W: Mariano Rivera | |
| L: Braden Looper | |||||
| 2006 | Mets | 7 | Yankees | 6 | W: Billy Wagner |
| L: Mariano Rivera | |||||
| Yankees | 5 | Mets | 4 | W: Mariano Rivera | |
| L: Jorge Julio | |||||
| Mets | 4 | Yankees | 3 | W: Tom Glavine | |
| L: Aaron Small | |||||
| Yankees | 2 | Mets | 0 | W: Ron Villone | |
| L: Orlando Hernandez | |||||
| Mets | 8 | Yankees | 3 | W: Steve Trachsel | |
| L: Randy Johnson | |||||
| Yankees | 16 | Mets | 7 | W: Ron Villone | |
| L: Alay Soler | |||||
| 2007 | Mets | 3 | Yankees | 2 | W: Oliver Perez |
| L: Andy Pettite | |||||
| Mets | 10 | Yankees | 7 | W: Tom Glavine | |
| L: Darrell Rasner | |||||
| Yankees | 6 | Mets | 2 | W: Tyler Clippard | |
| L: John Maine | |||||
| Mets | 2 | Yankees | 0 | W: Oliver Perez | |
| L: Roger Clemens | |||||
| Yankees | 11 | Mets | 8 | W: Luis Vizcaino | |
| L: Tom Glavine | |||||
| Yankees | 8 | Mets | 2 | W: Chien-Ming Wang | |
| L: Orlando Hernandez | |||||
| 2008 | Mets | 7 | Yankees | 4 | W: Johan Santana |
| L: Andy Pettitte | |||||
| Mets | 11 | Yankees | 2 | W: Oliver Perez | |
| L: Chien-Ming Wang | |||||
| Yankees | 9 | Mets | 0 | W: Sidney Ponson | |
| L: Pedro Martinez | |||||
| Mets | 15 | Yankees | 6 | W: Mike Pelfrey | |
| L: Dan Giese | |||||
| Yankees | 3 | Mets | 2 | W: Andy Pettitte | |
| L: Johan Santana | |||||
| Mets | 3 | Yankees | 1 | W: Oliver Perez | |
| L: Darrell Rasner | |||||
| 2009 | Yankees | 9 | Mets | 8 | W: Mariano Rivera |
| L: Francisco Rodriguez | |||||
| Mets | 6 | Yankees | 2 | W: Fernando Nieve | |
| L: Andy Pettitte | |||||
| Yankees | 15 | Mets | 0 | W: A.J. Burnett | |
| L: Johan Santana | |||||
| Yankees | 9 | Mets | 1 | W: CC Sabathia | |
| L: Mike Pelfrey | |||||
| Yankees | 5 | Mets | 0 | W: A.J. Burnett | |
| L: Tim Redding | |||||
| Yankees | 4 | Mets | 2 | W: Chien-Ming Wang | |
| L: Livan Hernandez | |||||
| 2010 | Yankees | 2 | Mets | 1 | W: Javier Vazquez |
| L: Elmer Dessens | |||||
| Mets | 5 | Yankees | 3 | W: Mike Pelfrey | |
| L: Phil Hughes | |||||
| Mets | 6 | Yankees | 4 | W: Johan Santana | |
| L: CC Sabathia | |||||
| Mets | 4 | Yankees | 0 | W: Hisanori Takahashi | |
| L: Javier Vazquez | |||||
| Yankees | 5 | Mets | 3 | W: Phil Hughes | |
| L: Mike Pelfrey | |||||
| Yankees | 4 | Mets | 0 | W: CC Sabathia | |
| L: Johan Santana | |||||
| 2011 | Mets | 2 | Yankees | 1 | W: R.A. Dickey |
| L: Freddy Garcia | |||||
| Yankees | 7 | Mets | 3 | W: A.J. Burnett | |
| L: Chris Capuano | |||||
| Yankees | 9 | Mets | 3 | W: Luis Ayala | |
| L: Mike Pelfrey | |||||
| TOTAL | Yankees | 45 | Mets | 34 |
Posted on May 20, 2011, in MLB and tagged List, mets, record, subway series, Yankees. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)