Daily Archives: June 14, 2011
Manny Pacquiao and the Best Boxers in the World 2011: No. 1 Rankings for Every Weight Class
Posted by Vin Getz
As of today, June 14, 2011, here are the No. 1 Ranked Boxers for every weight class according to BoxRec.
| 1. | Pound for Pound | N/A | Manny Pacquiao | Phillipines |
| 2. | Heavyweight | 200 lbs+ | Wladimir Klitschko | Ukraine |
| 3. | Cruiserweight | 200 lbs | Steve Cunningham | USA |
| 4. | Light Heavyweight | 175 lbs | Bernard Hopkins | USA |
| 5. | Super Middleweight | 168 lbs | Lucian Bute | Romania |
| 6. | Middleweight | 160 lbs | Sergio Gabriel Martinez | Argentina |
| 7. | Light Middleweight | 154 lbs | Miguel Angel Cotto | Puerto Rico |
| 8. | Welterweight | 147 lbs | Manny Pacquiao | Phillipines |
| 9. | Light Welterweight | 140 lbs | Timothy Bradley | USA |
| 10. | Lightweight | 135 lbs | Juan Manuel Marquez | Mexico |
| 11. | Super Featherweight | 130 lbs | Mzonke Fana | South Africa |
| 12. | Featherweight | 126 lbs | Orlando Salido | Mexico |
| 13. | Super Bantamweight | 122 lbs | Toshiaki Nishioka | Japan |
| 14. | Bantamweight | 118 lbs | Nonito Donaire | Phillipines |
| 15. | Super Flyweight | 115 lbs | Hugo Fidel Cazares | Mexico |
| 16. | Flyweight | 112 lbs | Pongsaklek Wonjongkam | Thailand |
| 17. | Light Flyweight | 108 lbs | Giovani Segura | Mexico |
| 18. | Minimumweight | 105 lbs | Nkosinathi Joyi | South Africa |
