Daily Archives: June 29, 2011
Derek Jeter Closing In: Baseball’s 3000-Hit Men
Posted by Vin Getz
Derek Jeter is just six hits away from the magical 3,000. He’s on the DL currently but expected to return (best case scenario) on Monday in Cleveland to face the Indians in the first of a three-game series. Then, the Yankees return to the Bronx for a four-game series against the Tampa Bay Rays just before the All-Star Break.
In 1982, my dad published “Baseball’s 3000-Hit Men.” Since then, the number 3,000 has held a special place for me.
Thirty years ago, only 15 players in baseball history had achieved this milestone. Today, there are 27. Derek Jeter will be the 28th.
| 1. | Pete Rose | 4,256 | 1963 – 1986 | Reds, Phillies, Expos |
| 2. | Ty Cobb | 4,189 | 1905 – 1928 | Tigers, Philadelphia A’s |
| 3. | Hank Aaron | 3,771 | 1954 – 1976 | Milwaukee/Atlanta Braves, Brewers |
| 4. | Stan Musial | 3,630 | 1941 – 1963 | Cardinals |
| 5. | Tris Speaker | 3,514 | 1907 – 1928 | Boston Americans, Red Sox, Indians, Senators, Philadelphia A’s |
| 6. | Cap Anson | 3,435 | 1871 – 1897 | Rockford Forest Citys, Philadelphia A’s, Chicago White Stockings, Chicago Colts |
| 7. | Honus Wagner | 3,420 | 1897 – 1917 | Louisville Colonels, Pirates |
| 8. | Carl Yastrzemski | 3,419 | 1961 – 1983 | Red Sox |
| 9. | Paul Molitor | 3,319 | 1978 – 1998 | Brewers, Blue Jays, Twins |
| 10. | Eddie Collins | 3,315 | 1906 – 1930 | Philadelphia A’s, White Sox |
| 11. | Willie Mays | 3,283 | 1951 – 1973 | New York/San Francisco Giants, Mets |
| 12. | Eddie Murray | 3,255 | 1977 – 1997 | Orioles, LA Dodgers, Mets, Indians, Anaheim Angels |
| 13. | Nap Lajoie | 3,242 | 1896 – 1916 | Phillies, Philadelphia A’s, Indians |
| 14. | Cal Ripken | 3,184 | 1981 – 2001 | Orioles |
| 15. | George Brett | 3,154 | 1973 – 1993 | Royals |
| 16. | Paul Waner | 3,152 | 1926 – 1945 | Pirates, Brooklyn Dodgers, Boston Braves, Yankees |
| 17. | Robin Yount | 3,142 | 1974 – 1993 | Brewers |
| 18. | Tony Gwynn | 3,141 | 1982 – 2001 | Padres |
| 19. | Dave Winfield | 3,110 | 1973 – 1995 | Padres, Yankees, California Angels, Blue Jays, Twins, Indians |
| 20. | Craig Biggio | 3,060 | 1988 – 2007 | Astros |
| 21. | Rickey Henderson | 3,055 | 1979 – 2003 | Oakland A’s, Yankees, Blue Jays, Padres, Anaheim Angels, Mets, Mariners, Red Sox, LA Dodgers |
| 22. | Rod Carew | 3,053 | 1967 – 1985 | Twins, California Angels |
| 23. | Lou Brock | 3,023 | 1961 – 1979 | Cubs, Cardinals |
| 24. | Rafael Palmeiro | 3,020 | 1986 – 2005 | Cubs, Rangers, Orioles |
| 25. | Wade Boggs | 3,010 | 1982 – 1999 | Red Sox, Yankees, Devil Rays |
| 26. | Al Kaline | 3,007 | 1953 – 1974 | Tigers |
| 27. | Roberto Clemente | 3,000 | 1955 – 1972 | Pirates |
| 28. | Derek Jeter | 2,994 | 1995 – present | Yankees |
