Daily Archives: July 9, 2011
Major League Baseball: History of Team Name Changes
Posted by Vin Getz
Every baseball fan knows about the storied franchise, the Brooklyn Dodgers.
But did you know the Brooklyn Dodgers were only around for 28 years? In that short time, the Dodgers left an indelible historical mark on the game. Before 1932, they were known as the Brooklyn Atlantics, Grays, Bridegrooms, Grooms, Superbas and Robins.
Now of course, they are the Los Angeles Dodgers.
There is a lot more fascinating name-change history in baseball. Just take a look at the list below. The Atlanta Braves started out in Boston, not Milwaukee. For over 20 years they were known as the Boston Beaneaters, for example.
And how about the Baltimore Orioles, who were once known as the Milwaukee Brewers? Or the New York Yankees, who were once known as the Baltimore Orioles?
Tragic were those New York Giants and Brooklyn Dodgers moves to San Francisco and Los Angeles in 1958. But, those teams are hogging your empathy. Other teams, like the Oakland Athletics, Minnesota Twins and Texas Rangers had their origins in the East, too.
Looking at these name changes and the inclusion of expansion teams over the years, one can follow baseball as it “went west.”
| ARIZONA DIAMONDBACKS | |||
| Arizona Diamondbacks | 1998 | Present | |
| ATLANTA BRAVES | |||
| Boston Red Stockings | 1876 | 1882 | |
| Boston Beaneaters | 1883 | 1906 | |
| Boston Doves | 1907 | 1910 | |
| Boston Rustlers | 1911 | 1911 | |
| Boston Braves | 1912 | 1935 | |
| Boston Bees | 1936 | 1940 | |
| Boston Braves | 1941 | 1952 | |
| Milwaukee Braves | 1953 | 1965 | |
| Atlanta Braves | 1966 | Present | |
| BALTIMORE ORIOLES | |||
| Milwaukee Brewers | 1901 | 1901 | |
| St. Louis Browns | 1902 | 1953 | |
| Baltimore Orioles | 1954 | Present | |
| BOSTON RED SOX | |||
| Boston Americans | 1901 | 1907 | |
| Boston Red Sox | 1908 | Present | |
| CHICAGO CUBS | |||
| Chicago White Stockings | 1876 | 1889 | |
| Chicago Colts | 1890 | 1897 | |
| Chicago Orphans | 1898 | 1902 | |
| Chicago Cubs | 1903 | Present | |
| CHICAGO WHITE SOX | |||
| Chicago White Sox | 1901 | Present | |
| CINCINNATI REDS | |||
| Cincinnati Red Stockings | 1882 | 1889 | |
| Cincinnati Reds | 1890 | 1953 | |
| Cincinnati Redlegs | 1954 | 1959 | |
| Cincinnati Reds | 1960 | Present | |
| CLEVELAND INDIANS | |||
| Cleveland Blues | 1901 | 1901 | |
| Cleveland Bronchos | 1902 | 1902 | |
| Cleveland Naps | 1903 | 1914 | |
| Cleveland Indians | 1915 | Present | |
| COLORADO ROCKIES | |||
| Colorado Rockies | 1993 | Present | |
| DETROIT TIGERS | |||
| Detroit Tigers | 1901 | Present | |
| FLORIDA MARLINS | |||
| Florida Marlins | 1993 | Present | |
| HOUSTON ASTROS | |||
| Houston Colt .45′s | 1962 | 1964 | |
| Houston Astros | 1965 | Present | |
| KANSAS CITY ROYALS | |||
| Kansas City Royals | 1969 | Present | |
| L.A. ANGELS of ANAHEIM | |||
| Los Angeles Angels | 1961 | 1964 | |
| California Angels | 1965 | 1996 | |
| Anaheim Angels | 1997 | 2004 | |
| L.A. Angels of Anaheim | 2005 | Present | |
| LOS ANGELES DODGERS | |||
| Brooklyn Atlantics | 1884 | 1884 | |
| Brooklyn Grays | 1885 | 1887 | |
| Brooklyn Bridegrooms | 1888 | 1890 | |
| Brooklyn Grooms | 1891 | 1895 | |
| Brooklyn Bridegrooms | 1896 | 1898 | |
| Brooklyn Superbas | 1899 | 1910 | |
| Brooklyn Dodgers | 1911 | 1912 | |
| Brooklyn Superbas | 1913 | 1913 | |
| Brooklyn Robins | 1914 | 1931 | |
| Brooklyn Dodgers | 1932 | 1957 | |
| Los Angeles Dodgers | 1958 | Present | |
| MILWAUKEE BREWERS | |||
| Seattle Pilots | 1969 | 1969 | |
| Milwaukee Brewers | 1970 | Present | |
| MINNESOTA TWINS | |||
| Washington Senators | 1901 | 1960 | |
| Minnesota Twins | 1961 | Present | |
| NEW YORK METS | |||
| New York Mets | 1962 | Present | |
| NEW YORK YANKEES | |||
| Baltimore Orioles | 1901 | 1902 | |
| New York Highlanders | 1903 | 1912 | |
| New York Yankees | 1913 | Present | |
| OAKLAND ATHLETICS | |||
| Philadelphia Athletics | 1901 | 1954 | |
| Kansas City Athletics | 1955 | 1967 | |
| Oakland Athletics | 1968 | Present | |
| PHILADELPHIA PHILLIES | |||
| Philadelphia Quakers | 1883 | 1889 | |
| Philadelphia Phillies | 1890 | Present | |
| PITTSBURGH PIRATES | |||
| Pittsburgh Alleghenys | 1882 | 1890 | |
| Pittsburgh Pirates | 1891 | Present | |
| SAN DIEGO PADRES | |||
| San Diego Padres | 1969 | Present | |
| SAN FRANCISCO GIANTS | |||
| New York Gothams | 1883 | 1884 | |
| New York Giants | 1885 | 1957 | |
| San Francisco Giants | 1958 | Present | |
| SEATTLE MARINERS | |||
| Seattle Mariners | 1977 | Present | |
| ST. LOUIS CARDINALS | |||
| St. Louis Brown Stockings | 1882 | 1882 | |
| St. Louis Browns | 1883 | 1898 | |
| St. Louis Perfectos | 1899 | 1899 | |
| St. Louis Cardinals | 1900 | Present | |
| TAMPA BAY RAYS | |||
| Tampa Bay Devil Rays | 1998 | 2007 | |
| Tampa Bay Rays | 2008 | Present | |
| TEXAS RANGERS | |||
| Washington Senators | 1961 | 1971 | |
| Texas Rangers | 1972 | Present | |
| TORONTO BLUE JAYS | |||
| Toronto Blue Jays | 1977 | Present | |
| WASHINGTON NATIONALS | |||
| Montreal Expos | 1969 | 2004 | |
| Washington Nationals | 2005 | Present |
Source: baseball-reference.com
