Daily Archives: July 18, 2011
Darren Clarke Wins the 2011 Open Championship: British Winners of the Open
Posted by Vin Getz
The first official Open Championship was played 151 years ago, in 1860.
Darren Clarke of Northern Ireland won the 2011 Open yesterday, holding off Phil Mickelson and Dustin Johnson by three strokes.
It was the first win at the Open for a Brit since Paul Lawrie 12 years ago.
Here are all the British winners of the Open:
| 2011 | Darren Clarke | Northern Ireland | Royal St. George’s |
| 1999 | Paul Lawrie | Scotland | Carnoustie |
| 1992 | Nick Faldo | England | Muirfield |
| 1990 | Nick Faldo | England | St. Andrews |
| 1987 | Nick Faldo | England | Muirfield |
| 1985 | Sandy Lyle | Scotland | Royal St. George’s |
| 1969 | Tony Jacklin | England | Royal Lytham & St. Annes |
| 1951 | Max Faulkner | England | Royal Portrush |
| 1948 | Henry Cotton | England | Muirfield |
| 1947 | Fred Daly | Northern Ireland | Royal Liverpool |
| 1939 | Dick Burton | England | St. Andrews |
| 1938 | Reg Whitcombe | England | Royal St. George’s |
| 1937 | Henry Cotton | England | Carnoustie |
| 1936 | Alf Padgham | England | Royal Liverpool |
| 1935 | Alf Perry | England | Muirfield |
| 1934 | Henry Cotton | England | Royal St. George’s |
| 1925 | Jim Barnes | England | Prestwick |
| 1923 | Arthur Havers | England | Royal Troon |
| 1920 | George Duncan | Scotland | Royal Cinque Ports |
| 1914 | Harry Vardon | Jersey | Prestwick |
| 1913 | John Henry Taylor | England | Royal Liverpool |
| 1912 | Ted Ray | Jersey | Muirfield |
| 1911 | Harry Vardon | Jersey | Royal St. George’s |
| 1910 | James Braid | Scotland | St. Andrews |
| 1909 | John Henry Taylor | England | Royal Cinque Ports |
| 1908 | James Braid | Scotland | Prestwick |
| 1906 | James Braid | Scotland | Muirfield |
| 1905 | James Braid | Scotland | St. Andrews |
| 1904 | Jack White | Scotland | Royal St. George’s |
| 1903 | Harry Vardon | Jersey | Prestwick |
| 1902 | Sandy Herd | Scotland | Royal Liverpool |
| 1901 | James Braid | Scotland | Muirfield |
| 1900 | John Henry Taylor | England | St. Andrews |
| 1899 | Harry Vardon | Jersey | Royal St. George’s |
| 1898 | Harry Vardon | Jersey | Prestwick |
| 1897 | Harold Hilton | England | Royal Liverpool |
| 1896 | Harry Vardon | Jersey | Muirfield |
| 1895 | John Henry Taylor | England | St. Andrews |
| 1894 | John Henry Taylor | England | Royal St. George’s |
| 1893 | William Auchterlonie | Scotland | Prestwick |
| 1892 | Harold Hilton | England | Muirfield |
| 1891 | Hugh Kirkaldy | Scotland | St. Andrews |
| 1890 | John Ball | England | Prestwick |
| 1889 | Willie Park, Jr. | Scotland | Musselburgh |
| 1888 | Jack Burns | Scotland | St. Andrews |
| 1887 | Willie Park, Jr. | Scotland | Prestwick |
| 1886 | David Brown | Scotland | Musselburgh |
| 1885 | Bob Martin | Scotland | St. Andrews |
| 1884 | Jack Simpson | Scotland | Prestwick |
| 1883 | Willie Fernie | Scotland | Musselburgh |
| 1882 | Bob Ferguson | Scotland | St. Andrews |
| 1881 | Bob Ferguson | Scotland | Prestwick |
| 1880 | Bob Ferguson | Scotland | Musselburgh |
| 1879 | Jamie Anderson | Scotland | St. Andrews |
| 1878 | Jamie Anderson | Scotland | Prestwick |
| 1877 | Jamie Anderson | Scotland | Musselburgh |
| 1876 | Bob Martin | Scotland | St. Andrews |
| 1875 | Willie Park, Sr. | Scotland | Prestwick |
| 1874 | Mungo Park | Scotland | Musselburgh |
| 1873 | Tom Kidd | Scotland | St. Andrews |
| 1872 | Tom Morris, Jr. | Scotland | Prestwick |
| 1870 | Tom Morris, Jr. | Scotland | Prestwick |
| 1869 | Tom Morris, Jr. | Scotland | Prestwick |
| 1868 | Tom Morris, Jr. | Scotland | Prestwick |
| 1867 | Tom Morris, Sr. | Scotland | Prestwick |
| 1866 | Willie Park, Sr. | Scotland | Prestwick |
| 1865 | Andrew Strath | Scotland | Prestwick |
| 1864 | Tom Morris, Sr. | Scotland | Prestwick |
| 1863 | Willie Park, Sr. | Scotland | Prestwick |
| 1862 | Tom Morris, Sr. | Scotland | Prestwick |
| 1861 | Tom Morris, Sr. | Scotland | Prestwick |
| 1860 | Willie Park, Sr. | Scotland | Prestwick |
