NFL Lockout Over: Celebrate with Every Super Bowl and NFL Champion
Posted by Vin Getz
Word is the NFL Lockout is over. Oh yeah!
Everyone knows about the Super Bowl, but what about all those football championships before 1967?
Here’s every championship in NFL History:
Follow @VinGetzCHART UPDATED: Feb. 3, 2013.
| SEASON | CHAMPION | RUNNER-UP | |
| 1920 | Akron Pros | (no title game) | |
| 1921 | Chicago Staleys | Buffalo All-Americans | |
| 1922 | Canton Bulldogs | (no title game) | |
| 1923 | Canton Bulldogs | (no title game) | |
| 1924 | Cleveland Bulldogs | (no title game) | |
| 1925 | Chicago Cardinals | (no title game) | |
| 1926 | Frankford Yellow Jackets | (no title game) | |
| 1927 | New York Giants | (no title game) | |
| 1928 | Providence Steam Roller | (no title game) | |
| 1929 | Green Bay Packers | (no title game) | |
| 1930 | Green Bay Packers | (no title game) | |
| 1931 | Green Bay Packers | (no title game) | |
| 1932 | Chicago Bears | Portsmouth Spartans | |
| 1933 | Chicago Bears | New York Giants | |
| 1934 | New York Giants | Chicago Bears | |
| 1935 | Detroit Lions | New York Giants | |
| 1936 | Green Bay Packers | Boston Redskins | |
| 1937 | Washington Redskins | Chicago Bears | |
| 1938 | New York Giants | Green Bay Packers | |
| 1939 | Green Bay Packers | New York Giants | |
| 1940 | Chicago Bears | Washington Redskins | |
| 1941 | Chicago Bears | New York Giants | |
| 1942 | Washington Redskins | Chicago Bears | |
| 1943 | Chicago Bears | Washington Redskins | |
| 1944 | Green Bay Packers | New York Giants | |
| 1945 | Cleveland Rams | Washington Redskins | |
| 1946 | Chicago Bears | New York Giants | |
| 1947 | Chicago Cardinals | Philadelphia Eagles | |
| 1948 | Philadelphia Eagles | Chicago Cardinals | |
| 1949 | Philadelphia Eagles | Los Angeles Rams | |
| 1950 | Cleveland Browns | Los Angeles Rams | |
| 1951 | Los Angeles Rams | Cleveland Browns | |
| 1952 | Detroit Lions | Cleveland Browns | |
| 1953 | Detroit Lions | Cleveland Browns | |
| 1954 | Cleveland Browns | Detroit Lions | |
| 1955 | Celeveland Browns | Los Angeles Rams | |
| 1956 | New York Giants | Chicago Bears | |
| 1957 | Detroit Lions | Cleveland Browns | |
| 1958 | Baltimore Colts | New York Giants | |
| 1959 | Baltimore Colts | New York Giants | |
| 1960 | Philadelphia Eagles | Green Bay Packers | |
| 1961 | Green Bay Packers | New York Giants | |
| 1962 | Green Bay Packers | New York Giants | |
| 1963 | Chicago Bears | New York Giants | |
| 1964 | Cleveland Browns | Baltimore Colts | |
| 1965 | Green Bay Packers | Cleveland Browns | |
| 1966 | Green Bay Packers | Kansas City Chiefs | Super Bowl I (1967) |
| 1967 | Green Bay Packers | Oakland Raiders | Super Bowl II (1968) |
| 1968 | New York Jets | Baltimore Colts | Super Bowl III (1969) |
| 1969 | Kansas City Chiefs | Minnesota Vikings | Super Bowl IV (1970) |
| 1970 | Baltimore Colts | Dallas Cowboys | Super Bowl V (1971) |
| 1971 | Dallas Cowboys | Miami Dolphins | Super Bowl VI (1972) |
| 1972 | Miami Dolphins | Washington Redskins | Super Bowl VII (1973) |
| 1973 | Miami Dolphins | Minnesota Vikings | Super Bowl VIII (1974) |
| 1974 | Pittsburgh Steelers | Minnesota Vikings | Super Bowl IX (1975) |
| 1975 | Pittsburgh Steelers | Dallas Cowboys | Super Bowl X (1976) |
| 1976 | Oakland Raiders | Minnesota Vikings | Super Bowl XI (1977) |
| 1977 | Dallas Cowboys | Denver Broncos | Super Bowl XII (1978) |
| 1978 | Pittsburgh Steelers | Dallas Cowboys | Super Bowl XIII (1979) |
| 1979 | Pittsburgh Steelers | Los Angeles Rams | Super Bowl XIV (1980) |
| 1980 | Oakland Raiders | Philadelphia Eagles | Super Bowl XV (1981) |
| 1981 | San Francisco 49ers | Cincinnati Bengals | Super Bowl XVI (1982) |
| 1982 | Washington Redskins | Miami Dolphins | Super Bowl XVII (1983) |
| 1983 | Los Angeles Raiders | Washington Redskins | Super Bowl XVIII (1984) |
| 1984 | San Francisco 49ers | Miami Dolphins | Super Bowl XIX (1985) |
| 1985 | Chicago Bears | New England Patriots | Super Bowl XX (1986) |
| 1986 | New York Giants | Denver Broncos | Super Bowl XXI (1987) |
| 1987 | Washington Redskins | Denver Broncos | Super Bowl XXII (1988) |
| 1988 | San Francisco 49ers | Cincinnati Bengals | Super Bowl XXIII (1989) |
| 1989 | San Francisco 49ers | Denver Broncos | Super Bowl XXIV (1990) |
| 1990 | New York Giants | Buffalo Bills | Super Bowl XXV (1991) |
| 1991 | Washington Redskins | Buffalo Bills | Super Bowl XXVI (1992) |
| 1992 | Dallas Cowboys | Buffalo Bills | Super Bowl XXVII (1993) |
| 1993 | Dallas Cowboys | Buffalo Bills | Super Bowl XXVIII (1994) |
| 1994 | San Francisco 49ers | San Diego Chargers | Super Bowl XXIX (1995) |
| 1995 | Dallas Cowboys | Pittsburgh Steelers | Super Bowl XXX (1996) |
| 1996 | Green Bay Packers | New England Patriots | Super Bowl XXXI (1997) |
| 1997 | Denver Broncos | Green Bay Packers | Super Bowl XXXII (1998) |
| 1998 | Denver Broncos | Atlanta Falcons | Super Bowl XXXIII (1999) |
| 1999 | St. Louis Rams | Tennessee Titans | Super Bowl XXXIV (2000) |
| 2000 | Baltimore Ravens | New York Giants | Super Bowl XXXV (2001) |
| 2001 | New England Patriots | St. Louis Rams | Super Bowl XXXVI (2002) |
| 2002 | Tampa Bay Buccaneers | Oakland Raiders | Super Bowl XXXVII (2003) |
| 2003 | New England Patriots | Carolina Panthers | Super Bowl XXXVIII (2004) |
| 2004 | New England Patriots | Philadelphia Eagles | Super Bowl XXXIX (2005) |
| 2005 | Pittsburgh Steelers | Seattle Seahawks | Super Bowl XL (2006) |
| 2006 | Indianapolis Colts | Chicago Bears | Super Bowl XLI (2007) |
| 2007 | New York Giants | New England Patriots | Super Bowl XLII (2008) |
| 2008 | Pittsburgh Steelers | Arizona Cardinals | Super Bowl XLIII (2009) |
| 2009 | New Orleans Saints | Indianapolis Colts | Super Bowl XLIV (2010) |
| 2010 | Green Bay Packers | Pittsburgh Steelers | Super Bowl XLV (2011) |
| 2011 | New York Giants | New England Patriots | Super Bowl XLVI (2012) |
| 2012 | Baltimore Ravens | San Francisco 49ers | Super Bowl XLVII (2013) |
| 2013 | @ New Meadowlands Stadium (New York) | Super Bowl XLIX (2014) | |
Posted on July 25, 2011, in NFL and tagged champion, every, football, List, loser, most, nfl, sports list of the day, super bowl, title, winner. Bookmark the permalink. 3 Comments.

Pingback: Football Teams with the Most Titles (Championships & Super Bowls) « SPORTS LIST OF THE DAY
Pingback: Super Bowl Sunday Live Online at Sports List of the Day « SPORTS LIST OF THE DAY
Pingback: Steelers, Cowboys, 49ers and Most Super Bowl Wins By Team « SPORTS LIST OF THE DAY