Daily Archives: July 30, 2011
Football’s All-Time Touchdown Leaders (Passing): Can Peyton Manning Catch Brett Favre?
Posted by Vin Getz
Brett Favre is the all-time NFL leader in passing touchdowns: 508. He’s passed for just over 100 more touchdowns than the active leader, Peyton Manning, who sits at 399.
Manning is coming off two neck surgeries to alleviate a pinched nerve and a minor disk issue. He and the Indianapolis Colts are playing it off as nothing serious. If that’s the case, then Favre’s record is within reach. Peyton Manning is only 34, has averaged over 30 TDs a season and sure looks to be able to play another five or six years.
Look out though, Favre might be unretiring, again. Even so, he will only be able to top off his mark a bit.
Drew Brees is just about to crack the Top 20, and then some.
Here are the NFL’s Top 20 (21) all-time passing touchdown leaders:
| 1. | Brett Favre | 508 | 1991-2010 | Atlanta Falcons, Green Bay Packers, New York Jets, Minnesota Vikings |
| 2. | Dan Marino | 420 | 1983-1999 | Miami Dolphins |
| 3. | Peyton Manning | 399 | 1998- | Indianapolis Colts |
| 4. | Fran Tarkenton | 342 | 1961-1978 | Minnesota Vikings, New York Giants |
| 5. | John Elway | 300 | 1983-1998 | Denver Broncos |
| 6. | Warren Moon | 291 | 1984-2000 | Houston Oilers, Minnesota Vikings, Seattle Seahawks, Kansas City Chiefs |
| 7. | Johnny Unitas | 290 | 1956-1973 | Baltimore Colts, San Diego Chargers |
| 8. | Vinny Testaverde | 275 | 1987-2007 | Tampa Bay Buccaneers, Cleveland Browns, Baltimore Ravens, New York Jets, Dallas Cowboys, New England Patriots, Carolina Panthers |
| 9. | Joe Montana | 273 | 1979-1994 | San Francisco 49ers, Kansas City Chiefs |
| 10. | Dave Krieg | 261 | 1980-1998 | Seattle Seahawks, Kansas City Chiefs, Detroit Lions, Arizona Cardinals, Chicago Bears, Tennessee Oilers |
| 10. | Tom Brady | 261 | 2000- | New England Patriots |
| 12. | Sonny Jurgensen | 255 | 1957-1974 | Philadelphia Eagles, Washington Redskins |
| 13. | Dan Fouts | 254 | 1973-1987 | San Diego Chargers |
| 14. | Drew Bledsoe | 251 | 1993-2006 | New England Patriots, Buffalo Bills, Dallas Cowboys |
| 15. | Boomer Esiason | 247 | 1984-1997 | Cincinnati Bengals, New York Jets, Arizona Cardinals |
| 16. | John Hadl | 244 | 1962-1977 | San Diego Chargers, Los Angeles Rams, Green Bay Packers, Houston Oilers |
| 17. | Y.A. Tittle | 242 | 1948-1964 | Baltimore Colts, San Francisco 49ers, New York Giants |
| 18. | Len Dawson | 239 | 1957-1975 | Pittsburgh Steelers, Cleveland Browns, Dallas Texans, Kansas City Chiefs |
| 19. | Jim Kelly | 237 | 1986-1996 | Buffalo Bills |
| 20. | George Blanda | 236 | 1949-1975 | Chicago Bears, Houston Oilers, Oakland Raiders |
| 21. | Drew Brees | 235 | 2001- | San Diego Chargers, New Orleans Saints |
