Monthly Archives: September 2011
Terry Francona Out As Boston Red Sox Manager: List of All the Red Sox Managers
Posted by Vin Getz
The Boston Red Sox have declined to pick up manager Terry Francona’s multiple-year option. It was a mutual parting of ways.
Francona was arguably the best Red Sox manager of all time, winning two World Series, breaking the Curse of the Babe, managing the only baseball team to come back from a 3-0 deficit in the playoffs and posting a 5th-best won-lost percentage amongst all 43 Boston skippers. His term – 8 years – was the second longest at the helm behind Joe Cronin’s years.
Here’s a list of all the Red Sox managers. Note that before 1969, there were no additional playoff rounds ahead of the World Series. Also, between 1901 and 1907, the Boston Red Sox were called the Boston Americans.
Twenty-seven of the Sox’ 43 managers had W-L percentages .500 or greater. Even Cy Young, who went 3-3 in his six games as manager.
| MANAGER | YEARS | PERIOD | W-L | W-L PCT | POSTSEASONS & NOTES | |
| 44. | ??? | 2012- | ||||
| 43. | Terry Francona | 2004-2011 | 8 Years | 744-552 | .574 | Won 2004, 2007 World Series; 2 Pennants; 5 Playoff App. |
| 42. | Grady Little | 2002-2003 | 2 Years | 188-136 | .580 | 1 Playoff App. |
| 41. | Joe Kerrigan | 2001 | 43 Games | 17-26 | .395 | |
| 40. | Jimy Williams | 1997-2001 | 4 Years, 118 Games | 414-352 | .540 | 2 Playoff App. |
| 39. | Kevin Kennedy | 1995-1996 | 2 Years | 171-135 | .559 | 1 Playoff App. |
| 38. | Butch Hobson | 1992-1994 | 3 Years | 207-232 | .472 | |
| 37. | Joe Morgan | 1988-1991 | 3 Years and 77 Games | 301-262 | .535 | 2 Playoff App. |
| 36. | John McNamara | 1985-1988 | 3 Years and 85 Games | 297-273 | .521 | 1 Pennant; 1 Playoff App. |
| 35. | Ralph Houk | 1981-1984 | 4 Years | 312-282 | .525 | |
| Johnny Pesky | 1980 | 5 Games | 1-4 | .200 | ||
| 34. | Don Zimmer | 1976-1980 | 4 Years and 76 Games | 411-304 | .575 | In 1980, Zimmer managed 155 games, counted as a full year here |
| 33. | Darrell Johnson | 1974-1976 | 2 Years and 86 Games | 220-188 | .539 | 1 Pennant; 1 Playoff App. |
| Eddie Popowski | 1973 | 1 Game | 1-0 | 1.000 | ||
| 32. | Eddie Kasko | 1970-1973 | 4 Years | 345-295 | .539 | In 1973, Kasko managed 161 games, counted as a full year here |
| 31. | Eddie Popowski | 1969 | 9 Games | 5-4 | .556 | |
| 30. | Dick Williams | 1967-1969 | 3 Years | 260-217 | .545 | In 1969, Williams managed 153 games, counted as a full year here |
| 1 Pennant; 1 Playoff App. | ||||||
| 29. | Pete Runnels | 1966 | 16 Games | 8-8 | .500 | |
| 28. | Billy Herman | 1964-1966 | 2 Years and 2 Games | 128-182 | .413 | In 1966, Herman managed 146 games, counted as a full year here |
| 27. | Johnny Pesky | 1963-1964 | 2 Years | 146-175 | .455 | In 1964, Pesky managed 160 games, counted as a full year here |
| Pinky Higgins | 1960-1962 | 2 Years and 105 Games | 200-227 | .468 | ||
| 26. | Del Baker | 1960 | 7 Games | 2-5 | .286 | |
| 25. | Billy Jurges | 1959-1960 | 122 Games | 59-63 | .484 | |
| 24. | Pinky Higgins | 1955-1959 | 4 Years and 73 Games | 360-329 | .522 | |
| 23. | Lou Boudreau | 1952-1954 | 3 Years | 229-232 | .497 | |
| 22. | Steve O’Neill | 1950-1951 | 1 Year and 95 Games | 150-99 | .602 | |
| 21. | Joe McCarthy | 1948-1950 | 2 Years and 59 Games | 223-145 | .606 | |
| 20. | Joe Cronin | 1935-1947 | 13 Years | 1071-916 | .539 | 1 Pennant; 1 Playoff App. |
| 19. | Bucky Harris | 1934 | 1 Year | 76-76 | .500 | |
| 18. | Marty McManus | 1932-1933 | 1 Year and 99 Games | 95-153 | .383 | |
| 17. | Shano Collins | 1931-1932 | 1 Year and 55 Games | 73-134 | .353 | |
| 16. | Heinie Wagner | 1930 | 1 Year | 52-102 | .338 | |
| Bill Carrigan | 1927-1929 | 3 Years | 166-295 | .360 | ||
| 15. | Lee Fohl | 1924-1926 | 3 Years | 160-299 | .349 | |
| 14. | Frank Chance | 1923 | 1 Year | 61-91 | .401 | |
| 13. | Hugh Duffy | 1921-1922 | 2 Years | 136-172 | .442 | |
| 12. | Ed Barrow | 1918-1920 | 3 Years | 213-203 | .512 | Won 1918 World Series; 1 Playoff App. |
| 11. | Jack Barry | 1917 | 1 Year | 90-62 | .592 | |
| 10. | Bill Carrigan | 1913-1916 | 3 Years and 70 Games | 323-205 | .612 | Won 1915, 1916 World Series; 2 Playoff App. |
| 9. | Jake Stahl | 1912-1913 | 1 Year and 81 Games | 144-88 | .621 | Won 1913 World Series; 1 Playoff App. |
| 8. | Patsy Donovan | 1910-1911 | 2 Years | 159-147 | .520 | |
| 7. | Fred Lake | 1908-1909 | 1 Year and 39 Games | 110-80 | .579 | |
| 6. | Deacon McGuire | 1907-1908 | 227 Games | 98-123 | .443 | |
| 5. | Bob Unglaub | 1907 | 29 Games | 9-20 | .310 | |
| 4. | George Huff | 1907 | 8 Games | 2-6 | .250 | |
| 3. | Cy Young | 1907 | 6 Games | 3-3 | .500 | |
| 2. | Chick Stahl | 1906 | 40 Games | 14-26 | .350 | |
| 1. | Jimmy Collins | 1901-1906 | 5 Years and 115 Games | 455-376 | .548 | Won 1903 World Series (The First World Series); Won American League in 1904, but there was no World Series |
Tampa Bay Rays, St. Louis Cardinals and All the Wild Card Winners
Posted by Vin Getz
Wow. What a finish to the baseball season yesterday. Everyone’s talking about it, some say the biggest night in baseball history.
The Tampa Bay Rays and St. Louis Cardinals are in the playoffs following two of the biggest collapses (simultaneously mind you) in baseball history by the Boston Red Sox and Atlanta Braves. I can’t believe it myself.
The Rays and Cards enter the postseason as the wild card of each’s repective league. Here’s a list of every wild card winner since the playoff system was instituted in 1995 – a year after baseball went on strike and there were no playoffs at all.
Four wild card winners went on to win the World Series: the 2002 Anaheim Angels, the 2004 Boston Red Sox and the Florida Marlins twice (1997, 2003).
The Boston Red Sox have won the most wild cards – 7.
AMERICAN LEAGUE
1995 – New York Yankees
1996 – Baltimore Orioles
1997 – New York Yankees
1998 – Boston Red Sox
1999 – Boston Red Sox
2000 – Seattle Mariners
2001 – Oakland A’s
2002 – Anaheim Angels (won World Series)
2003 – Boston Red Sox
2004 – Boston Red Sox (won World Series)
2005 – Boston Red Sox
2006 – Detroit Tigers (lost World Series)
2007 – New York Yankees
2008 – Boston Red Sox
2009 – Boston Red Sox
2010 – New York Yankees
2011 – Tampa Bay Rays
NATIONAL LEAGUE
1995 – Colorado Rockies
1996 – Los Angeles Dodgers
1997 – Florida Marlins (won World Series)
1998 – Chicago Cubs
1999 – New York Mets
2000 – New York Mets (lost World Series)
2001 – St. Louis Cardinals
2002 – San Francisco Giants (lost World Series)
2003 – Florida Marlins (won World Series)
2004 – Houston Astros
2005 – Houston Astros (lost World Series)
2006 – Los Angeles Dodgers
2007 – Colorado Rockies (lost World Series)
2008 – Milwaukee Brewers
2009 – Colorado Rockies
2010 – Atlanta Braves
2011 – St. Louis Cardinals
Jose Reyes and Miguel Cabrera win N.L. and A.L. Batting Crowns: Players With Multiple Batting Championships
Posted by Vin Getz
So Jose Reyes – with his bunt and quick exit – has taken the National League batting title in a race that went down to the last game of the season. He’s the first New York Met to win one.
Reyes finished at .337 to the Milwaukee Brewers‘ Ryan Braun‘s .332.
Over in the American League, the Detroit Tigers‘ Miguel Cabrera will take the crown with a major league leading .344.
Here are players that have won the batting title (highest batting average) more than once. They are the greatest batting champions.
Ty Cobb has the most batting titles (11), followed by Honus Wagner and Tony Gwynn with eight and Rod Carew with seven.
Forty-seven players (26 N.L. and 21 A.L.) have won the batting crown more than once.
Did you know that no player in baseball history has won the batting title in both the National and American Leagues? Wild.
NATIONAL LEAGUE
| Honus Wagner | 8 | .334 | 1911 | Pirates |
| .339 | 1909 | Pirates | ||
| .354 | 1908 | Pirates | ||
| .350 | 1907 | Pirates | ||
| .339 | 1906 | Pirates | ||
| .349 | 1904 | Pirates | ||
| .355 | 1903 | Pirates | ||
| .381 | 1900 | Pirates | ||
| Tony Gwynn | 8 | .372 | 1997 | Padres |
| .353 | 1996 | Padres | ||
| .368 | 1995 | Padres | ||
| .394 | 1994 | Padres | ||
| .336 | 1989 | Padres | ||
| .313 | 1988 | Padres | ||
| .370 | 1987 | Padres | ||
| .351 | 1984 | Padres | ||
| Rogers Hornsby | 7 | .387 | 1928 | Boston Braves |
| .403 | 1925 | Cardinals | ||
| .424 | 1924 | Cardinals | ||
| .384 | 1923 | Cardinals | ||
| .401 | 1922 | Cardinals | ||
| .397 | 1921 | Cardinals | ||
| .370 | 1920 | Cardinals | ||
| Stan Musial | 7 | .351 | 1957 | Cardinals |
| .336 | 1952 | Cardinals | ||
| .355 | 1951 | Cardinals | ||
| .346 | 1950 | Cardinals | ||
| .376 | 1948 | Cardinals | ||
| .365 | 1946 | Cardinals | ||
| .357 | 1943 | Cardinals | ||
| Bill Madlock | 4 | .339 | 1976 | Cubs |
| .354 | 1975 | Cubs | ||
| .323 | 1983 | Pirates | ||
| .341 | 1981 | Pirates | ||
| Dan Brouthers | 4 | .335 | 1892 | Brooklyn Grooms |
| .373 | 1889 | Boston Beaneaters | ||
| .374 | 1883 | Buffalo Bisons | ||
| .368 | 1882 | Buffalo Bisons | ||
| Roberto Clemente | 4 | .357 | 1967 | Pirates |
| .329 | 1965 | Pirates | ||
| .339 | 1964 | Pirates | ||
| .351 | 1961 | Pirates | ||
| Jesse Burkett | 3 | .410 | 1896 | Cleveland Spiders |
| .405 | 1895 | Cleveland Spiders | ||
| .376 | 1901 | Cardinals | ||
| Larry Walker | 3 | .350 | 2001 | Rockies |
| .379 | 1999 | Rockies | ||
| .363 | 1998 | Rockies | ||
| Paul Waner | 3 | .373 | 1936 | Pirates |
| .362 | 1934 | Pirates | ||
| .380 | 1927 | Pirates | ||
| Pete Rose | 3 | .338 | 1973 | Reds |
| .348 | 1969 | Reds | ||
| .335 | 1968 | Reds | ||
| Barry Bonds | 2 | .362 | 2004 | Giants |
| .370 | 2002 | Giants | ||
| Billy Hamilton | 2 | .380 | 1893 | Phillies |
| .340 | 1891 | Phillies | ||
| Cap Anson | 2 | .344 | 1888 | Chicago White Stockings |
| .399 | 1881 | Chicago White Stockings | ||
| Dave Parker | 2 | .334 | 1978 | Pirates |
| .338 | 1977 | Pirates | ||
| Edd Roush | 2 | .321 | 1919 | Reds |
| .341 | 1917 | Reds | ||
| Ernie Lombardi | 2 | .330 | 1942 | Boston Braves |
| .342 | 1938 | Reds | ||
| Hank Aaron | 2 | .355 | 1959 | Milwaukee Braves |
| .328 | 1956 | Milwaukee Braves | ||
| Jake Daubert | 2 | .329 | 1914 | Brooklyn Robins |
| .350 | 1913 | Brooklyn Superbas | ||
| King Kelly | 2 | .388 | 1886 | Chicago White Stockings |
| .354 | 1884 | Chicago White Stockings | ||
| Lefty O’Doul | 2 | .368 | 1932 | Brooklyn Dodgers |
| .398 | 1929 | Phillies | ||
| Paul Hines | 2 | .357 | 1879 | Providence Grays |
| .358 | 1878 | Providence Grays | ||
| Richie Ashburn | 2 | .350 | 1958 | Phillies |
| .338 | 1955 | Phillies | ||
| Tommy Davis | 2 | .326 | 1963 | Dodgers |
| .346 | 1962 | Dodgers | ||
| Willie Keeler | 2 | .385 | 1898 | Baltimore Orioles |
| .424 | 1897 | Baltimore Orioles | ||
| Willie McGee | 2 | .335 | 1990 | Cardinals |
| .353 | 1985 | Cardinals |
AMERICAN LEAGUE
| Ty Cobb | 11 | .384 | 1919 | Tigers |
| .382 | 1918 | Tigers | ||
| .383 | 1917 | Tigers | ||
| .369 | 1915 | Tigers | ||
| .368 | 1914 | Tigers | ||
| .390 | 1913 | Tigers | ||
| .409 | 1912 | Tigers | ||
| .420 | 1911 | Tigers | ||
| .377 | 1909 | Tigers | ||
| .324 | 1908 | Tigers | ||
| .350 | 1907 | Tigers | ||
| Rod Carew | 7 | .333 | 1978 | Twins |
| .388 | 1977 | Twins | ||
| .359 | 1975 | Twins | ||
| .364 | 1974 | Twins | ||
| .350 | 1973 | Twins | ||
| .318 | 1972 | Twins | ||
| .332 | 1969 | Twins | ||
| Ted Williams | 6 | .328 | 1958 | Red Sox |
| .388 | 1957 | Red Sox | ||
| .369 | 1948 | Red Sox | ||
| .343 | 1947 | Red Sox | ||
| .356 | 1942 | Red Sox | ||
| .406 | 1941 | Red Sox | ||
| Nap Lajoie | 5 | .384 | 1910 | Cleveland Naps |
| .376 | 1904 | Cleveland Naps | ||
| .344 | 1903 | Cleveland Naps | ||
| .426 | 1901 | Philadelphia A’s | ||
| .378 | 1902 | A’s/Naps | ||
| Wade Boggs | 5 | .366 | 1988 | Red Sox |
| .363 | 1987 | Red Sox | ||
| .357 | 1986 | Red Sox | ||
| .368 | 1985 | Red Sox | ||
| .361 | 1983 | Red Sox | ||
| Harry Heilmann | 4 | .398 | 1927 | Tigers |
| .393 | 1925 | Tigers | ||
| .403 | 1923 | Tigers | ||
| .394 | 1921 | Tigers | ||
| Carl Yastrzemski | 3 | .301 | 1968 | Red Sox |
| .326 | 1967 | Red Sox | ||
| .321 | 1963 | Red Sox | ||
| George Brett | 3 | .329 | 1990 | Royals |
| .390 | 1980 | Royals | ||
| .333 | 1976 | Royals | ||
| Joe Mauer | 3 | .365 | 2009 | Twins |
| .328 | 2008 | Twins | ||
| .347 | 2006 | Twins | ||
| Tony Oliva | 3 | .337 | 1971 | Twins |
| .321 | 1965 | Twins | ||
| .323 | 1964 | Twins | ||
| Al Simmons | 2 | .390 | 1931 | Philadelphia A’s |
| .381 | 1930 | Philadelphia A’s | ||
| Edgar Martinez | 2 | .356 | 1995 | Mariners |
| .343 | 1992 | Mariners | ||
| Ferris Fain | 2 | .327 | 1952 | Philadelphia A’s |
| .344 | 1951 | Philadelphia A’s | ||
| George Sisler | 2 | .420 | 1922 | St. Louis Browns |
| .407 | 1920 | St. Louis Browns | ||
| Ichiro Suzuki | 2 | .372 | 2004 | Mariners |
| .350 | 2001 | Mariners | ||
| Jimmie Foxx | 2 | .349 | 1938 | Red Sox |
| .356 | 1933 | Philadelphia A’s | ||
| Joe DiMaggio | 2 | .352 | 1940 | Yankees |
| .381 | 1939 | Yankees | ||
| Luke Appling | 2 | .328 | 1943 | White Sox |
| .388 | 1936 | White Sox | ||
| Mickey Vernon | 2 | .337 | 1953 | Washington Senators |
| .353 | 1946 | Washington Senators | ||
| Nomar Garciaparra | 2 | .372 | 2000 | Red Sox |
| .357 | 1999 | Red Sox | ||
| Pete Runnels | 2 | .326 | 1962 | Red Sox |
| .320 | 1960 | Red Sox |


