Daily Archives: September 25, 2011

Major League Baseball: Best Hitters in Playoff History and Postseason Offensive Records

Reggie Jackson, Mr. October

Reggie Jackson, Mr. October (bleacherreport.com)

As we gear up for the 2011 MLB Postseason – Yeah ! – let’s take a look at the record books for the best hitters in playoff history.  Thanks to baseball-reference.com for these stats – the top 10 postseason players in numerous offensive categories.

Now, it’s important to note that today’s players play more playoff games in general – there are more playoff rounds today, so those players today that make the postseason a number of times similar to those players of yesteryear have more chances (especially in some teams’ cases) to play more playoff games.

I gave a rundown of how the playoff systems have changed over the years in a previous post.

So for the below, many records are held by Derek Jeter, for example, who of course is good, but also has played in the most playoff games.  It helps to be a New York Yankee, too. The number on the far right of the tables are each player’s plate appearances.

You have to give props then every time you see one of those earlier ballplayers (especially pre-1969 or 1995) on the lists.  Take Reggie Jackson, Mr. October, who’s on a few.

GAMES

1. Derek Jeter 147 679
2. Bernie Williams 121 545
3. Jorge Posada 120 473
4. David Justice 112 471
5. Manny Ramirez 111 493
6. Tino Martinez 99 405
7. Kenny Lofton 95 438
8. Chipper Jones 92 412
9. Paul O’Neill 85 340
10. Reggie Jackson 77 318

BATTING AVERAGE

1. Bobby Brown .439 46
2. Ichiro Suzuki .421 43
3. Pepper Martin .418 60
4. Sean Casey .410 41
5. Fred Lynn .407 61
6. Billy Hatcher .404 61
7. Jose Offerman .400 53
8. Lou Brock .391 92
9. Ryne Sandberg .385 47
10. Willie Aikens .375 49

HITS

1. Derek Jeter 185 679
2. Bernie Williams 128 545
3. Manny Ramirez 117 493
4. Jorge Posada 97 473
4. Kenny Lofton 97 438
6. Chipper Jones 96 412
7. David Justice 89 471
8. Pete Rose 86 300
9. Paul O’Neill 85 340
10. Tino Martinez 83 405

DOUBLES

1. Derek Jeter 30 679
2. Bernie Williams 29 545
3. Jorge Posada 23 473
4. Manny Ramirez 19 493
5. Chipper Jones 18 412
5. David Ortiz 18 289
7. David Justice 17 471
7. Paul O’Neill 17 340
7. Roberto Alomar 17 263
10. Alex Rodriguez 16 276
10. Jim Edmonds 16 263

TRIPLES

1. George Brett 5 184
2. Derek Jeter 4 679
2. Kenny Lofton 4 438
2. Omar Vizquel 4 264
2. Rickey Henderson 4 262
2. Devon White 4 211
2. Mariano Duncan 4 159
2. Tris Speaker 4 83
2. Tommy Leach 4 64
2. Billy Johnson 4 63

HOME RUNS

1. Manny Ramirez 29 493
2. Bernie Williams 22 545
3. Derek Jeter 20 679
4. Reggie Jackson 18 318
4. Mickey Mantle 18 273
6. Jim Thome 17 251
7. Babe Ruth 15 167
8. David Justice 14 471
9. Chipper Jones 13 412
9. Alex Rodriguez 13 276
9. Jim Edmonds 13 263
9. Albert Pujols 13 239
9. Jayson Werth 13 182

RBI

1. Bernie Williams 80 545
2. Manny Ramirez 78 493
3. David Justice 63 471
4. Derek Jeter 57 679
5. Reggie Jackson 48 318
6. Chipper Jones 47 412
6. David Ortiz 47 289
8. Jorge Posada 42 473
8. Jim Edmonds 42 263
10. Mickey Mantle 40 273

RUNS

1. Derek Jeter 101 679
2. Bernie Williams 83 545
3. Manny Ramirez 67 493
4. Kenny Lofton 65 438
5. Chipper Jones 58 412
6. David Justice 55 471
7. Jorge Posada 49 473
8. Rickey Henderson 47 262
9. Tino Martinez 44 405
10. Andruw Jones 43 278

ON BASE PCT

1. Bobby Brown .500 46
2. Jose Offerman .491 53
3. Willie Aikens .490 49
4. Ichiro Suzuki .488 43
5. Hank Thompson .486 37
6. Carlos Beltran .485 101
7. Lou Gehrig .477 150
8. Babe Ruth .467 167
8. Pepper Martin .467 60
10. Billy Hatcher .466 61

SLUGGING AVG

1. Carlos Beltran .817 101
2. Carlos Delgado .757 43
3. Troy Glaus .756 88
4. Babe Ruth .744 167
5. Juan Gonzalez .742 66
6. Nelson Cruz .733 63
7. Lou Gehrig .731 150
8. Willie Aikens .725 49
9. Hank Aaron .710 74
10. Bobby Brown .707 46

OPS (ON BASE + SLG)

1. Carlos Beltran 1.302 101
2. Willie Aikens 1.215 49
3. Babe Ruth 1.211 167
4. Lou Gehrig 1.208 150
5. Bobby Brown 1.207 46
6. Carlos Delgado 1.199 43
7. Troy Glaus 1.154 88
8. Sean Casey 1.131 41
9. Billy Hatcher 1.119 61
10. Hank Aaron 1.116 74
Follow

Get every new post delivered to your Inbox.

Join 58 other followers

%d bloggers like this: