Daily Archives: October 8, 2011
The Most Valuable Sports Teams from the 10 Richest Countries
Posted by Vin Getz
This is a piece I did over at Gunaxin.com, a men’s site that is part of the Maxim Network. Check out the full article, which runs down the one most valuable sports team from each of the 10 richest countries in the world, in terms of annual GDP.
| COUNTRY | GDP | TEAM | SPORT | VALUE | |
| 1. | United States | $14.53 T | Dallas Cowboys | American Football | $1.81 B |
| 2. | China | $5.88 T | Guangzhou Evergrande | World Football | $73 M * |
| 3. | Japan | $5.46 T | Yomiuri Giants | Baseball | $288 M * |
| 4. | Germany | $3.29 T | Bayern Munich | World Football | $1.03 B |
| 5. | France | $2.56 T | Lyon Gones | World Football | $358 M |
| 6. | United Kingdom | $2.25 T | Manchester United Red Devils | World Football | $1.86 B |
| 7. | Brazil | $2.09 T | Corinthians Paulista | World Football | $541 M |
| 8. | Italy | $2.06 T | Scuderia Ferrari | Formula One | $1.07 B |
| 9. | Canada | $1.57 T | Toronto Maple Leafs | Ice Hockey | $505 M |
| 10. | India | $1.54 T | Mumbai Indians | Cricket | $375 M |
* Numbers for China and Japan represent team revenue, the most for each country.
Thanks for reading and checking in at Sports List of the Day: a new sports list for you every day, plus –>in the side bar nearly 200 previous lists, surely you’ll like a couple.
Follow me @VinGetz.
