Daily Archives: October 24, 2011
New Orleans Saints Score 62: Every NFL Team’s Highest Scoring Game
Drew Brees and the New Orleans Saints piled it on the Indianapolis Colts Sunday night, lambasting them 62-7. Those are the most points the Saints have ever scored in a regular season game.
Here are every NFL team’s highest scoring regular season game.
The Washington Redskins have the honor of scoring the most in a game all time: 72, against their Eastern nemesis, the New York Giants. Big Blue saved a little face, scoring 41 of its own.
| POINTS | OPPONENT | SCORE | DATE | |
| 1. Washington Redskins | 72 | New York Giants | 72-41 | Nov. 27, 1966 |
| 2. St. Louis Rams (as L.A.) | 70 | Baltimore Colts | 70-27 | Oct. 22, 1950 |
| 3. Arizona Cardinals (as Chicago) | 65 | New York Bulldogs | 65-20 | Nov. 13, 1949 |
| 4. Philadelphia Eagles | 64 | Cincinnati Reds | 64-0 | Nov. 6, 1934 |
| 5. Pittsburgh Steelers | 63 | New York Giants | 63-7 | Nov. 30, 1952 |
| 6. Cleveland Browns | 62 | Washington Redskins | 62-3 | Nov. 7, 1954 |
| 6. New York Jets | 62 | Tampa Bay Buccaneers | 62-28 | Nov. 17, 1985 |
| 6. Atlanta Falcons | 62 | New Orleans Saints | 62-7 | Sep. 16, 1973 |
| 6. New Orleans Saints | 62 | Indianapolis Colts | 62-7 | Oct. 23, 2011 |
| 6. New York Giants | 62 | Philadelphia Eagles | 62-10 | Nov. 26, 1972 |
| 11. Cincinnati Bengals | 61 | Houston Oilers | 61-7 | Dec. 17, 1989 |
| 11. Chicago Bears | 61 | Green Bay Packers | 61-7 | Dec. 7, 1980 |
| 13. Kansas City Chiefs | 59 | Denver Broncos | 59-7 | Sep. 7, 1963 |
| 13. New England Patriots | 59 | Tennessee Titans | 59-0 | Oct. 18, 2009 |
| 13. Oakland Raiders | 59 | Denver Broncos | 59-14 | Oct. 24, 2010 |
| 13. Dallas Cowboys | 59 | San Francisco 49ers | 59-14 | Oct. 12, 1980 |
| 17. Buffalo Bills | 58 | Miami Dolphins | 58-24 | Sep. 18, 1966 |
| 17. Indianapolis Colts (as Baltimore) | 58 | Buffalo Bills | 58-20 | Dec. 12, 1976 |
| 17. San Diego Chargers | 58 | Denver Broncos | 58-20 | Dec. 22, 1963 |
| 17. Tennessee Titans (as H. Oilers) | 58 | Cleveland Browns | 58-14 | Dec. 9, 1990 |
| 21. Green Bay Packers | 57 | Detroit Lions | 57-21 | Oct. 7, 1945 |
| 22. San Francisco 49ers | 56 | Atlanta Falcons | 56-17 | Oct. 18, 1992 |
| 22. Seattle Seahawks | 56 | Buffalo Bills | 56-17 | Oct. 30, 1977 |
| 24. Miami Dolphins | 55 | St. Louis Cardinals | 55-14 | Nov. 24, 1977 |
| 24. Detroit Lions | 55 | Chicago Bears | 55-20 | Nov. 27, 1997 |
| 26. Minnesota Vikings | 54 | Dallas Cowboys | 54-13 | Oct. 18, 1970 |
| 27. Carolina Panthers | 52 | Cincinnati Bengals | 52-31 | Dec. 8, 2002 |
| 28. Denver Broncos | 50 | San Diego Chargers | 50-34 | Oct. 6, 1963 |
| 29. Jacksonville Jaguars | 49 | Oakland Raiders | 49-11 | Dec. 23, 2007 |
| 30. Baltimore Ravens | 48 | Detroit Lions | 48-3 | Dec. 13, 2009 |
| 30. Tampa Bay Buccaneers | 48 | New Orleans Saints | 48-21 | Dec. 23, 2001 |
| 32. Houston Texans | 42 | Jacksonville Jaguars | 42-28 | Dec. 30, 2007 |
