Daily Archives: October 29, 2011

Case Keenum and QB’s with the Most Touchdowns in College Football History

Case Keenum, Most Passing TDs in College Football History

Case Keenum, Most Passing TDs in College Football History (blockonation.com)

Case Keenum, Houston Cougars‘ quarterback, is the new all-time college football touchdown leader – and he took over in spectacular fashion.

On Thursday, the Cougars pounced on the Rice Owls from the air, 73-34.  Keenum’s nine-touchdown assault  catapulted him past Colt Brennan and Graham Harrell to take over the No. 1 spot in total passing touchdowns.

Here are the top 50 college QB’s with the most passing touchdowns.  Active college quarterbacks are noted in bold.  Players that played in the NFL are noted by their team in the final column. Active NFL QB’s are in italics.

1. Case Keenum 139 2007 2011 Houston
2. Graham Harrell 134 2005 2008 Texas Tech Green Bay Packers
3. Colt Brennan 131 2005 2007 Hawaii
4. Kellen Moore 123 2008 2011 Boise State
5. Timmy Chang 117 2000 2004 Hawaii
6. Colt McCoy 112 2006 2009 Texas Cleveland Browns
7. Dan Lefevour 102 2006 2009 Central Michigan
8. Chase Daniel 101 2005 2008 Missouri New Orleans Saints
9. Chase Clement 99 2005 2008 Rice
9. Tim Hiller 99 2005 2009 Western Michigan
9. Matt Leinart 99 2003 2005 Southern California Houston Texans
12. Trevor Vittatoe 97 2007 2010 Texas-El Paso
13. Brady Quinn 95 2003 2006 Notre Dame Denver Broncos
13. Philip Rivers 95 2000 2003 North Carolina State San Diego Chargers
15. Max Hall 94 2007 2009 Brigham Young Arizona Cardinals
16. Russell Wilson 93 2008 2011 Wisconsin
17. Kliff Kingsbury 91 1999 2002 Texas Tech New York Jets
18. Landry Jones 90 2009 2011 Oklahoma
18. Todd Reesing 90 2006 2009 Kansas
20. Byron Leftwich 89 1998 2002 Marshall Pittsburgh Steelers
21. Sam Bradford 88 2007 2009 Oklahoma St. Louis Rams
21. Chris Leak 88 2003 2006 Florida
21. Jordan Palmer 88 2003 2006 Texas-El Paso Cincinnati Bengals
21. Tim Tebow 88 2006 2009 Florida Denver Broncos
25. Chad Henne 87 2004 2007 Michigan Miami Dolphins
25. Luke McCown 87 2000 2003 Louisiana Tech Jacksonville Jaguars
27. Bruce Gradkowski 85 2002 2005 Toledo Cincinnati Bengals
27. Chase Holbrook 85 2006 2008 New Mexico State
27. Kevin Kolb 85 2003 2006 Houston Arizona Cardinals
27. Andrew Walter 85 2001 2004 Arizona State Oakland Raiders
31. Paul Pinegar 84 2002 2005 Fresno State
31. Ben Roethlisberger 84 2001 2003 Miami (OH) Pittsburgh Steelers
33. Paul Smith 83 2003 2007 Tulsa
34. Ryan Dinwiddie 82 2000 2003 Boise State
34. Colin Kaepernick 82 2007 2010 Nevada San Francisco 49ers
34. Ryan Schneider 82 2000 2003 Central Florida
37. Rudy Carpenter 81 2005 2008 Arizona State Tampa Bay Buccaneers
37. Eli Manning 81 2000 2003 Mississippi New York Giants
37. Jason White 81 1999 2004 Oklahoma
37. Danny Wimprine 81 2001 2004 Memphis
41. Derek Anderson 79 2001 2004 Oregon State Carolina Panthers
41. John Beck 79 2003 2006 Brigham Young Washington Redskins
41. Ryan Lindley 79 2008 2011 San Diego State
41. Andre Woodson 79 2004 2007 Kentucky
45. Gino Guidugli 78 2001 2004 Cincinnati
45. Jared Lorenzen 78 2000 2003 Kentucky New York Giants
47. Rex Grossman 77 2000 2002 Florida Washington Redskins
48. Alex Brink 76 2004 2007 Washington State
48. Ken Dorsey 76 1999 2002 Miami (FL) 49ers/Browns
48. Rusty Smith 76 2006 2009 Florida Atlantic Tennessee Titans
Follow

Get every new post delivered to your Inbox.

Join 58 other followers

%d bloggers like this: