Daily Archives: November 4, 2011
Hockey Teams with the Most Wins of All Time
Yesterday, Sports List of the Day ran down baseball teams with the most wins. A previous post also checked out NFL teams with the most wins.
Today, let’s look at the NHL‘s all-time regular season win leaders.
The winningest team in hockey history is also the team with the most Stanley Cups – the Habs, or Montreal Canadiens. Why are they called the Habs?
The “Original Six” comfortably round out the top 6. The Philadelphia Flyers lead the rest of the pack.
| TEAM | 1st YEAR | WINS | INCLUDES | |
| 1. | Montreal Canadiens | 1918 | 3108 | |
| 2. | Boston Bruins | 1925 | 2811 | |
| 3. | Detroit Red Wings | 1927 | 2668 | Detroit Falcons, Detroit Cougars |
| 4. | Toronto Maple Leafs | 1918 | 2645 | Toronto St. Patricks, Toronto Arenas |
| 5. | New York Rangers | 1927 | 2489 | |
| 6. | Chicago Blackhawks | 1927 | 2423 | Chicago Black Hawks |
| 7. | Philadelphia Flyers | 1968 | 1716 | |
| 8. | Buffalo Sabres | 1971 | 1536 | |
| 9. | St. Louis Blues | 1968 | 1500 | |
| 10. | Dallas Stars | 1968 | 1476 | Minnesota North Stars |
| 11. | Pittsburgh Penguins | 1968 | 1464 | |
| 12. | Calgary Flames | 1973 | 1405 | Atlanta Flames |
| 13. | Los Angeles Kings | 1968 | 1394 | |
| 14. | New York Islanders | 1973 | 1316 | |
| 15. | Vancouver Canucks | 1971 | 1308 | |
| 16. | Washington Capitals | 1975 | 1271 | |
| 17. | New Jersey Devils | 1975 | 1217 | Colorado Rockies, Kansas City Scouts |
| 18. | Edmonton Oilers | 1980 | 1152 | |
| 19. | Colorado Avalanche | 1980 | 1140 | Quebec Nordiques |
| 20. | Phoenix Coyotes | 1980 | 1027 | Winnipeg Jets (defunct team) |
| 21. | Carolina Hurricanes | 1980 | 1021 | Hartford Whalers |
| 22. | San Jose Sharks | 1992 | 685 | |
| 23. | Ottawa Senators | 1993 | 645 | |
| 24. | Anaheim Ducks | 1994 | 609 | Mighty Ducks of Anaheim |
| 25. | Tampa Bay Lightning | 1993 | 555 | |
| 26. | Florida Panthers | 1994 | 541 | |
| 27. | Nashville Predators | 1999 | 461 | |
| 28. | Minnesota Wild | 2001 | 376 | |
| 29. | Winnipeg Jets | 2000 | 347 | Atlanta Thrashers |
| 30. | Columbus Blue Jackets | 2001 | 315 |
