Daily Archives: November 5, 2011
College Football Coaches with the Best Winning Percentages
Knute Rockne of Notre Dame is the college football coach with the best winning percentage of all time.
Here is a list of the top 25 coaches in terms of percentage (minimum 10 years), from my source sports-reference.com.
Also, take a look at a previous post: College Football Coaches with the Most Wins (as of the end of the 2010-11 season).
| COACH | PCT | RECORD (W-L-T) | SCHOOLS | |
| 1. | Knute Rockne | .8811 | 105-12-5 | Notre Dame |
| 2. | Frank Leahy | .8643 | 107-13-9 | Boston College, Notre Dame |
| 3. | Barry Switzer | .8368 | 157-29-4 | Oklahoma |
| 4. | Tom Osborne | .8355 | 255-49-3 | Nebraska |
| 5. | Charley Moran | .8333 | 80-14-5 | Texas A&M, Centre |
| 5. | Fielding Yost | .8333 | 165-29-10 | Michigan |
| 7. | Bob Neyland | .8287 | 173-31-12 | Tennessee |
| 8. | Jim Tressel | .8281 | 106-22-0 | Ohio State |
| 9. | Bud Wilkinson | .8258 | 145-29-4 | Oklahoma |
| 10. | Urban Meyer | .8189 | 104-23-0 | Bowling Green State, Utah, Florida |
| 11. | Percy Haughton | .8171 | 97-19-7 | Cornell, Harvard, Columbia |
| 12. | Jock Sutherland | .8118 | 144-28-14 | Lafayette, Pittsburgh |
| 13. | Frank Thomas | .8116 | 115-24-7 | Alabama |
| 14. | Bob Stoops | .8095 | 136-32-0 | Oklahoma |
| 15. | Bob Devaney | .8064 | 136-30-7 | Wyoming, Nebraska |
| 16. | George Woodruff | .8032 | 172-41-3 | Pennsylvania, Illinois, Carlisle, Georgia |
| 17. | Henry Williams | .7850 | 140-34-12 | Army, Minnesota |
| 18. | Fred Folsom | .7806 | 74-19-5 | Colorado, Dartmouth |
| 19. | Gary Patterson | .7761 | 104-30-0 | Texas Christian |
| 20. | Bo Schembechler | .7752 | 234-65-8 | Miami (OH), Michigan |
| 21. | Bear Bryant | .7731 | 333-91-19 | North Carolina Pre-Flight, Maryland, Kentucky, Texas A&M, Alabama |
| 22. | Andy Smith | .7712 | 86-22-10 | Purdue, California |
| 23. | Fritz Crisler | .7675 | 116-32-9 | Minnesota, Princeton, Michigan |
| 24. | Wallace Wade | .7652 | 171-49-10 | Alabama, Duke |
| 25. | Frank Kush | .7641 | 176-54-1 | Arizona State |
