Daily Archives: November 8, 2011
Smokin’ Joe Frazier’s Career Boxing Record
Joe Frazier, boxing legend, is dead at 67 after a brief battle with liver cancer.
His career record was 32 (27 KO) wins, 4 losses and 1 draw.
Frazier fought Muhammad Ali three times – all decided by decision – winning the first and dropping the next two (the last being the “Thrilla in Manilla”).
Smokin’ Joe also fought George Foreman twice – and lost both times by TKO.
For more details on these fights, including rounds, etc., click here. Thanks to the best boxing resource on the web, boxrec.com.
| 1. | Aug. 16, 1965 | W | TKO | Woody Goss | |
| 2. | Sep. 20, 1965 | W | TKO | Mike Bruce | |
| 3. | Sep. 28, 1965 | W | TKO | Ray Staples | |
| 4. | Nov. 11, 1965 | W | KO | Abe Davis | |
| 5. | Jan. 17, 1966 | W | KO | Mel Turnbow | |
| 6. | Mar. 4, 1966 | W | TKO | Dick Wipperman | |
| 7. | Apr. 4, 1966 | W | TKO | Charlie Polite | |
| 8. | Apr. 28, 1966 | W | KO | Don Smith | |
| 9. | May 19, 1966 | W | KO | Chuck Leslie | |
| 10. | May 26, 1966 | W | KO | Memphis Al Jones | |
| 11. | Jul. 25, 1966 | W | TKO | Billy Daniels | |
| 12. | Sep. 21, 1966 | W | Dec. | Oscar Natalio Bonavena | |
| 13. | Nov. 21, 1966 | W | TKO | Eddie Machen | |
| 14. | Feb. 21, 1967 | W | KO | Doug Jones | |
| 15. | Apr. 11, 1967 | W | TKO | Jefferson Davis | |
| 16. | May 4, 1967 | W | Dec. | George Johnson | |
| 17. | Jul. 19, 1967 | W | TKO | George Chuvalo | |
| 18. | Oct. 17, 1967 | W | TKO | Tony Doyle | |
| 19. | Dec. 18, 1967 | W | TKO | Marion Connor | |
| 20. | Mar. 4, 1968 | W | TKO | Buster Mathis | Wins NYSAC Heavyweight Title |
| 21. | Jun. 24, 1968 | W | TKO | Manuel Ramos | NYSAC Title Defense |
| 22. | Dec. 10, 1968 | W | Dec. | Oscar Natalio Bonavena | NYSAC Title Defense |
| 23. | Apr. 22, 1969 | W | KO | Dave Zyglewicz | NYSAC Title Defense |
| 24. | Jun. 23, 1969 | W | TKO | Jerry Quarry | NYSAC Title Defense |
| 25. | Feb. 16, 1970 | W | TKO | Jimmy Ellis | Wins WBC, WBA Heavyweight Titles; NYSAC Title Defense |
| 26. | Nov. 18, 1970 | W | KO | Bob Foster | WBC, WBA Title Defenses |
| 27. | Mar. 8, 1971 | W | Dec. | Muhammad Ali | WBC, WBA Title Defenses |
| 28. | Jan. 15, 1972 | W | TKO | Terry Daniels | WBC, WBA Title Defenses |
| 29. | May 25, 1972 | W | TKO | Ron Stander | WBC, WBA Title Defenses |
| 30. | Jan. 22, 1973 | L | TKO | George Foreman | Loses WBC, WBA Heavyweight Titles |
| 31. | Jul. 2, 1973 | W | POINTS | Joe Bugner | |
| 32. | Jan. 28, 1974 | L | Dec. | Muhammad Ali | |
| 33. | Jun. 17, 1974 | W | TKO | Jerry Quarry | |
| 34. | Mar. 2, 1975 | W | TKO | Jimmy Ellis | |
| 35. | Oct. 1, 1975 | L | Dec. | Muhammad Ali | |
| 36. | Jun. 15, 1976 | L | TKO | George Foreman | |
| 37. | Dec. 3, 1981 | D | Floyd Cummings |
