Daily Archives: November 15, 2011
Justin Verlander Wins AL Cy Young; Teams with the Most Cy Young Winners
Justin Verlander, the Detroit Tigers‘ triple crown winner (24 W, 2.40 ERA, 250 K), has been unanimously voted the 2011 A.L. Cy Young winner.
The National League winner will be announced tomorrow. It will likely be the other pitching triple crown winner, the Los Angeles Dodgers‘ Clayton Kershaw (21 W, 2.28 ERA, 248 K).
That would give the already-leading L.A. Dodgers their ninth Cy Young.
Here’s a list of all the Cy Young winners, by team.
The Cy Young was first awarded in 1956 to the Brooklyn Dodgers’ Don Newcombe. Between 1956 and 1966, only one Cy Young was given to the best pitcher in all of the majors. Beginning in 1967, separate awards were given to the best pitcher in each of the National and American Leagues.
P.S. For a look at all of baseball’s pitching triple crown winners (including Verlander and Kershaw), check this previous post on Sports List of the Day: Major League Baseball’s Triple Crown Winners: Pitching.
| Los Angeles Dodgers | 8 | 1962 | Don Drysdale |
| 1963 | Sandy Koufax | ||
| 1965 | Sandy Koufax | ||
| 1966 | Sandy Koufax | ||
| 1974 | Mike Marshall | ||
| 1981 | Fernando Valenzuela | ||
| 1988 | Orel Hershiser | ||
| 2003 | Eric Gagne | ||
| Atlanta Braves | 7 | 1991 | Tom Glavine |
| 1992 | Greg Maddux | ||
| 1993 | Greg Maddux | ||
| 1994 | Greg Maddux | ||
| 1995 | Greg Maddux | ||
| 1996 | John Smoltz | ||
| 1998 | Tom Glavine | ||
| Philadelphia Phillies | 7 | 1972 | Steve Carlton |
| 1977 | Steve Carlton | ||
| 1980 | Steve Carlton | ||
| 1982 | Steve Carlton | ||
| 1983 | John Denny | ||
| 1987 | Steve Bedrosian | ||
| 2010 | Roy Halladay | ||
| Baltimore Orioles | 6 | 1969 | Mike Cuellar |
| 1973 | Jim Palmer | ||
| 1975 | Jim Palmer | ||
| 1976 | Jim Palmer | ||
| 1979 | Mike Flanagan | ||
| 1980 | Steve Stone | ||
| Boston Red Sox | 6 | 1967 | Jim Lonborg |
| 1986 | Roger Clemens | ||
| 1987 | Roger Clemens | ||
| 1991 | Roger Clemens | ||
| 1999 | Pedro Martinez | ||
| 2000 | Pedro Martinez | ||
| Arizona Diamondbacks | 5 | 1999 | Randy Johnson |
| 2000 | Randy Johnson | ||
| 2001 | Randy Johnson | ||
| 2002 | Randy Johnson | ||
| 2006 | Brandon Webb | ||
| New York Yankees | 5 | 1958 | Bob Turley |
| 1961 | Whitey Ford | ||
| 1977 | Sparky Lyle | ||
| 1978 | Ron Guidry | ||
| 2001 | Roger Clemens | ||
| Oakland A’s | 5 | 1971 | Vida Blue |
| 1974 | Catfish Hunter | ||
| 1990 | Bob Welch | ||
| 1992 | Dennis Eckersley | ||
| 2002 | Barry Zito | ||
| Detroit Tigers | 4 | 1968 | Denny McLain |
| 1969 | Denny McLain | ||
| 1984 | Willie Hernandez | ||
| 2011 | Justin Verlander | ||
| Kansas City Royals | 4 | 1985 | Bret Saberhagen |
| 1989 | Bret Saberhagen | ||
| 1994 | David Cone | ||
| 2009 | Zack Greinke | ||
| Minnesota Twins | 4 | 1970 | Jim Perry |
| 1988 | Frank Viola | ||
| 2004 | Johan Santana | ||
| 2006 | Johan Santana | ||
| New York Mets | 4 | 1969 | Tom Seaver |
| 1973 | Tom Seaver | ||
| 1975 | Tom Seaver | ||
| 1985 | Dwight Gooden | ||
| San Diego Padres | 4 | 1976 | Randy Jones |
| 1978 | Gaylord Perry | ||
| 1989 | Mark Davis | ||
| 2007 | Jake Peavy | ||
| Toronto Blue Jays | 4 | 1996 | Pat Hentgen |
| 1997 | Roger Clemens | ||
| 1998 | Roger Clemens | ||
| 2003 | Roy Halladay | ||
| Chicago Cubs | 3 | 1971 | Fergie Jenkins |
| 1979 | Bruce Sutter | ||
| 1984 | Rick Sutcliffe | ||
| Chicago White Sox | 3 | 1959 | Early Wynn |
| 1983 | LaMarr Hoyt | ||
| 1993 | Jack McDowell | ||
| Cleveland Indians | 3 | 1972 | Gaylord Perry |
| 2007 | CC Sabathia | ||
| 2008 | Cliff Lee | ||
| San Francisco Giants | 3 | 1967 | Mike McCormick |
| 2008 | Tim Lincecum | ||
| 2009 | Tim Lincecum | ||
| St. Louis Cardinals | 3 | 1968 | Bob Gibson |
| 1970 | Bob Gibson | ||
| 2005 | Chris Carpenter | ||
| Houston Astros | 2 | 1986 | Mike Scott |
| 2004 | Roger Clemens | ||
| Los Angeles Angels | 2 | 1964 | Dean Chance |
| 2005 | Bartolo Colon | ||
| Milwaukee Brewers | 2 | 1981 | Rollie Fingers |
| 1982 | Pete Vuckovich | ||
| Pittsburgh Pirates | 2 | 1960 | Vern Law |
| 1990 | Doug Drabek | ||
| Seattle Mariners | 2 | 1995 | Randy Johnson |
| 2010 | Felix Hernandez | ||
| Brooklyn Dodgers | 1 | 1956 | Don Newcombe |
| Milwaukee Braves | 1 | 1957 | Warren Spahn |
| Montreal Expos | 1 | 1997 | Pedro Martinez |
