NHL: The Best Goalies of All Time (Saves, Save Percentage & Wins)
So who are the best goalies in NHL history? Here’s some analysis:
50 Greatest Goaltenders in NHL History
Patrick Roy is often cited as the best goalie of all time, but my source hockey-reference.com , as voted by their knowledgeable readership, claims it is Jacques Plante.
Here’s a look at the numbers. Goalie career leaderships in saves, save percentage and wins.
SAVES
| 1. | Martin Brodeur (Devils) | 26,122 |
| 2. | Patrick Roy | 25,807 |
| 3. | Curtis Joseph | 24,279 |
| 4. | Ed Belfour | 22,434 |
| 5. | John Vanbiesbrouck | 22,176 |
| 6. | Sean Burke | 21,009 |
| 7. | Tom Barrasso | 19,705 |
| 8. | Grant Fuhr | 19,403 |
| 9. | Nikolai Khabibulin (Oilers) | 19,131 |
| 10. | Roberto Luongo (Canucks) | 18,786 |
| 11. | Dominik Hasek | 18,648 |
| 12. | Olaf Kolzig | 18,233 |
| 13. | Kelly Hrudey | 18,154 |
| 14. | Mike Vernon | 17,726 |
| 15. | Mike Richter | 17,379 |
| 16. | Tomas Vokoun (Capitals) | 17,276 |
| 17. | Chris Osgood | 16,861 |
| 18. | Bill Ranford | 16,227 |
| 19. | Felix Potvin | 16,170 |
| 20. | Andy Moog | 15,546 |
| 21. | Kirk McLean | 14,978 |
| 22. | Jose Theodore (Panthers) | 14,961 |
| 23. | Ken Wregget | 14,758 |
| 24. | Dwayne Roloson (Lightning) | 14,655 |
| 25. | Ron Hextall | 14,643 |
SAVE PERCENTAGE (Qualifying)
| 1. | Dominik Hasek | .9223 |
| 2. | Tim Thomas (Bruins) | .9217 |
| 3. | Henrik Lundqvist (Rangers) | .9190 |
| 4. | Roberto Luongo (Canucks) | .9189 |
| 5. | Niklas Backstrom (Wild) | .9181 |
| 6. | Tomas Vokoun (Capitals) | .9169 |
| 7. | Ilya Bryzgalov (Flyers) | .9150 |
| 8. | Ryan Miller (Sabres) | .9144 |
| 9. | Cristobal Huet (Blackhawks) | .9134 |
| 10. | Kari Lehtonen (Stars) | .9133 |
| 11. | Martin Brodeur (Devils) | .9131 |
| 12. | Miikka Kiprusoff (Flames) | .9128 |
| 13. | Jean-Sebastien Giguere (Avalanche) | .9127 |
| 14. | Evgeni Nabokov (Islanders) | .9123 |
| 15. | Manny Fernandez | .9120 |
| 16. | Manny Legace (Hurricanes) | .9116 |
| 17. | Martin Biron (Rangers) | .9112 |
| 18. | Chris Mason (Jets) | .9109 |
| 19. | Patrick Roy | .9102 |
| 20. | Marty Turco | .9100 |
| 21. | Dwayne Roloson (Lightning) | .9097 |
| 22. | Cam Ward (Hurricanes) | .9092 |
| 22. | Guy Hebert | .9092 |
| 24. | Marc-Andre Fleury (Penguins) | .9091 |
| 25. | Jose Theodore (Panthers) | .9090 |
WINS
| 1. | Martin Brodeur (Devils) | 628 |
| 2. | Patrick Roy | 551 |
| 3. | Ed Belfour | 484 |
| 4. | Curtis Joseph | 454 |
| 5. | Terry Sawchuk | 447 |
| 6. | Jacques Plante | 437 |
| 7. | Tony Esposito | 423 |
| 8. | Glenn Hall | 407 |
| 9. | Grant Fuhr | 403 |
| 10. | Chris Osgood | 401 |
| 11. | Dominik Hasek | 389 |
| 12. | Mike Vernon | 385 |
| 13. | John Vanbiesbrouck | 374 |
| 14. | Andy Moog | 372 |
| 15. | Tom Barrasso | 369 |
| 16. | Rogie Vachon | 355 |
| 17. | Gump Worsley | 335 |
| 18. | Harry Lumley | 330 |
| 19. | Sean Burke | 324 |
| 20. | Nikolai Khabibulin (Oilers) | 323 |
| 21. | Roberto Luongo (Canucks) | 315 |
| 22. | Billy Smith | 305 |
| 23. | Olaf Kolzig | 303 |
| 24. | Turk Broda | 302 |
| 25. | Mike Richter | 301 |
Posted on November 17, 2011, in NHL and tagged all time, best, goalies, hockey, most, NHL, percentage, saves, wins. Bookmark the permalink. 3 Comments.

Pingback: Sports List of the Day: Top 20 Posts of 2012 « SPORTS LIST OF THE DAY
Pingback: Sports List of the Day 1 Year Anniversary: Top 20 Lists « SPORTS LIST OF THE DAY
Pingback: Martin Brodeur and the Most Shutouts in NHL History (Goalie) « SPORTS LIST OF THE DAY