NBA: Greatest Rebounders in Basketball History
“Cricket. Cricket.” That’s the sound at NBA arenas around the country as the NBA lockout enters its 140th day. It’s been a loooong time since Sports List of the Day has popped out a pro basketball post.
So let’s do a little something to keep us feeling the game. How about the top 25 rebounders of all time?
Where’s Dennis Rodman? All the way down at No. 22. Did you think he was higher? Charles Oakley has more rebounds.
It’s the Wilt the Stilt, though, in the top spot by more than 2,000 over nemesis, Bill Russell. Another pure Center, Kareem Abdul-Jabbar, rounds out the top 3.
Karl Malone is the first pure Forward on the list.
| 1. | Wilt Chamberlain | 23,924 |
| 2. | Bill Russell | 21,620 |
| 3. | Kareem Abdul-Jabbar | 17,440 |
| 4. | Elvin Hayes | 16,279 |
| 5. | Moses Malone | 16,212 |
| 6. | Karl Malone | 14,968 |
| 7. | Robert Parish | 14,715 |
| 8. | Nate Thurmond | 14,464 |
| 9. | Walt Bellamy | 14,241 |
| 10. | Wes Unseld | 13,769 |
| 11. | Hakeem Olajuwon | 13,748 |
| 12. | Shaquille O’Neal | 13,099 |
| 13. | Buck Williams | 13,017 |
| 14. | Jerry Lucas | 12,942 |
| 15. | Bob Pettit | 12,849 |
| 16. | Kevin Garnett | 12,819 |
| 17. | Charles Barkley | 12,546 |
| 18. | Dikembe Mutombo | 12,359 |
| 19. | Paul Silas | 12,357 |
| 20. | Charles Oakley | 12,205 |
| 21. | Tim Duncan | 12,013 |
| 22. | Dennis Rodman | 11,954 |
| 23. | Kevin Willis | 11,901 |
| 24. | Patrick Ewing | 11,607 |
| 25. | Elgin Baylor | 11,463 |
Posted on November 18, 2011, in NBA and tagged Basketball, best, chamberlain, history, most, nba, rebounder, rebounds, russell. Bookmark the permalink. 1 Comment.

Pingback: Sports List of the Day’s Top 20 NBA Posts of All Time « SPORTS LIST OF THE DAY