Daily Archives: December 14, 2011
L.A. Lakers and NBA Teams with the Most Wins All Time
Getting pumped up for the NBA season? Just 11 more days till Basketballmas.
Here’s a quick look at every team’s total regular season wins all time.
The L.A. Lakers have the most wins of all time – for now. The Boston Celtics are close behind. Those two teams stand over 400 more wins (about 5 seasons worth) ahead of the nearest competitor, the Philadelphia 76ers – who were not even a founding team.
The Lakers, Celtics, New York Knicks, Detroit Pistons, Golden State (then Philadelphia) Warriors and Sacramento (then Rochester Royals) Kings are the remaining franchises from the founding BAA league.
Take a look at the history of every franchise’s name and location changes in the far right column.
Follow me on Twitter @VinGetz!
| FRANCHISE | LEAGUE | FROM | YRS | WINS | INCLUDES | |
| 1. | Los Angeles Lakers | NBA/BAA | 1949 | 63 | 3,084 | Minneapolis Lakers (1949-1960) |
| 2. | Boston Celtics | NBA/BAA | 1947 | 65 | 3,028 | |
| 3. | Philadelphia 76ers | NBA | 1950 | 62 | 2,610 | Syracuse Nationals (1950-1963) |
| 4. | New York Knicks | NBA/BAA | 1947 | 65 | 2,525 | |
| 5. | Detroit Pistons | NBA/BAA | 1949 | 63 | 2,457 | Fort Wayne Pistons (1949-1957) |
| 6. | Atlanta Hawks | NBA | 1950 | 62 | 2,420 | Tri-Cities Blackhawks (1950-1951); Milwaukee Hawks (1952-1955); St. Louis Hawks (1956-1968) |
| 7. | Golden State Warriors | NBA/BAA | 1947 | 65 | 2,329 | Philadelphia Warriors (1947-1962); San Francisco Warriors (1963-1971) |
| 8. | Sacramento Kings | NBA/BAA | 1949 | 63 | 2,324 | Rochester Royals (1949-1957); Cincinnati Royals (1958-1972); Kansas City-Omaha Kings (1973-1975); Kansas City Kings (1976-1985) |
| 9. | San Antonio Spurs | NBA/ABA | 1968 | 44 | 2,092 | Dallas Chaparrals (ABA 1968-1973); Texas Chaparrals (ABA 1971); San Antonio Spurs (ABA 1974-1976) |
| 10. | Phoenix Suns | NBA | 1969 | 43 | 1,954 | |
| 11. | Chicago Bulls | NBA | 1967 | 45 | 1,880 | |
| 12. | Oklahoma City Thunder | NBA | 1968 | 44 | 1,873 | Seattle SuperSonics (1968-2008) |
| 13. | Milwaukee Bucks | NBA | 1969 | 43 | 1,825 | |
| 14. | Washington Wizards | NBA | 1962 | 50 | 1,824 | Chicago Packers (1962); Chicago Zephyrs (1963); Baltimore Bullets (1964-1973); Capital Bullets (1974); Washington Bullets (1975-1997) |
| 15. | Houston Rockets | NBA | 1968 | 44 | 1,822 | San Diego Rockets (1968-1971) |
| 16. | Indiana Pacers | NBA/ABA | 1968 | 44 | 1,803 | Indiana Pacers (ABA 1968-1976) |
| 17. | Denver Nuggets | NBA/ABA | 1968 | 44 | 1,782 | Denver Rockets (ABA 1968-1974); Denver Nuggets (ABA 1975-1976) |
| 18. | Portland Trail Blazers | NBA | 1971 | 41 | 1,781 | |
| 19. | Utah Jazz | NBA | 1975 | 37 | 1,633 | New Orleans Jazz (1975-1979) |
| 20. | New Jersey Nets | NBA/ABA | 1968 | 44 | 1,560 | New Jersey Americans (ABA 1968); New York Nets (ABA 1969-1976); New York Nets (1977) |
| 21. | Cleveland Cavaliers | NBA | 1971 | 41 | 1,540 | |
| 22. | Dallas Mavericks | NBA | 1981 | 31 | 1,264 | |
| 23. | Los Angeles Clippers | NBA | 1971 | 41 | 1,207 | Buffalo Braves (1971-1978); San Diego Clippers (1979-1984) |
| 24. | Orlando Magic | NBA | 1990 | 22 | 922 | |
| 25. | Miami Heat | NBA | 1989 | 23 | 919 | |
| 26. | New Orleans Hornets | NBA | 1989 | 23 | 913 | Charlotte Hornets (1989-2002); New Orleans/Oklahoma City Hornets (2006-2007) |
| 27. | Minnesota Timberwolves | NBA | 1990 | 22 | 705 | |
| 28. | Toronto Raptors | NBA | 1996 | 16 | 524 | |
| 29. | Memphis Grizzlies | NBA | 1996 | 16 | 450 | Vancouver Grizzlies (1996-2001) |
| 30. | Charlotte Bobcats | NBA | 2005 | 7 | 222 |
