Daily Archives: December 16, 2011
Montreal Canadiens and NHL Teams with the Highest Attendance of the Past 10 Years
The Montreal Canadiens, the NHL‘s most historically successful franchise, also has the highest home attendance of the new century.
Here’s a list of all teams’ home attendance totals for the years 2000-01 through 2010-11 (there was no season in 2004-05) . Included are home arenas and seating capacities.
Look at the Minnesota Wild in fifth. Impressive. Makes you wonder why the North Stars left.
The Atlanta Thrashers, way down in 28th, are now the Winnipeg Jets, who play at the MTS Centre (cap. 15,004). Good thing they moved. Winnipeg sold out 13,000 season tickets in 17 minutes. Makes you wonder why they moved in the first place (and to Phoenix no less).
It’s pretty woeful at the bottom – the Phoenix Coyotes and New York Islanders have been disastrous teams over the past decade and also the frequent subject of move rumors.
For up to the date attendance numbers for the current year and single season attendance numbers between 2000-01 thru 2010-11 click here.
For a look at the attendance numbers in the NBA over the past 10 years, click here.
Follow me on Twitter @VinGetz!
| 1. | Montreal Canadiens | 8,568,960 | Bell Centre | 21,273 |
| 2. | Detroit Red Wings | 8,109,518 | Joe Louis Arena | 20,066 |
| 3. | Philadelphia Flyers | 8,000,490 | Wells Fargo Center | 19,537 |
| 4. | Toronto Maple Leafs | 7,929,839 | Air Canada Centre | 18,819 |
| 5. | Minnesota Wild | 7,546,459 | Xcel Energy Center | 18,064 |
| 6. | Vancouver Canucks | 7,542,170 | GM Place | 18,890 |
| 7. | Ottawa Senators | 7,541,346 | Scotiabank Place | 20,500 |
| 8. | New York Rangers | 7,436,045 | Madison Square Garden | 18,200 |
| 9. | Calgary Flames | 7,397,381 | Pengriowth Saddledome | 19,289 |
| 10. | Dallas Stars | 7,223,018 | American Airlines Center | 18,584 |
| 11. | St. Louis Blues | 7,219,690 | Scottrade Center | 19,150 |
| 12. | Buffalo Sabres | 7,181,272 | First Niagara Center | 18,690 |
| 13. | Tampa Bay Lightning | 7,106,833 | St. Pete Times Forum | 19,204 |
| 14. | San Jose Sharks | 7,048,861 | HP Pavilion at San Jose | 17,562 |
| 15. | Los Angeles Kings | 7,029,982 | Staples Center | 18,118 |
| 16. | Colorado Avalanche | 6,916,215 | Pepsi Center | 18,007 |
| 17. | Edmonton Oilers | 6,870,270 | Rexall Place | 16,839 |
| 18. | Chicago Blackhawks | 6,805,192 | United Center | 22,428 |
| 19. | Columbus Blue Jackets | 6,683,556 | Nationwide Arena | 18,144 |
| 20. | Washington Capitals | 6,619,985 | Verizon Center | 18,506 |
| 21. | Pittsburgh Penguins | 6,564,362 | Mellon Arena | 16,940 |
| 22. | Boston Bruins | 6,498,514 | TD Garden | 17,565 |
| 23. | Florida Panthers | 6,355,955 | BankAtlantic Center | 17,040 |
| 24. | Carolina Hurricanes | 6,327,208 | RBC Center | 18,680 |
| 25. | New Jersey Devils | 6,213,956 | Prudential Center | 17,625 |
| 26. | Anaheim Ducks | 6,153,651 | Honda Center | 17,174 |
| 27. | Nashville Predators | 6,070,366 | Bridgestone Arena | 17,113 |
| 28. | Atlanta Thrashers | 6,021,005 | Philips Arena | 17,624 |
| 29. | Phoenix Coyotes | 5,749,556 | Jobing.com Arena | 17,534 |
| 30. | New York Islanders | 5,379,570 | Nassau Veterans Memorial Coliseum | 16,250 |
Photo: ameriquefrancaise.org
