Super Bowl Records of Every NFL Team By Wins, Percentage and Division
Let’s take a look at every NFL team’s Super Bowl record…in three different ways.
First, by wins, including a list of each win and loss. Note the year is the year of the season, not the game itself (add one to get the year of the Super Bowl). The Pittsburgh Steelers have the most Super Bowl wins, with six. The Denver Broncos, Minnesota Vikings and Buffalo Bills (and now the New England Patriots) have lost the most – four.
Second, by win percentage. Five teams are undefeated in the Super Bowl. Four of those teams are 1-0, and the fifth, the San Francisco 49ers, are 5-0.
And third, a different take on it – by division. Kinda nifty.
Follow @VinGetzCHART UPDATED: Feb. 3, 2013 (original post above from January 21, 2012)
BY WINS
WINS |
LOSSES |
PCT |
|||
| Pittsburgh Steelers | 6 | IX (1974), X (1975), XIII (1978), XIV (1979), XL (2005), XLIII (2008) | 2 | XXX (1995), XLV (2010) | 0.750 |
| San Francisco 49ers | 5 | XVI (1981), XIX (1984), XXIII (1988), XXIV (1989), XXIX (1994) | 1 | XLVII (2012) | 0.833 |
| Dallas Cowboys | 5 | VI (1972), XII (1977), XXVII (1992), XXVIII (1993), XXX (1995) | 3 | V (1970), X (1975), XIII (1978) | 0.625 |
| New York Giants | 4 | XXI (1986), XXV (1990), XLII (2007), XLVI(2011) | 1 | XXXV (2000) | 0.800 |
| Green Bay Packers | 4 | I (1966), II (1967), XXXI (1996), XLV (2010) | 1 | XXXII (1997) | 0.800 |
| Washington Redskins | 3 | XVII (1982), XXII (1987), XXVI (1991) | 2 | VII (1972), XVIII (1983) | 0.600 |
| Oakland Raiders (incl L.A.) | 3 | XI (1976), XV (1980), XVIII (1983) | 2 | II (1967), XXXVII (2002), | 0.600 |
| New England Patriots | 3 | XXXVI (2001), XXXVIII (2003), XXXIX (2004) | 4 | XX (1985), XXXI (1996), XLII (2007), XLVI (2011) | 0.429 |
| Baltimore Ravens | 2 | XXXV (2000), XLVII (2012) | 0 | None | 1.000 |
| Indianapolis Colts (incl Balt.) | 2 | V (1970), XLI (2006) | 2 | III (1968), XLIV (2009) | 0.500 |
| Miami Dolphins | 2 | VII (1972), VIII (1973) | 3 | VI (1971), XVII (1982), XIX (1984) | 0.400 |
| Denver Broncos | 2 | XXXII (1997), XXXIII (1998) | 4 | XII (1977), XXI (1986), XXII (1987), XXIV (1989) | 0.333 |
| St. Louis Rams (incl L.A.) | 1 | XXXIV (1999) | 2 | XIV (1979), XXXVI (2001) | 0.333 |
| New Orleans Saints | 1 | XLIV (2009) | 0 | None | 1.000 |
| Tampa Bay Buccaneers | 1 | XXXVII (2002) | 0 | None | 1.000 |
| New York Jets | 1 | III (1968) | 0 | None | 1.000 |
| Chicago Bears | 1 | XX (1985) | 1 | XLI (2006) | 0.500 |
| Kansas City Chiefs | 1 | IV (1969) | 1 | I (1966) | 0.500 |
| Tennessee Titans | 0 | None | 1 | XXXIV (1999) | 0.000 |
| Arizona Cardinals | 0 | None | 1 | XLIII (2008) | 0.000 |
| Seattle Seahawks | 0 | None | 1 | XL (2005) | 0.000 |
| Atlanta Falcons | 0 | None | 1 | XXXIII (1998) | 0.000 |
| Carolina Panthers | 0 | None | 1 | XXXVIII (2003) | 0.000 |
| San Diego Chargers | 0 | None | 1 | XXIX (1994) | 0.000 |
| Philadelphia Eagles | 0 | None | 2 | XV (1980), XXXIX (2004) | 0.000 |
| Cincinnati Bengals | 0 | None | 2 | XVI (1981), XXIII (1988) | 0.000 |
| Minnesota Vikings | 0 | None | 4 | IV (1969), VIII (1973), IX (1974), XI (1976) | 0.000 |
| Buffalo Bills | 0 | None | 4 | XXV (1990), XXVI (1991), XXVII (1992), XXVIII (1993) | 0.000 |
| Cleveland Browns | 0 | None | 0 | None | 0.000 |
| Houston Texans | 0 | None | 0 | None | 0.000 |
| Jacksonville Jaguars | 0 | None | 0 | None | 0.000 |
| Detroit Lions | 0 | None | 0 | None | 0.000 |
BY PCT
| WINS | LOSSES | PCT | |
| Baltimore Ravens | 2 | 0 | 1.000 |
| New Orleans Saints | 1 | 0 | 1.000 |
| Tampa Bay Buccaneers | 1 | 0 | 1.000 |
| New York Jets | 1 | 0 | 1.000 |
| San Francisco 49ers | 5 | 1 | 0.833 |
| New York Giants | 4 | 1 | 0.800 |
| Green Bay Packers | 4 | 1 | 0.800 |
| Pittsburgh Steelers | 6 | 2 | 0.750 |
| Dallas Cowboys | 5 | 3 | 0.625 |
| Washington Redskins | 3 | 2 | 0.600 |
| Oakland Raiders (incl L.A.) | 3 | 2 | 0.600 |
| Indianapolis Colts (incl Balt.) | 2 | 2 | 0.500 |
| Chicago Bears | 1 | 1 | 0.500 |
| Kansas City Chiefs | 1 | 1 | 0.500 |
| New England Patriots | 3 | 4 | 0.429 |
| Miami Dolphins | 2 | 3 | 0.400 |
| Denver Broncos | 2 | 4 | 0.333 |
| St. Louis Rams (incl L.A.) | 1 | 2 | 0.333 |
| Arizona Cardinals | 0 | 1 | 0.000 |
| Seattle Seahawks | 0 | 1 | 0.000 |
| Tennessee Titans | 0 | 1 | 0.000 |
| San Diego Chargers | 0 | 1 | 0.000 |
| Atlanta Falcons | 0 | 1 | 0.000 |
| Carolina Panthers | 0 | 1 | 0.000 |
| Philadelphia Eagles | 0 | 2 | 0.000 |
| Cincinnati Bengals | 0 | 2 | 0.000 |
| Minnesota Vikings | 0 | 4 | 0.000 |
| Buffalo Bills | 0 | 4 | 0.000 |
| Cleveland Browns | 0 | 0 | 0.000 |
| Houston Texans | 0 | 0 | 0.000 |
| Jacksonville Jaguars | 0 | 0 | 0.000 |
| Detroit Lions | 0 | 0 | 0.000 |
BY DIVISION
| WINS | LOSSES | PCT | |
NFC EAST |
|||
| New York Giants | 4 | 1 | 0.800 |
| Dallas Cowboys | 5 | 3 | 0.625 |
| Washington Redskins | 3 | 2 | 0.600 |
| Philadelphia Eagles | 0 | 2 | 0.000 |
NFC WEST |
|||
| San Francisco 49ers | 5 | 1 | 0.833 |
| St. Louis Rams (incl L.A.) | 1 | 2 | 0.333 |
| Arizona Cardinals | 0 | 1 | 0.000 |
| Seattle Seahawks | 0 | 1 | 0.000 |
NFC NORTH |
|||
| Green Bay Packers | 4 | 1 | 0.800 |
| Chicago Bears | 1 | 1 | 0.500 |
| Minnesota Vikings | 0 | 4 | 0.000 |
| Detroit Lions | 0 | 0 | 0.000 |
NFC SOUTH |
|||
| New Orleans Saints | 1 | 0 | 1.000 |
| Tampa Bay Buccaneers | 1 | 0 | 1.000 |
| Atlanta Falcons | 0 | 1 | 0.000 |
| Carolina Panthers | 0 | 1 | 0.000 |
AFC EAST |
|||
| New York Jets | 1 | 0 | 1.000 |
| New England Patriots | 3 | 4 | 0.429 |
| Miami Dolphins | 2 | 3 | 0.400 |
| Buffalo Bills | 0 | 4 | 0.000 |
AFC WEST |
|||
| Oakland Raiders (incl L.A.) | 3 | 2 | 0.600 |
| Kansas City Chiefs | 1 | 1 | 0.500 |
| Denver Broncos | 2 | 4 | 0.333 |
| San Diego Chargers | 0 | 1 | 0.000 |
AFC NORTH |
|||
| Baltimore Ravens | 2 | 0 | 1.000 |
| Pittsburgh Steelers | 6 | 2 | 0.750 |
| Cincinnati Bengals | 0 | 2 | 0.000 |
| Cleveland Browns | 0 | 0 | 0.000 |
AFC SOUTH |
|||
| Indianapolis Colts (incl Balt.) | 2 | 2 | 0.500 |
| Tennessee Titans | 0 | 1 | 0.000 |
| Houston Texans | 0 | 0 | 0.000 |
| Jacksonville Jaguars | 0 | 0 | 0.000 |
Posted on January 21, 2012, in NFL and tagged every, football, losses, nfl, pct, percentage, record, super bowl, team, wins. Bookmark the permalink. 3 Comments.

Pingback: NBA Finals Records of Every Team by Wins, Percentage and Division | SPORTS LIST OF THE DAY
Pingback: Sports List of the Day: Top 20 Posts of 2012 « SPORTS LIST OF THE DAY
Pingback: Super Bowl Sunday Live Online at Sports List of the Day « SPORTS LIST OF THE DAY