Peyton Manning vs. Eli Manning: By the Numbers
Before this season began, Eli Manning dared to claim he was in the same league as 3-time Super Bowl winner Tom Brady.
Is it true? We’ll take a look at those numbers after the Super Bowl. If Brady and the Patriots win, that would place Eli a distant second for the time being. But if Eli and the Giants take home the Vince Lombardi trophy, the discussion over the next few years will be in earnest.
In the meantime, let’s take a look at Eli’s career compared to his brother – , universally acclaimed one of the best quarterbacks ever – Peyton’s first eight seasons. It might be a lot closer than you think, especially where it counts.
If you look at the regular season stats, Peyton has the numbers in most offensive categories, but not by much. First, Peyton played in seven more games and has the most completions, yards, touchdowns and interceptions. He has the higher completion and win percentage (.625 to .580). In all cases, the “void” is not that great.
But Peyton also has six 4,000-yard seasons to Eli’s three. Eli’s 4,933 yards this year is tops between the two, though. The most TDs Eli ever threw was 31, but brother Peyton tossed an awesome 49 in his best year. Also, Peyton dominates in the rating department. Don’t forget, though, that Peyton was throwing to soon-to-be Hall of Famer Marvin Harrison, Reggie Wayne and better wide receivers in general. To note, Victor Cruz received the most yards in Giants history this year, but generally New York has never been known for its receiver corps, and the same is true during the Eli era.
But take a look at the last two columns – 4th quarter comebacks and game-winning drives. The Mannings are “neck and neck” (ouch).
As for the playoffs…that continues below the regular season charts.
Follow me on Twitter @VinGetz.
PEYTON MANNING |
|||||||||||
| YEAR | G/GS | REC | COMP | PCT | YDS | TD | INT | RATE | 4 | GW | |
| 1998 | 16/16 | 3-13-0 | 326 | 56.7 | 3,739 | 26 | 28 | 71.2 | 1 | 1 | |
| 1999 | 16/16 | 13-3-0 | 331 | 62.1 | 4,135 | 26 | 15 | 90.7 | 6 | 7 | |
| 2000 | 16/16 | 10-6-0 | 357 | 62.5 | 4,413 | 33 | 15 | 94.7 | 2 | 3 | |
| 2001 | 16/16 | 6-10-0 | 343 | 62.7 | 4,131 | 26 | 23 | 84.1 | |||
| 2002 | 16/16 | 10-6-0 | 392 | 66.3 | 4,200 | 27 | 19 | 88.8 | 4 | 5 | |
| 2003 | 16/16 | 12-4-0 | 379 | 67.0 | 4,267 | 29 | 10 | 99.0 | 3 | 4 | |
| 2004 | 16/16 | 12-4-0 | 336 | 67.6 | 4,557 | 49 | 10 | 121.1 | 2 | 4 | |
| 2005 | 16/16 | 14-2-0 | 305 | 67.3 | 3,747 | 28 | 10 | 104.1 | 1 | 1 | |
| TOT | 128/128 | 80-48-0 | 2,769 | 63.9% | 33,189 | 244 | 130 | 19 | 25 | ||
ELI MANNING |
|||||||||||
| YEAR | G/GS | REC | COMP | PCT | YDS | TD | INT | RATE | 4 | GW | |
| 2004 | 9/7 | 1-6-0 | 95 | 48.2 | 1,043 | 6 | 9 | 55.4 | 1 | 1 | |
| 2005 | 16/16 | 11-5-0 | 294 | 52.8 | 3,762 | 24 | 17 | 75.9 | 1 | 2 | |
| 2006 | 16/16 | 8-8-0 | 301 | 57.7 | 3,244 | 24 | 18 | 77.0 | 2 | 2 | |
| 2007 | 16/16 | 10-6-0 | 297 | 56.1 | 3,336 | 23 | 20 | 73.9 | 5 | 6 | |
| 2008 | 16/16 | 12-4-0 | 289 | 60.3 | 3,238 | 21 | 10 | 86.4 | 3 | 3 | |
| 2009 | 16/16 | 8-8-0 | 317 | 62.3 | 4,021 | 27 | 14 | 93.1 | 1 | 2 | |
| 2010 | 16/16 | 10-6-0 | 339 | 62.9 | 4,002 | 31 | 25 | 85.3 | 1 | 1 | |
| 2011 | 16/16 | 9-7-0 | 359 | 61.0 | 4,933 | 29 | 16 | 92.9 | 6 | 7 | |
| TOT | 121/119 | 69-50-0 |
2,291 |
58.4% | 27,579 | 185 | 129 | 20 | 24 | ||
As for the playoffs, it’s even closer. Peyton has the yardage number, but Eli is right there or better in every other category, including maybe the most important, W-L record. Peyton is just 3-6 in the playoffs (plus one Super Bowl win and loss), while Eli is 7-3 (plus one Super Bowl win).
PEYTON MANNING |
|||||||||||
| DATE | OPP | RESULT | COMP | PCT | YDS | TD | INT | RATE | |||
| 1 | 2000-01-16 | TEN | L 16-19 | 19 | 45.2% | 227 | 0 | 0 | 62.3 | ||
| 2 | 2000-12-30 | @ | MIA | L 17-23 | 17 | 53.1% | 194 | 1 | 0 | 82 | |
| 3 | 2003-01-04 | @ | NYJ | L 0-41 | 14 | 45.2% | 137 | 0 | 2 | 31.2 | |
| 4 | 2004-01-04 | DEN | W 41-10 | 22 | 84.6% | 377 | 5 | 0 | 158.3 | ||
| 5 | 2004-01-11 | @ | KAN | W 38-31 | 22 | 73.3% | 304 | 3 | 0 | 138.7 | |
| 6 | 2004-01-18 | @ | NWE | L 14-24 | 23 | 48.9% | 237 | 1 | 4 | 35.5 | |
| 7 | 2005-01-09 | DEN | W 49-24 | 27 | 81.8% | 458 | 4 | 1 | 145.7 | ||
| 8 | 2005-01-16 | @ | NWE | L 3-20 | 27 | 64.3% | 238 | 0 | 1 | 69.3 | |
| 9 | 2006-01-15 | PIT | L 18-21 | 22 | 57.9% | 290 | 1 | 0 | 90.9 | ||
| 193 | 2,462 | 15 | 8 | ||||||||
ELI MANNING |
|||||||||||
| DATE | OPP | RESULT | COMP | PCT | YDS | TD | INT | RATE | |||
| 1 | 2006-01-08 | CAR | L 0-23 | 10 | 55.6% | 113 | 0 | 3 | 35 | ||
| 2 | 2007-01-07 | @ | PHI | L 20-23 | 16 | 59.3% | 161 | 2 | 1 | 85.6 | |
| 3 | 2008-01-06 | @ | TAM | W 24-14 | 20 | 74.1% | 185 | 2 | 0 | 117.1 | |
| 4 | 2008-01-13 | @ | DAL | W 21-17 | 12 | 66.7% | 163 | 2 | 0 | 132.4 | |
| 5 | 2008-01-20 | @ | GNB | W 23-20 | 21 | 52.5% | 251 | 0 | 0 | 72 | |
| 6 | 2008-02-03 | N | NWE | W 17-14 | 19 | 55.9% | 255 | 2 | 1 | 87.3 | |
| 7 | 2009-01-11 | PHI | L 11-23 | 15 | 51.7% | 169 | 0 | 2 | 40.7 | ||
| 8 | 2012-01-08 | ATL | W 24-2 | 23 | 71.9% | 277 | 3 | 0 | 129.3 | ||
| 9 | 2012-01-15 | @ | GNB | W 37-20 | 21 | 63.6% | 330 | 3 | 1 | 114.5 | |
| 10 | 2012-01-22 | @ | SFO | W 20-17 | 32 | 55.2% | 316 | 2 | 0 | 82.3 | |
| 189 | 2,220 | 16 | 8 | ||||||||
Posted on January 31, 2012, in NFL and tagged comparison, eli, football, manning, nfl, numbers, peyton. Bookmark the permalink. 1 Comment.

Pingback: Sports List of the Day: Top 20 Posts of 2012 « SPORTS LIST OF THE DAY