Tom Brady, Eli Manning and All the Super Bowl MVPs
Posted by Vin Getz
The Green Bay Packers‘ Aaron Rodgers was just named the 2011 NFL MVP. He’s the seventh Packer to win it, most of any team.
Rodgers was also last year’s Super Bowl MVP. Here’s a list of all the Super Bowl MVPs and final score of every game.
Eli Manning won it in 2008 when the New York Giants upset the New England Patriots in a classic. But don’t feel bad for Tom Brady too much. He’s got two Super Bowl MVPs of his own (with Deion Branch being the other Patriot winner).
Joe Montana, Terry Bradshaw and Bart Starr are the only other multiple winners of the SB MVP. Montana is the only player with three.
In 1977, there were two winners: Harvey Martin and Randy White of the Dallas Cowboys. That’s the only time that’s happened.
Follow @VinGetzCHART UPDATED: January 30, 2013 to include Super Bowl XLVI. Original post above from Feb. 4, 2012.
| 2011* | XLVI | Eli Manning | New York Giants | 21 | New England Patriots | 17 |
| 2010 | XLV | Aaron Rodgers | Green Bay Packers | 31 | Pittsburgh Steelers | 25 |
| 2009 | XLIV | Drew Brees | New Orleans Saints | 31 | Indianapolis Colts | 17 |
| 2008 | XLIII | Santonio Holmes | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 |
| 2007 | XLII | Eli Manning | New York Giants | 17 | New England Patriots | 14 |
| 2006 | XLI | Peyton Manning | Indianapolis Colts | 29 | Chicago Bears | 17 |
| 2005 | XL | Hines Ward | Pittsburgh Steelers | 21 | Seattle Seahawks | 10 |
| 2004 | XXXIX | Deion Branch | New England Patriots | 24 | Philadelphia Eagles | 21 |
| 2003 | XXXVIII | Tom Brady | New England Patriots | 32 | Carolina Panthers | 29 |
| 2002 | XXXVII | Dexter Jackson | Tampa Bay Buccaneers | 48 | Oakland Raiders | 21 |
| 2001 | XXXVI | Tom Brady | New England Patriots | 20 | St. Louis Rams | 17 |
| 2000 | XXXV | Ray Lewis | Baltimore Ravens | 34 | New York Giants | 7 |
| 1999 | XXXIV | Kurt Warner | St. Louis Rams | 23 | Tennessee Titans | 16 |
| 1998 | XXXIII | John Elway | Denver Broncos | 34 | Atlanta Falcons | 19 |
| 1997 | XXXII | Terrell Davis | Denver Broncos | 31 | Green Bay Packers | 24 |
| 1996 | XXXI | Desmond Howard | Green Bay Packers | 35 | New England Patriots | 21 |
| 1995 | XXX | Larry Brown | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 |
| 1994 | XXIX | Steve Young | San Francisco 49ers | 49 | San Diego Chargers | 26 |
| 1993 | XXVIII | Emmitt Smith | Dallas Cowboys | 30 | Buffalo Bills | 13 |
| 1992 | XXVII | Troy Aikman | Dallas Cowboys | 52 | Buffalo Bills | 17 |
| 1991 | XXVI | Mark Rypien | Washington Redskins | 37 | Buffalo Bills | 24 |
| 1990 | XXV | Ottis Anderson | New York Giants | 20 | Buffalo Bills | 19 |
| 1989 | XXIV | Joe Montana | San Francisco 49ers | 55 | Denver Broncos | 10 |
| 1988 | XXIII | Jerry Rice | San Francisco 49ers | 20 | Cincinnati Bengals | 16 |
| 1987 | XXII | Doug Williams | Washington Redskins | 42 | Denver Broncos | 10 |
| 1986 | XXI | Phil Simms | New York Giants | 39 | Denver Broncos | 20 |
| 1985 | XX | Richard Dent | Chicago Bears | 46 | New England Patriots | 10 |
| 1984 | XIX | Joe Montana | San Francisco 49ers | 38 | Miami Dolphins | 16 |
| 1983 | XVIII | Marcus Allen | Los Angeles Raiders | 38 | Washington Redskins | 9 |
| 1982 | XVII | John Riggins | Washington Redskins | 27 | Miami Dolphins | 17 |
| 1981 | XVI | Joe Montana | San Francisco 49ers | 26 | Cincinnati Bengals | 21 |
| 1980 | XV | Jim Plunkett | Oakland Raiders | 27 | Philadelphia Eagles | 10 |
| 1979 | XIV | Terry Bradshaw | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 |
| 1978 | XIII | Terry Bradshaw | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 |
| 1977 | XII | Harvey Martin | Dallas Cowboys | 27 | Denver Broncos | 10 |
| Randy White | ||||||
| 1976 | XI | Fred Biletnikoff | Oakland Raiders | 32 | Minnesota Vikings | 14 |
| 1975 | X | Lynn Swann | Pittsburgh Steelers | 21 | Dallas Cowboys | 17 |
| 1974 | IX | Franco Harris | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 |
| 1973 | VIII | Larry Csonka | Miami Dolphins | 24 | Minnesota Vikings | 7 |
| 1972 | VII | Jake Scott | Miami Dolphins | 14 | Washington Redskins | 7 |
| 1971 | VI | Roger Staubach | Dallas Cowboys | 24 | Miami Dolphins | 3 |
| 1970 | V | Chuck Howley | Baltimore Colts | 16 | Dallas Cowboys | 13 |
| 1969 | IV | Len Dawson | Kansas City Chiefs | 23 | Minnesota Vikings | 7 |
| 1968 | III | Joe Namath | New York Jets | 16 | Baltimore Colts | 7 |
| 1967 | II | Bart Starr | Green Bay Packers | 33 | Oakland Raiders | 14 |
| 1966 | I | Bart Starr | Green Bay Packers | 35 | Kansas City Chiefs | 10 |
* The year noted is the year of the season. Add 1 to get the year the Super Bowl was played.
Posted on February 4, 2012, in NFL and tagged brady, football, List, manning, mvp, nfl, rodgers, super bowl. Bookmark the permalink. 1 Comment.

Pingback: Super Bowl Sunday Live Online at Sports List of the Day « SPORTS LIST OF THE DAY