NFL: Every Team’s Career Passing Leader vs. Current QB
Posted by Vin Getz
Here’s a little NFL offseason post for those of you missing the game.
How about every team’s all-time passing leader?
And which current quarterbacks are poised to take over the franchise’s top slot? These QB’s are anywhere from one to four years away from taking the throne. They are signified below by the asterisk in the final column.
Will Tony Romo become the Cowboys’ all-time passing leader, surpassing Troy Aikman? It’s almost a given. Same for the Giants‘ Eli Manning overtaking Phil Simms and the Steelers‘ Ben Roethlisberger overtaking four-time Super Bowl champ Terry Bradshaw.
Even Jay Cutler is looking to take down Sid Luckman and become the nearly 100-year old Chicago Bears‘ all-time passer.
Follow me on Twitter @VinGetz.
| TEAM/FRANCHISE | CAREER LEADER | YDS | YRS | CURRENT QB | YDS | |
| Arizona Cardinals | Jim Hart (St. Louis) | 34,639 | 1966-1983 | Kevin Kolb | 1,955 | |
| Atlanta Falcons | Steve Bartkowski | 23,470 | 1975-1985 | Matt Ryan | 14,238 | * |
| Baltimore Ravens | Joe Flacco | 13,816 | 2008-2011 | Current QB | ||
| Buffalo Bills | Jim Kelly | 35,467 | 1986-1996 | Ryan Fitzpatrick | 8,254 | |
| Carolina Panthers | Jake Delhomme | 19,258 | 2003-2010 | Cam Newton | 4,051 | * |
| Chicago Bears | Sid Luckman | 14,686 | 1939-1950 | Jay Cutler | 9,259 | * |
| Cincinnati Bengals | Ken Anderson | 32,828 | 1971-1986 | Andy Dalton | 3,398 | |
| Cleveland Browns | Brian Sipe | 23,713 | 1974-1983 | Colt McCoy | 4,309 | |
| Dallas Cowboys | Troy Aikman | 32,942 | 1989-2000 | Tony Romo | 20,834 | * |
| Denver Broncos | John Elway | 51,475 | 1983-1998 | Tim Tebow | 2,383 | |
| Detroit Lions | Bobby Layne | 15,710 | 1950-1958 | Matthew Stafford | 7,840 | * |
| Green Bay Packers | Brett Favre | 61,655 | 1992-2007 | Aaron Rodgers | 17,366 | |
| Houston Texans | Matt Schaub | 16,903 | 2007-2011 | Current QB | ||
| Indianapolis Colts | Peyton Manning | 54,828 | 1998-2010 | Curtis Painter | 1,624 | |
| Jacksonville Jaguars | Mark Brunell | 25,698 | 1995-2003 | Blaine Gabbert | 2,214 | |
| Kansas City Chiefs | Len Dawson | 28,507 | 1963-1975 | Matt Cassel | 7,753 | |
| Miami Dolphins | Dan Marino | 61,361 | 1983-1999 | Matt Moore | 2,497 | |
| Minnesota Vikings | Fran Tarkenton | 33,098 | 1961-1966, 1972-1978 | Christian Ponder | 1,853 | |
| New England Patriots | Tom Brady | 39,979 | 2000-2011 | Current QB | ||
| New Orleans Saints | Drew Brees | 28,394 | 2006-2011 | Current QB | ||
| New York Giants | Phil Simms | 33,462 | 1979-1993 | Eli Manning | 27,579 | * |
| New York Jets | Joe Namath | 27,057 | 1965-1976 | Mark Sanchez | 9,209 | |
| Oakland Raiders | Ken Stabler | 19,078 | 1970-1979 | Carson Palmer | 2,753 | |
| Philadelphia Eagles | Donovan McNabb | 32,873 | 1999-2009 | Michael Vick | 6,407 | |
| Pittsburgh Steelers | Terry Bradshaw | 27,989 | 1970-1983 | Ben Roethlisberger | 26,579 | * |
| San Diego Chargers | Dan Fouts | 43,040 | 1973-1987 | Philip Rivers | 24,285 | |
| San Francisco 49ers | Joe Montana | 35,124 | 1979-1992 | Alex Smith | 12,543 | |
| Seattle Seahawks | Matt Hasselbeck | 29,434 | 2001-2010 | Tarvaris Jackson | 3,091 | |
| St. Louis Rams | Jim Everett (L.A.) | 23,758 | 1986-1993 | Sam Bradford | 5,676 | |
| Tampa Bay Buccaneers | Vinny Testaverde | 14,820 | 1987-1992 | Josh Freeman | 8,898 | * |
| Tennessee Titans | Warren Moon (Houston) | 33,685 | 1984-1993 | Matt Hasselbeck | 3,571 | |
| Washington Redskins | Joe Theismann | 25,206 | 1974-1985 | Rex Grossman | 4,035 |
Photos: footballbabble.com, nj.com, inquisitr.com
Posted on March 2, 2012, in NFL and tagged all time, by, current, football, franchise, leaders, List, list of the day, nfl, passing, qb, team. Bookmark the permalink. 1 Comment.

Pingback: NFL: Every Team’s All-Time Rushing Leader « SPORTS LIST OF THE DAY