Daily Archives: March 3, 2012
NFL: Every Team’s All-Time Rushing Leader
Yesterday, Sports List of the Day went out on an offseason limb and gave you every NFL team’s all-time passing leader – along with the current QB numbers for comparison (and to see who will take over).
Today, it’s the running backs’ turn. Again, note the asterisk for each RB who is not far away from taking his team’s rushing crown.
Thanks for visiting! You can mouse over these charts to highlight each row. Scroll to the bottom to check out the archives by sport or date. Or click on any of the links to the right –>
Follow me on Twitter @VinGetz.
| TEAM/FRANCHISE | CAREER LEADER | YDS | YRS | CURRENT RB | YDS | |
| Arizona Cardinals | Ottis Anderson (St. Louis) | 7,999 | 1979-1986 | Beanie Wells | 2,237 | |
| Atlanta Falcons | Gerald Riggs | 6,631 | 1982-1988 | Michael Turner | 5,281 | * |
| Baltimore Ravens | Jamal Lewis | 7,801 | 2000-2006 | Ray Rice | 4,377 | * |
| Buffalo Bills | Thurman Thomas | 11,938 | 1988-1999 | Fred Jackson | 3,794 | |
| Carolina Panthers | DeAngelo Williams | 5,047 | 2006-2011 | Current RB | ||
| Chicago Bears | Walter Payton | 16,726 | 1975-1987 | Matt Forte | 4,233 | |
| Cincinnati Bengals | Corey Dillon | 8,061 | 1997-2003 | Cedric Benson | 4,176 | |
| Cleveland Browns | Jim Brown | 12,312 | 1957-1965 | Peyton Hillis | 1,764 | |
| Dallas Cowboys | Emmitt Smith | 17,162 | 1990-2002 | DeMarco Murray | 897 | |
| Denver Broncos | Terrell Davis | 7,607 | 1995-2001 | Willis McGahee | 1,199 | |
| Detroit Lions | Barry Sanders | 15,269 | 1989-1998 | Kevin Smith | 2,212 | |
| Green Bay Packers | Ahman Green | 8,322 | 2000-2006 | Ryan Grant | 4,016 | |
| Houston Texans | Domanick Davis | 3,195 | 2003-2005 | Arian Foster | 3,097 | * |
| Indianapolis Colts | Edgerrin James | 9,226 | 1999-2005 | Joseph Addai | 4,453 | |
| Jacksonville Jaguars | Fred Taylor | 11,271 | 1998-2008 | Maurice Jones-Drew | 6,854 | |
| Kansas City Chiefs | Priest Holmes | 6,070 | 2001-2007 | Jackie Battle | 715 | |
| Miami Dolphins | Larry Csonka | 6,737 | 1968-1974, 1979 | Reggie Bush | 1,086 | |
| Minnesota Vikings | Robert Smith | 6,818 | 1993-2000 | Adrian Peterson | 6,752 | * |
| New England Patriots | Sam Cunningham | 5,453 | 1973-1982 | BenJarvus Green-Ellis | 2,064 | |
| New Orleans Saints | Deuce McAllister | 6,096 | 2001-2008 | Mark Ingram | 474 | |
| New York Giants | Tiki Barber | 10,449 | 1997-2006 | Ahmad Bradshaw | 3,217 | |
| New York Jets | Curtis Martin | 10,302 | 1998-2005 | Shonn Greene | 2,360 | |
| Oakland Raiders | Marcus Allen (L.A.) | 8,545 | 1982-1992 | Michael Bush | 2,642 | |
| Philadelphia Eagles | Wilbert Montgomery | 6,538 | 1977-1984 | LeSean McCoy | 3,026 | * |
| Pittsburgh Steelers | Franco Harris | 11,950 | 1972-1983 | Rashard Mendenhall | 3,367 | |
| San Diego Chargers | LaDainian Tomlinson | 12,490 | 2001-2009 | Ryan Mathews | 1,769 | |
| San Francisco 49ers | Joe Perry | 8,689 | 1948-1960, 1963 | Frank Gore | 7,625 | * |
| Seattle Seahawks | Shaun Alexander | 9,429 | 2000-2007 | Marshawn Lynch | 1,777 | |
| St. Louis Rams | Steven Jackson | 9,093 | 2004-2011 | Current RB | ||
| Tampa Bay Buccaneers | James Wilder | 5,957 | 1981-1989 | LeGarrette Blount | 1,788 | |
| Tennessee Titans | Eddie George | 10,009 | 1996-2003 | Chris Johnson | 5,645 | |
| Washington Redskins | John Riggins | 7,472 | 1976-1985 | Roy Helu | 640 |
Photos: desipio.com, emmittsmith.com, newspaper.li,
