Daily Archives: March 10, 2012
NCAA Tournament: Most Outstanding Players (MOP) by School
Posted by Vin Getz
After the nets are cut down on that last day (night) of the NCAA Tournament, the AP gives out the “Most Outstanding Player” (or MOP) award to the best player of the entire tournament. It’s the March Madness’ MVP award.
It doesn’t always go to a player on the championship team. Those 12 MOPs not on the winning team are noted.
To see a chronological list of the MOPs, check out my source, sports-reference.com/cbb.
Follow @VinGetzList up to date through 2012 NCAA Tournament (includes 2012 winner Anthony Davis). Original post above from Mar. 10, 2012.
| MOP SCHOOL | # | NCAA MOP | YEAR | NCAA CHAMPION |
| UCLA | 9 | Richard Washington | 1975 | |
| Bill Walton | 1973 | |||
| Bill Walton | 1972 | |||
| Sidney Wicks | 1970 | |||
| Kareem Abdul-Jabbar | 1969 | |||
| Kareem Abdul-Jabbar | 1968 | |||
| Kareem Abdul-Jabbar | 1967 | |||
| Walt Hazzard | 1964 | |||
| Ed O’Bannon | 1995 | |||
| Kentucky | 7 | Anthony Davis | 2012 | |
| Jeffrey Sheppard | 1998 | |||
| Tony Delk | 1996 | |||
| Jack Givens | 1978 | |||
| Bill Spivey | 1951 | |||
| Alex Groza | 1949 | |||
| Alex Groza | 1948 | |||
| Duke | 5 | Kyle Singler | 2010 | |
| Shane Battier | 2001 | |||
| Bobby Hurley | 1992 | |||
| Christian Laettner | 1991 | |||
| Art Heyman | 1963 | Loyola (IL) | ||
| Kansas | 5 | B.H. Born | 1953 | Indiana |
| Wilt Chamberlain | 1957 | North Carolina | ||
| Mario Chalmers | 2008 | |||
| Danny Manning | 1988 | |||
| Clyde Lovellette | 1952 | |||
| Indiana | 4 | Keith Smart | 1987 | |
| Isiah Thomas | 1981 | |||
| Kent Benson | 1976 | |||
| Marvin Huffman | 1940 | |||
| North Carolina | 4 | Wayne Ellington | 2009 | |
| Sean May | 2005 | |||
| Donald Williams | 1993 | |||
| James Worthy | 1982 | |||
| Connecticut | 3 | Kemba Walker | 2011 | |
| Emeka Okafor | 2004 | |||
| Richard Hamilton | 1999 | |||
| Ohio State | 3 | Jerry Lucas | 1961 | Cincinnati |
| Jerry Lucas | 1960 | |||
| Jimmy Hull | 1939 | Oregon | ||
| Florida | 2 | Corey Brewer | 2007 | |
| Joakim Noah | 2006 | |||
| Louisville | 2 | Pervis Ellison | 1986 | |
| Darrell Griffith | 1980 | |||
| Michigan State | 2 | Mateen Cleaves | 2000 | |
| Magic Johnson | 1979 | |||
| Oklahoma State (A&M) | 2 | Bob Kurland | 1946 | |
| Bob Kurland | 1945 | |||
| Utah | 2 | Jerry Chambers | 1966 | Texas-El Paso |
| Arnold Ferrin | 1944 | |||
| Villanova | 2 | Howard Porter | 1971 | UCLA |
| Ed Pinckney | 1985 | |||
| Arizona | 1 | Miles Simon | 1997 | |
| Arkansas | 1 | Corliss Williamson | 1994 | |
| CCNY | 1 | Irwin Dambrot | 1950 | |
| Cincinnati | 1 | Paul Hogue | 1962 | |
| Georgetown | 1 | Patrick Ewing | 1984 | |
| Holy Cross | 1 | George Kaftan | 1947 | |
| Houston | 1 | Hakeem Olajuwon | 1983 | North Carolina State |
| La Salle | 1 | Tom Gola | 1954 | |
| Marquette | 1 | Butch Lee | 1977 | |
| Maryland | 1 | Juan Dixon | 2002 | |
| Michigan | 1 | Glen Rice | 1989 | |
| North Carolina State | 1 | David Thompson | 1974 | |
| Princeton | 1 | Bill Bradley | 1965 | UCLA |
| San Francisco | 1 | Bill Russell | 1955 | |
| Seattle | 1 | Elgin Baylor | 1958 | Kentucky |
| Stanford | 1 | Howard Dallmar | 1942 | |
| Syracuse | 1 | Carmelo Anthony | 2003 | |
| Temple | 1 | Hal Lear | 1956 | San Francisco |
| UNLV | 1 | Anderson Hunt | 1990 | |
| West Virginia | 1 | Jerry West | 1959 | California |
| Wisconsin | 1 | John Kotz | 1941 | |
| Wyoming | 1 | Ken Sailors | 1943 |
Photo: Hollywood Collectibles, Inc.
