NBA: The Top 3 Career Points Leaders for Every Team
Posted by Vin Getz

Dirk Nowitzki, Kobe Bryant and Dwyane Wade Are the All-Time Points Leaders for Their Respective Teams
Let’s squeeze in a break here from the NCAA Tournament and turn our attention back to the ol’ NBA, whose regular season is in the home stretch. There’s a little over a quarter left in the lockout-shortened 66-game schedule.
To see ESPN’s John Hollinger’s team Power Rankings straight through to the end, click here.
And what does the latest playoff picture look like? Check out nba.com’s easy-read conference standings.
Meanwhile, today, here at Sports List of the Day, let’s take a look at the top three career points leaders for every active franchise.
How about the Boston Celtics? Paul Pierce has passed Larry Bird, but it’s still John Havlicek who is the Celts’ all-time points leader.
Check out Kareem Abdul-Jabbar, who made the list for two teams: the Milwaukee Bucks and L.A. Lakers.
Interestingly, aside from the active all-time leaders, only the San Antonio Spurs‘ franchise point record is in danger of falling any time soon (that is, if Tim Duncan re-ups after this season).
Follow me on Twitter @VinGetz.
| Atlanta Hawks | 1. | Dominique Wilkins | 23,292 | |
| 2. | Bob Pettit | 20,880 | Milwaukee/St. Louis | |
| 3. | Lou Hudson | 16,049 | St. Louis/Atlanta | |
| Boston Celtics | 1. | John Havlicek | 26,395 | |
| 2. | Paul Pierce | 22,179 | ||
| 3. | Larry Bird | 21,791 | ||
| Charlotte Bobcats | 1. | Gerald Wallace | 7,437 | |
| 2. | Raymond Felton | 5,311 | ||
| 3. | Emeka Okafor | 4,630 | ||
| Chicago Bulls | 1. | Michael Jordan | 29,277 | |
| 2. | Scottie Pippen | 15,123 | ||
| 3. | Bob Love | 12,623 | ||
| Cleveland Cavaliers | 1. | LeBron James | 15,251 | |
| 2. | Zydrunas Ilgauskas | 10,616 | ||
| 3. | Brad Daugherty | 10,389 | ||
| Dallas Mavericks | 1. | Dirk Nowitzki | 23,685 | |
| 2. | Rolando Blackman | 16,643 | ||
| 3. | Mark Aguirre | 13,930 | ||
| Denver Nuggets | 1. | Alex English | 21,645 | |
| 2. | Dan Issel | 16,589 | ABA/NBA | |
| 3. | Carmelo Anthony | 13,970 | ||
| Detroit Pistons | 1. | Isiah Thomas | 18,822 | |
| 2. | Joe Dumars | 16,401 | ||
| 3. | Bob Lanier | 15,488 | ||
| Golden State Warriors | 1. | Wilt Chamberlain | 17,783 | Philadelphia/San Francisco |
| 2. | Rick Barry | 16,447 | San Francisco/Golden State | |
| 3. | Paul Arizin | 16,266 | Philadelphia | |
| Houston Rockets | 1. | Hakeem Olajuwon | 26,511 | |
| 2. | Calvin Murphy | 17,949 | San Diego/Houston | |
| 3. | Rudy Tomjanovich | 13,383 | San Diego/Houston | |
| Indiana Pacers | 1. | Reggie Miller | 25,279 | |
| 2. | Rik Smits | 12,871 | ||
| 3. | Billy Knight | 10,780 | ABA/NBA | |
| Los Angeles Clippers | 1. | Randy Smith | 12,735 | Buffalo Braves/San Diego |
| 2. | Bob McAdoo | 9,434 | Buffalo Braves | |
| 3. | Elton Brand | 9,336 | ||
| Los Angeles Lakers | 1. | Kobe Bryant | 29,158 | |
| 2. | Jerry West | 25,192 | ||
| 3. | Kareem Abdul-Jabbar | 24,176 | ||
| Memphis Grizzlies | 1. | Pau Gasol | 8,966 | |
| 2. | Shareef Abdur-Rahim | 7,801 | Vancouver | |
| 3. | Rudy Gay | 7,410 | ||
| Miami Heat | 1. | Dwyane Wade | 14,714 | |
| 2. | Alonzo Mourning | 9,459 | ||
| 3. | Glen Rice | 9,248 | ||
| Milwaukee Bucks | 1. | Kareem Abdul-Jabbar | 14,211 | |
| 2. | Glenn Robinson | 12,010 | ||
| 3. | Sidney Moncrief | 11,594 | ||
| Minnesota Timberwolves | 1. | Kevin Garnett | 19,041 | |
| 2. | Sam Mitchell | 7,161 | ||
| 3. | Wally Szczerbiak | 6,777 | ||
| New Jersey Nets | 1. | Buck Williams | 10,440 | |
| 2. | Vince Carter | 8,834 | ||
| 3. | Richard Jefferson | 8,507 | ||
| New Orleans Hornets | 1. | Dell Curry | 9,839 | Charlotte |
| 2. | David West | 8,690 | New Orelans/OKC | |
| 3. | Chris Paul | 7,936 | New Orelans/OKC | |
| New York Knicks | 1. | Patrick Ewing | 23,665 | |
| 2. | Walt Frazier | 14,617 | ||
| 3. | Willis Reed | 12,183 | ||
| Oklahoma City Thunder | 1. | Gary Payton | 18,207 | Seattle SuperSonics |
| 2. | Fred Brown | 14,018 | Seattle SuperSonics | |
| 3. | Jack Sikma | 12,034 | Seattle SuperSonics | |
| Orlando Magic | 1. | Dwight Howard | 11,309 | |
| 2. | Nick Anderson | 10,650 | ||
| 3. | Tracy McGrady | 8,298 | ||
| Philadelphia 76ers | 1. | Hal Greer | 21,586 | Syracuse Nationals/Philadelphia |
| 2. | Allen Iverson | 19,931 | ||
| 3. | Dolph Schayes | 18,438 | Syracuse Nationals/Philadelphia | |
| Phoenix Suns | 1. | Walter Davis | 15,666 | |
| 2. | Alvan Adams | 13,910 | ||
| 3. | Kevin Johnson | 12,747 | ||
| Portland Trail Blazers | 1. | Clyde Drexler | 18,040 | |
| 2. | Terry Porter | 11,330 | ||
| 3. | Clifford Robinson | 10,405 | ||
| Sacramento Kings | 1. | Oscar Robertson | 22,009 | Cincinnati Royals |
| 2. | Jack Twyman | 15,840 | Rochester/Cincinnati Royals | |
| 3. | Mitch Richmond | 12,070 | ||
| San Antonio Spurs | 1. | George Gervin | 23,602 | ABA/NBA |
| 2. | Tim Duncan | 22,261 | ||
| 3. | David Robinson | 20,790 | ||
| Toronto Raptors | 1. | Chris Bosh | 10,275 | |
| 2. | Vince Carter | 9,420 | ||
| 3. | Morris Peterson | 6,498 | ||
| Utah Jazz | 1. | Karl Malone | 36,374 | |
| 2. | John Stockton | 19,711 | ||
| 3. | Adrian Dantley | 13,635 | ||
| Washington Wizards | 1. | Elvin Hayes | 15,551 | Baltimore/Capital/Washington Bullets |
| 2. | Jeff Malone | 11,083 | Washington Bullets | |
| 3. | Wes Unseld | 10,624 | Baltimore/Capital/Washington Bullets |
Photo: cleveland.com, bleacherreport.com, crankuptheheat.net
Posted on March 20, 2012, in NBA and tagged Basketball, by, career, each, franchise, history, List, most, nba, points, team, top. Bookmark the permalink. Leave a Comment.
Leave a Comment
Comments (0)