Tim Tebow Will Vie for N.Y. Jets Starting QB Position. Tebow’s All-Time College and Pro Stats.
Posted by Vin Getz
The New York Jets have opened up a can of worms this week with the signing of Tim Tebow.
Just the week prior, Gang Green had extended the contract of their starting quarterback, Mark Sanchez. So the Tebow news was a bit of a surprise to everyone.
Team GM Mike Tannenbaum has again and again reiterated that Mark Sanchez is the starting quarterback and that there is no QB controversy.
Someone tell Tim Tebow. He thinks “he can beat out Mark Sanchez and become the Jets’ starting quarterback.” (nydailynews.com)
Tebow will have set plays tailor made to his skill set, which includes the ability to run the ball (wildcat, goal line). Expect to see Tebow in there under center for a handful of plays every week.
Then, who knows what’s next. Time (and perhaps booing Jets fans) will tell.
Need some Tebow background? Take a look at his college and pro stats below. Need more? Check out friend of Sports List of the Day, Brett Singer, at snakkle.com who provides an interesting bio.
Follow me on Twitter @VinGetz.
COLLEGE – PASSING
| YR | SCHOOL | CMP | ATT | PCT | YDS | TD | INT | RATE |
| 2006* | Florida | 22 | 33 | 66.7 | 358 | 5 | 1 | 201.7 |
| 2007* | Florida | 234 | 350 | 66.9 | 3286 | 32 | 6 | 172.5 |
| 2008 | Florida | 192 | 298 | 64.4 | 2746 | 30 | 4 | 172.4 |
| 2009 | Florida | 213 | 314 | 67.8 | 2895 | 21 | 5 | 164.2 |
| CAREER | 661 | 995 | 66.4 | 9285 | 88 | 16 | 170.8 |
COLLEGE – RUSHING
| YR | SCHOOL | ATT | YDS | AVG | TD |
| 2006 | Florida | 89 | 469 | 5.3 | 8 |
| 2007 | Florida | 210 | 895 | 4.3 | 23 |
| 2008 | Florida | 176 | 673 | 3.8 | 12 |
| 2009 | Florida | 217 | 910 | 4.2 | 14 |
| CAREER | 692 | 2947 | 4.3 | 57 |
PRO – PASSING
| YR | TEAM | G | GS | QBREC | CMP | ATT | PCT | YDS | TD | INT | RATE |
| 2010 | Denver | 9 | 3 | 1-2-0 | 41 | 82 | 50 | 654 | 5 | 3 | 82.1 |
| 2011 | Denver | 14 | 11 | 7-4-0 | 126 | 271 | 46.5 | 1729 | 12 | 6 | 72.9 |
| CAREER | 23 | 14 | 8-6-0 | 167 | 353 | 47.3 | 2383 | 17 | 9 | 75.1 |
PRO – RUSHING
| YR | TEAM | G | GS | ATT | YDS | TD | LNG |
| 2010 | Denver | 9 | 3 | 43 | 227 | 6 | 40 |
| 2011 | Denver | 14 | 11 | 122 | 660 | 6 | 32 |
| Career | 23 | 14 | 165 | 887 | 12 | 40 |
* Tebow and the Florida Gators won the BCS Title (National Championship) following the 2006 regular season.
* Tebow won the Heismann Trophy in his sophomore season (2007)
Thanks to sports-reference.com and pro-football-reference.com.
Photo: jocksandstilettojill.com
Posted on March 23, 2012, in NFL and tagged career, college, football, jets, List, nfl, pro, sanchez, stats, tebow, tim tebow. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)