Daily Archives: March 31, 2012
Jamie Moyer and the Oldest Players in Baseball History
Posted by Vin Getz
Jamie Moyer, 49, sure seemed like he was going to retire following the 2010 season. Most players do long before that age.
He was out all 2011, working the ESPN studio, following – believe it or not – Tommy John surgery.
Well, amazingly, he’s back, and it’s the Colorado Rockies who have him. Moyer has made the Rockies’ starting rotation.
He becomes the sixth oldest player (tied) to hit the diamond. Negro League legend Satchel Paige was the oldest player ever – he was a Kansas City Athletic at the age of 59.
Most of the players on this list, like Moyer and Paige, left the game for a year or more before returning. Check out the years of service in the right column. Some were gone for as many as seven, eight, 10 years or more.
Here are the top 20 oldest players to play in a pro baseball game.
Follow me on Twitter @VinGetz.
| PLAYER | AGE | POS | YRS | |
| 1. | Satchel Paige | 59 | P | 1948,1949, 1951-1953, 1965 |
| 2. | Minnie Minoso | 57 | LF/3B/PH | 1949, 1951-1964, 1976, 1980 |
| 3. | Jim O’Rourke | 54 | OF/C/1B | 1872-1893, 1904 |
| 4. | Charley O’Leary | 51 | SS/2B/3B | 1904-1913, 1934 |
| 5. | Jack Quinn | 50 | P | 1909-1915, 1918-1933 |
| 6. | Jamie Moyer | 49 | P | 1986-1991, 1993-2010, 2012 |
| 6. | Hoyt Wilhelm | 49 | P | 1952-1972 |
| 6. | Julio Franco | 49 | SS/2B/1B/PH | 1982-1994, 1996, 1997, 1999, 2001-2007 |
| 6. | Hughie Jennings | 49 | SS/1B | 1891-1903, 1907, 1909-1910, 1912 |
| 6. | Arlie Latham | 49 | 3B | 1880, 1883-1896, 1899, 1909 |
| 11. | Phil Niekro | 48 | P | 1964-1987 |
| 11. | Gabby Street | 48 | C | 1904, 1905, 1908-1912, 1931 |
| 11. | Deacon McGuire | 48 | C/1B | 1884-1888, 1890-1908, 1910, 1912 |
| 11. | Johnny Evers | 48 | 2B | 1902-1917, 1922, 1929 |
| 15. | Nick Altrock | 47 | P/1B | 1898, 1902-1909, 1912-1915, 1918, 1919, 1924, 1929, 1931, 1933 |
| 16. | Nolan Ryan | 46 | P | 1966, 1968-1993 |
| 16. | Jesse Orosco | 46 | RP | 1979, 1981-2003 |
| 16. | Jimmy Austin | 46 | 3B/SS/2B | 1909-1923, 1925, 1926, 1929 |
| 16. | Sam Thompson | 46 | RF | 1885-1898, 1906 |
| 16. | Charlie Hough | 46 | P | 1970-1994 |
| 16. | Dan Brouthers | 46 | 1B | 1879-1896, 1904 |
| 16. | Tommy John | 46 | P | 1963-1974, 1976-1989 |
| 16. | Hod Lisenbee | 46 | P | 1927-1932, 1936, 1945 |
| 16. | Randy Johnson | 46 | P | 1988-2009 |
Photo: philliesnetwork.com
