Daily Archives: May 26, 2012
Major League Baseball’s Best Active Players – Career Batting
Posted by Vin Getz
Who are the best active hitters – careerwise – in the game today?
It’s an interesting cast of characters, led by the likes of Alex Rodriguez, Johnny Damon and Todd Helton.
Jim Thome, Albert Pujols and Chipper Jones also feature prominently, with appearances by Manny Ramirez and Jason Giambi, here and there.
But wait! There’s more. You can’t miss Derek Jeter, Ichiro Suzuki and Lance Berkman, too.
Here are the top five active batters in all the major career categories. This list pretty much sizes up, for the most part, the last remaining great players of the past decade and a half.
Tomorrow, we’ll check out baseball’s best active pitchers.
Have a great Memorial Day weekend and remember those who gave their lives to protect our freedoms.
Thanks for visiting Sports List of the Day – a new sports list every day – and following me @VinGetz.
| Games Played | |||
| 1. | Omar Vizquel | 2,923 | B |
| 2. | Jim Thome | 2,497 | L |
| 3. | Derek Jeter | 2,470 | R |
| 4. | Alex Rodriguez | 2,446 | R |
| 5. | Johnny Damon | 2,445 | L |
| Batting Average | |||
| 1. | Albert Pujols | .326 | R |
| 2. | Ichiro Suzuki | .325 | L |
| 3. | Joe Mauer | .322 | L |
| 4. | Todd Helton | .321 | L |
| 5. | Miguel Cabrera | .316 | R |
| On-Base Percentage | |||
| 1. | Todd Helton | .420 | L |
| 2. | Albert Pujols | .417 | R |
| 3. | Manny Ramirez | .411 | R |
| 4. | Lance Berkman | .409 | B |
| 5. | Jason Giambi | .403 | L |
| Runs | |||
| 1. | Alex Rodriguez | 1,848 | R |
| 2. | Derek Jeter | 1,794 | R |
| 3. | Johnny Damon | 1,649 | L |
| 4. | Chipper Jones | 1,580 | B |
| 5. | Jim Thome | 1,566 | L |
| Hits | |||
| 1. | Derek Jeter | 3,152 | R |
| 2. | Omar Vizquel | 2,843 | B |
| 3. | Alex Rodriguez | 2,822 | R |
| 4. | Johnny Damon | 2,734 | L |
| 5. | Chipper Jones | 2,646 | B |
| Doubles | |||
| 1. | Bobby Abreu | 562 | L |
| 2. | Todd Helton | 561 | L |
| 3. | Manny Ramirez | 547 | R |
| 4. | Chipper Jones | 529 | B |
| 5. | Johnny Damon | 517 | L |
| Triples | |||
| 1. | Carl Crawford | 112 | L |
| 2. | Johnny Damon | 108 | L |
| 3. | Jose Reyes | 102 | B |
| 4. | Jimmy Rollins | 100 | B |
| 5. | Juan Pierre | 87 | L |
| Home Runs | |||
| 1. | Alex Rodriguez | 636 | R |
| 2. | Jim Thome | 604 | L |
| 3. | Manny Ramirez | 555 | R |
| 4. | Chipper Jones | 459 | B |
| 5. | Albert Pujols | 451 | R |
| RBI | |||
| 1. | Alex Rodriguez | 1,911 | R |
| 2. | Manny Ramirez | 1,831 | R |
| 3. | Jim Thome | 1,674 | L |
| 4. | Chipper Jones | 1,585 | B |
| 5. | Jason Giambi | 1,404 | L |
| Total Bases | |||
| 1. | Alex Rodriguez | 5,288 | R |
| 2. | Manny Ramirez | 4,826 | R |
| 3. | Chipper Jones | 4,628 | B |
| 4. | Jim Thome | 4,597 | L |
| 5. | Derek Jeter | 4,519 | R |
| Stolen Bases | |||
| 1. | Juan Pierre | 560 | L |
| 2. | Ichiro Suzuki | 430 | L |
| 3. | Carl Crawford | 427 | L |
| 4. | Johnny Damon | 404 | L |
| 5. | Omar Vizquel | 401 | B |
| Slugging Percentage | |||
| 1. | Albert Pujols | .610 | R |
| 2. | Manny Ramirez | .585 | R |
| 3. | Ryan Braun | .566 | R |
| 4. | Alex Rodriguez | .565 | R |
| 5. | Ryan Howard | .560 | L |
| On-Base Plus Slugging | |||
| 1. | Albert Pujols | 1.027 | R |
| 2. | Manny Ramirez | .996 | R |
| 3. | Todd Helton | .967 | L |
| 4. | Jim Thome | .958 | L |
| 5. | Lance Berkman | .955 | B |
Photo: nydailynews.com
