Daily Archives: May 29, 2012
Major League Baseball: The Best Hitter in Every Team’s History
Posted by Vin Getz
Babe Ruth didn’t just knock home runs, he hit for average too you know.
In fact, Babe Ruth has the highest lifetime average of any Yankee ever. He finished his career in pinstripes at a hot .349.
Today’s list checks out all 30 baseball franchises’ greatest hitters, in terms of highest lifetime average.
Now, some of these names will throw you for a loop. For example, Bill Madlock is the Cubs‘ all time average leader (not Cap Anson); Jose Offerman tops all Royals (what? not George Brett?); and Jake Stenzel is the Pirates‘ all-time leader, not Paul Waner.
That’s due to the minimum statistical requirements… just 1,500 plate appearances. So, officially, these are the guys.
I’ve provided at-bats in the final column, because that is that stat used when calculating batting average (hits/at-bats).
You can see both the all-time franchise leader and current team leader for those teams who have different leaders for each. These cases are represented by the ellipsis (“…”).
Tomorrow: Home Runs.
Follow me on Twitter @VinGetz.
| Arizona Diamondbacks | Luis Gonzalez | .298 | 4,488 | |
| Atlanta Braves… | Boston Beaneaters | Billy Hamilton | .339 | 2,613 |
| Atlanta Braves | Ralph Garr | .317 | 3,222 | |
| Baltimore Orioles… | St. Louis Browns | Heinie Manush | .362 | 1,410 |
| Baltimore Orioles | Roberto Alomar | .312 | 1,588 | |
| Boston Red Sox | Ted Williams | .344 | 7,706 | |
| Chicago Cubs | Bill Madlock | .336 | 1,481 | |
| Chicago White Sox | Shoeless Joe Jackson | .340 | 2,439 | |
| Cincinnati Reds | Cy Seymour | .332 | 2,221 | |
| Cleveland Indians… | Cleveland Naps/Indians | Shoeless Joe Jackson | .375 | 2,502 |
| Cleveland Indians | Tris Speaker | .354 | 5,546 | |
| Colorado Rockies | Larry Walker | .334 | 4,076 | |
| Detroit Tigers | Ty Cobb | .368 | 10,591 | |
| Houston Astros | Moises Alou | .331 | 1,551 | |
| Kansas City Royals | Jose Offerman | .306 | 1,592 | |
| Los Angeles Angels |
Vladimir Guerrero | .319 | 3,237 | |
| Los Angeles Dodgers… | Brooklyn Superbas | Willie Keeler | .352 | 2,367 |
| LA Dodgers | Mike Piazza | .331 | 2,707 | |
| Miami Marlins | Florida Marlins | Miguel Cabrera | .313 | 2,694 |
| Milwaukee Brewers | Ryan Braun | .312 | 3,054 | |
| Minnesota Twins | Rod Carew | .334 | 6,235 | |
| New York Mets | John Olerud | .315 | 1,662 | |
| New York Yankees | Babe Ruth | .349 | 7,217 | |
| Oakland Athletics… | Philadelphia A’s | Al Simmons | .356 | 5,130 |
| Oakland A’s | Jason Giambi | .300 | 3,667 | |
| Philadelphia Phillies | Billy Hamilton | .360 | 3,007 | |
| Pittsburgh Pirates | Jake Stenzel | .360 | 1,755 | |
| San Diego Padres | Tony Gwynn | .338 | 9,288 | |
| San Francisco Giants… | NY Giants | Bill Terry | .341 | 6,428 |
| SF Giants | Barry Bonds | .312 | 6,263 | |
| Seattle Mariners | Ichiro Suzuki | .324 | 7,663 | |
| St. Louis Cardinals… | St. Louis Perfectos/Cards | Jesse Burkett | .378 | 1,718 |
| St. Louis Cardinals | Rogers Hornsby | .359 | 5,881 | |
| Tampa Bay Rays | Carl Crawford | .296 | 4,992 | |
| Texas Rangers | Al Oliver | .319 | 2,094 | |
| Toronto Blue Jays | Paul Molitor | .315 | 1,615 | |
| Washington Nationals… | Montreal Expos | Vladimir Guerrero | .323 | 3,763 |
| Washington Nationals | Ryan Zimmerman | .287 | 3,417 |
Photo: realclearsports.com
