Daily Archives: May 30, 2012
Major League Baseball: Every Team’s All-Time Home Run Leader
Posted by Vin Getz

Hank Aaron, Babe Ruth, Mike Schmidt, Willie Mays, Stan Musial, Ken Griffey, Jr., Jim Thome, George Brett, Willie Stargell and Darryl Strawberry (clockwise from top left)
Yesterday, Sports List of the Day looked at the career batting average leaders for every team.
Today, we look at all 30 teams’ home run leaders.
This is one badass list of the truly most fearsome hitters in baseball history.
Follow me on Twitter @VinGetz.
| Arizona Diamondbacks | Luis Gonzalez | 224 | |
| Atlanta Braves… | Hank Aaron | 733 | (Milwaukee/Atlanta Braves) |
| Chipper Jones | 459 | (Atlanta) | |
| Baltimore Orioles | Cal Ripken | 431 | |
| Boston Red Sox | Ted Williams | 521 | |
| Chicago Cubs | Sammy Sosa | 545 | |
| Chicago White Sox | Frank Thomas | 448 | |
| Cincinnati Reds | Johnny Bench | 389 | |
| Cleveland Indians | Jim Thome | 337 | |
| Colorado Rockies | Todd Helton | 352 | |
| Detroit Tigers | Al Kaline | 399 | |
| Houston Astros | Jeff Bagwell | 449 | |
| Kansas City Royals | George Brett | 317 | |
| Los Angeles Angels | Tim Salmon | 299 | (California/Anaheim) |
| Los Angeles Dodgers… | Duke Snider | 389 | (Brooklyn/L.A.) |
| Eric Karros | 270 | (L.A.) | |
| Miami Marlins | Dan Uggla | 154 | (Florida) |
| Milwaukee Brewers | Robin Yount | 251 | |
| Minnesota Twins… | Harmon Killebrew | 559 | (Washington Senators/Minnesota) |
| Kent Hrbek | 293 | (Minnesota) | |
| New York Mets | Darryl Strawberry | 252 | |
| New York Yankees | Babe Ruth | 659 | |
| Oakland Athletics | Mark McGwire | 363 | |
| Philadelphia Phillies | Mike Schmidt | 548 | |
| Pittsburgh Pirates | Willie Stargell | 475 | |
| San Diego Padres | Nate Colbert | 163 | |
| San Francisco Giants… | Willie Mays | 646 | (N.Y. / S.F.) |
| Barry Bonds | 586 | (S.F.) | |
| Seattle Mariners | Ken Griffey, Jr. | 417 | |
| St. Louis Cardinals | Stan Musial | 475 | |
| Tampa Bay Rays | Carlos Pena | 151 | |
| Texas Rangers | Juan Gonzalez | 372 | |
| Toronto Blue Jays | Carlos Delgado | 336 | |
| Washington Nationals… | Vladimir Guerrero | 234 | (Montreal Expos) |
| Ryan Zimmerman | 130 | (Washington) |
Photo: knowsouthernhistory.net / librarising.com / opinionsfordays.blogspot.com / gq.com / rttnews.com / boweryboogie.com / bleacherreport.com / findingdulcinea.com / vesphoto.photoshelter.com / seattletimes.com