R.A. Dickey Throws Back-to-Back One-Hitters; Pitchers with the Most One-Hitters.
Posted by Vin Getz
The New York Mets‘ knuckleballer, R.A. Dickey, has pitched two one-hitters in a row, tonight blanking the Cincinnati Reds 5-0 for the second. He becomes the first pitcher since the Toronto Blue Jays‘ Dave Steib in 1988 to hurl back-to-back one-hitters.
That makes three one-hitters for Dickey. He’s not on today’s list, but Dave Steib is.
It’s the most one-hitters in baseball history. Not surprisingly, Nolan Ryan tops the list with a ridiculous 13 one-hitters (add that to his seven no-hitters).
Here are all MLB‘s pitchers with at least five one-hitters…
Follow me on Twitter @VinGetz.
| PITCHER | # | DATE | FOR | OPP | RSLT | IP | |
| 1 | Nolan Ryan | 13 | 1990-04-26 | TEX | CHW | W 1-0 | 9.0 |
| 1989-06-03 | TEX | SEA | W 6-1 | 9.0 | |||
| 1989-04-23 | TEX | TOR | W 4-1 | 9.0 | |||
| 1986-07-22 | HOU | MON | W 1-0 | 9.1 | |||
| 1983-08-03 | HOU | SDP | W 1-0 | 9.0 | |||
| 1982-08-11 | HOU | SDP | W 3-0 | 9.0 | |||
| 1979-07-13 | CAL | NYY | W 6-1 | 9.0 | |||
| 1978-05-05 | CAL | CLE | W 5-0 | 9.0 | |||
| 1977-04-15 | CAL | SEA | W 7-0 | 9.0 | |||
| 1974-06-27 | CAL | TEX | W 5-0 | 9.0 | |||
| 1973-08-29 | CAL | NYY | W 5-0 | 9.0 | |||
| 1972-07-09 | CAL | BOS | W 3-0 | 9.0 | |||
| 1970-04-18 | NYM | PHI | W 7-0 | 9.0 | |||
| 2 | Bob Feller | 11 | 1955-05-01 | CLE | BOS | W 2-0 | 9.0 |
| 1947-05-02 | CLE | BOS | W 2-0 | 9.0 | |||
| 1947-04-22 | CLE | SLB | W 5-0 | 9.0 | |||
| 1946-08-08 | CLE | CHW | W 5-0 | 9.0 | |||
| 1946-07-31 | CLE | BOS | W 4-1 | 9.0 | |||
| 1945-09-19 | CLE | DET | W 2-0 | 9.0 | |||
| 1941-09-26 | CLE | SLB | W 3-2 | 9.0 | |||
| 1940-07-12 | CLE | PHA | W 1-0 | 9.0 | |||
| 1939-06-27 | CLE | DET | W 5-0 | 9.0 | |||
| 1939-05-25 | CLE | BOS | W 11-0 | 9.0 | |||
| 1938-04-20 | CLE | SLB | W 9-0 | 9.0 | |||
| 3 | Don Sutton | 6 | 1977-08-18 | LAD | SFG | W 7-0 | 9.0 |
| 1975-04-15 | LAD | CIN | W 3-1 | 9.0 | |||
| 1974-05-09 | LAD | SDP | W 6-0 | 9.0 | |||
| 1972-05-07 | LAD | MON | L 0-1 | 10.0 | |||
| 1971-06-19 | LAD | HOU | W 4-0 | 9.0 | |||
| 1969-05-01 | LAD | SFG | W 5-0 | 9.0 | |||
| 3 | Steve Carlton | 6 | 1980-04-26 | PHI | STL | W 7-0 | 9.0 |
| 1979-07-04 | PHI | NYM | W 1-0 | 9.0 | |||
| 1979-06-05 | PHI | HOU | W 8-0 | 9.0 | |||
| 1975-09-27 | PHI | NYM | W 8-1 | 9.0 | |||
| 1972-04-25 | PHI | SFG | W 3-0 | 9.0 | |||
| 1968-06-19 | STL | CHC | W 4-0 | 9.0 | |||
| 5 | Bert Blyleven | 5 | 1984-07-13 | CLE | TEX | W 5-0 | 9.0 |
| 1976-06-21 | TEX | OAK | W 1-0 | 10.0 | |||
| 1974-07-04 | MIN | TEX | W 3-1 | 9.0 | |||
| 1973-09-26 | MIN | OAK | W 4-1 | 9.0 | |||
| 1973-05-24 | MIN | KCR | W 2-0 | 9.0 | |||
| 5 | Bobo Newsom | 5 | 1943-05-01 | BRO | NYG | W 3-0 | 9.0 |
| 1942-05-06 | WSH | DET | W 7-0 | 9.0 | |||
| 1938-08-14 | SLB | DET | W 7-1 | 9.0 | |||
| 1936-07-10 | WSH | DET | W 5-0 | 9.0 | |||
| 1934-09-18 | SLB | BOS | L 1-2 | 10.0 | |||
| 5 | Dave Stieb | 5 | 1989-08-26 | TOR | MIL | W 7-0 | 9.0 |
| 1989-04-10 | TOR | NYY | W 8-0 | 9.0 | |||
| 1988-09-30 | TOR | BAL | W 4-0 | 9.0 | |||
| 1988-09-24 | TOR | CLE | W 1-0 | 9.0 | |||
| 1988-05-31 | TOR | MIL | W 9-0 | 9.0 | |||
| 5 | Jim Maloney | 5 | 1969-09-26 | CIN | HOU | W 3-0 | 9.0 |
| 1968-05-28 | CIN | LAD | W 7-0 | 9.0 | |||
| 1965-04-19 | CIN | MLN | W 2-0 | 9.0 | |||
| 1964-09-25 | CIN | NYM | W 3-0 | 9.0 | |||
| 1963-07-23 | CIN | CHC | W 1-0 | 9.0 | |||
| 5 | Jim Palmer | 5 | 1982-09-04 | BAL | MIN | W 3-0 | 9.0 |
| 1976-08-10 | BAL | MIN | W 2-0 | 9.0 | |||
| 1975-06-08 | BAL | KCR | W 1-0 | 9.0 | |||
| 1973-07-27 | BAL | CLE | W 9-0 | 9.0 | |||
| 1967-05-12 | BAL | NYY | W 14-0 | 9.0 | |||
| 5 | Randy Johnson | 5 | 2003-09-14 | ARI | COL | W 5-0 | 9.0 |
| 1998-07-16 | SEA | MIN | W 3-0 | 9.0 | |||
| 1993-05-16 | SEA | OAK | W 7-0 | 9.0 | |||
| 1992-09-16 | SEA | CAL | L 1-2 | 9.0 | |||
| 1991-08-14 | SEA | OAK | W 4-0 | 9.0 | |||
| 5 | Tom Seaver | 5 | 1977-04-17 | NYM | CHC | W 6-0 | 9.0 |
| 1972-07-04 | NYM | SDP | W 2-0 | 9.0 | |||
| 1971-09-26 | NYM | PIT | W 3-1 | 9.0 | |||
| 1970-05-15 | NYM | PHI | W 4-0 | 9.0 | |||
| 1969-07-09 | NYM | CHC | W 4-0 | 9.0 | |||
| 5 | Vida Blue | 5 | 1986-08-26 | SFG | MON | W 1-0 | 9.0 |
| 1982-09-13 | KCR | SEA | W 8-0 | 9.0 | |||
| 1976-08-28 | OAK | DET | W 5-2 | 9.0 | |||
| 1971-07-16 | OAK | DET | W 4-0 | 9.0 | |||
| 1970-09-11 | OAK | KCR | W 3-0 | 9.0 |
Photo: maximumfun.org
Thanks to baseball-reference.com’s play index.
Posted on June 18, 2012, in MLB and tagged Back-to-Back, baseball, dickey, history, List, mlb, most, one-hitter, ra dickey, ryan. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)