Daily Archives: June 23, 2012
College World Series: Schools with the Most Championships
Posted by Vin Getz
The two-time reigning champion South Carolina Gamecocks are returning to the College World Series finals for a third season in a row. They defeated the Arkansas Razorbacks last night to advance and will face the Arizona Wildcats for the 2012 title.
Arizona already has three World Series trophies on the mantle, including one from 1980 when Terry Francona was voted the Most Outstanding Player.
But it’s the University of Southern California (the other USC) that is the greatest school in College World Series history. They have 12 championships, twice as many as second place LSU and Texas.
Take a look below at number of titles per school and also a chronological listing of all the champions since the first CWS in 1947.
Follow me on Twitter @VinGetz.
BY SCHOOL
| CHAMPION | # | YEAR | RUNNER-UP | |
| 1. | Southern California | 12 | 1948 | Yale |
| 1958 | Missouri | |||
| 1961 | Oklahoma State | |||
| 1963 | Arizona | |||
| 1968 | Southern Illinois | |||
| 1970 | Florida State | |||
| 1971 | Southern Illinois | |||
| 1972 | Arizona State | |||
| 1973 | Arizona State | |||
| 1974 | Miami (FL) | |||
| 1978 | Arizona State | |||
| 1998 | Arizona State | |||
| 2. | LSU | 6 | 1991 | Wichita State |
| 1993 | Wichita State | |||
| 1996 | Miami (FL) | |||
| 1997 | Alabama | |||
| 2000 | Stanford | |||
| 2009 | Texas | |||
| 2. | Texas | 6 | 1949 | Wake Forest |
| 1950 | Washington State | |||
| 1975 | South Carolina | |||
| 1983 | Alabama | |||
| 2002 | South Carolina | |||
| 2005 | Florida | |||
| 4. | Arizona State | 5 | 1965 | Ohio State |
| 1967 | Houston | |||
| 1969 | Tulsa | |||
| 1977 | South Carolina | |||
| 1981 | Oklahoma State | |||
| 5. | Cal State Fullerton | 4 | 1979 | Arkansas |
| 1984 | Texas | |||
| 1995 | Southern California | |||
| 2004 | Texas | |||
| 5. | Miami (FL) | 4 | 1982 | Wichita State |
| 1985 | Texas | |||
| 1999 | Florida State | |||
| 2001 | Stanford | |||
| 7. | Arizona | 3 | 1976 | Eastern Michigan |
| 1980 | Hawaii | |||
| 1986 | Florida State | |||
| 7. | Minnesota | 3 | 1956 | Arizona |
| 1960 | Southern California | |||
| 1964 | Missouri | |||
| 9. | California | 2 | 1947 | Yale |
| 1957 | Penn State | |||
| 9. | Michigan | 2 | 1953 | Texas |
| 1962 | Santa Clara | |||
| 9. | Oklahoma | 2 | 1951 | Tennessee |
| 1994 | Georgia Tech | |||
| 9. | Oregon State | 2 | 2006 | North Carolina |
| 2007 | North Carolina | |||
| 9. | South Carolina | 2 | 2010 | UCLA |
| 2011 | Florida | |||
| 9. | Stanford | 2 | 1987 | Oklahoma State |
| 1988 | Arizona State | |||
| 15. | Fresno State | 1 | 2008 | Georgia |
| 15. | Georgia | 1 | 1990 | Oklahoma State |
| 15. | Holy Cross | 1 | 1952 | Missouri |
| 15. | Missouri | 1 | 1954 | Rollins |
| 15. | Ohio State | 1 | 1966 | Oklahoma State |
| 15. | Oklahoma State | 1 | 1959 | Arizona |
| 15. | Pepperdine | 1 | 1992 | Cal State Fullerton |
| 15. | Rice | 1 | 2003 | Stanford |
| 15. | Wake Forest | 1 | 1955 | Western Michigan |
| 15. | Wichita State | 1 | 1989 | Texas |
CHRONOLOGICAL
| YEAR | WINNER | LOSER |
| 1947 | California | Yale |
| 1948 | Southern California | Yale |
| 1949 | Texas | Wake Forest |
| 1950 | Texas | Washington State |
| 1951 | Oklahoma | Tennessee |
| 1952 | Holy Cross | Missouri |
| 1953 | Michigan | Texas |
| 1954 | Missouri | Rollins |
| 1955 | Wake Forest | Western Michigan |
| 1956 | Minnesota | Arizona |
| 1957 | California | Penn State |
| 1958 | Southern California | Missouri |
| 1959 | Oklahoma State | Arizona |
| 1960 | Minnesota | Southern California |
| 1961 | Southern California | Oklahoma State |
| 1962 | Michigan | Santa Clara |
| 1963 | Southern California | Arizona |
| 1964 | Minnesota | Missouri |
| 1965 | Arizona State | Ohio State |
| 1966 | Ohio State | Oklahoma State |
| 1967 | Arizona State | Houston |
| 1968 | Southern California | Southern Illinois |
| 1969 | Arizona State | Tulsa |
| 1970 | Southern California | Florida State |
| 1971 | Southern California | Southern Illinois |
| 1972 | Southern California | Arizona State |
| 1973 | Southern California | Arizona State |
| 1974 | Southern California | Miami (FL) |
| 1975 | Texas | South Carolina |
| 1976 | Arizona | Eastern Michigan |
| 1977 | Arizona State | South Carolina |
| 1978 | Southern California | Arizona State |
| 1979 | Cal State Fullerton | Arkansas |
| 1980 | Arizona | Hawaii |
| 1981 | Arizona State | Oklahoma State |
| 1982 | Miami (FL) | Wichita State |
| 1983 | Texas | Alabama |
| 1984 | Cal State Fullerton | Texas |
| 1985 | Miami (FL) | Texas |
| 1986 | Arizona | Florida State |
| 1987 | Stanford | Oklahoma State |
| 1988 | Stanford | Arizona State |
| 1989 | Wichita State | Texas |
| 1990 | Georgia | Oklahoma State |
| 1991 | LSU | Wichita State |
| 1992 | Pepperdine | Cal State Fullerton |
| 1993 | LSU | Wichita State |
| 1994 | Oklahoma | Georgia Tech |
| 1995 | Cal State Fullerton | Southern California |
| 1996 | LSU | Miami (FL) |
| 1997 | LSU | Alabama |
| 1998 | Southern California | Arizona State |
| 1999 | Miami (FL) | Florida State |
| 2000 | LSU | Stanford |
| 2001 | Miami (FL) | Stanford |
| 2002 | Texas | South Carolina |
| 2003 | Rice | Stanford |
| 2004 | Cal State Fullerton | Texas |
| 2005 | Texas | Florida |
| 2006 | Oregon State | North Carolina |
| 2007 | Oregon State | North Carolina |
| 2008 | Fresno State | Georgia |
| 2009 | LSU | Texas |
| 2010 | South Carolina | UCLA |
| 2011 | South Carolina | Florida |
Photo: postandcourier.com
Posted in NCAA Baseball
Tags: championships, college world series, List, most, results, schools, south carolina, teams, titles, Winners
