Daily Archives: July 3, 2012
MLB: Most Career Triples in Baseball History (All-Time and Active)
Posted by Vin Getz
Triples are the rarest of the hits and they are even more rare in today’s game than back in the day.
In the late 1800′s and early 1900′s, during the dead-ball era before Babe Ruth, when home runs were rare, triples were the big hits of the day.
Players of that era still dominate baseball’s all-time triples leaderboard. Hall of Famer Sam Crawford, who played for the Cincinnati Reds and the Detroit Tigers, is the only player with over 300 triples, a record set in 1917, almost 100 years ago.
Crawford’s Tiger teammate Ty Cobb is second all-time with 295.
Fifteen of the top 20 could be said to have played the majority of their careers in the dead-ball era. Really, Stan Musial is the only modern player on the list.
So, below the all-timers, check out today’s second list which is the active career triples leaderboard. See the dropoff in triple production between the eras. But, look at that, another Crawford heads that list – Carl Crawford.
Coming soon…Most Triples in a Season, All-Time and Since 1950.
Follow me on Twitter @VinGetz.
ALL-TIME
| 1. | Sam Crawford | 309 | L | 1899-1917 |
| 2. | Ty Cobb | 295 | L | 1905-1928 |
| 3. | Honus Wagner | 252 | R | 1897-1917 |
| 4. | Jake Beckley | 244 | L | 1888-1907 |
| 5. | Roger Connor | 233 | L | 1880-1897 |
| 6. | Tris Speaker | 222 | L | 1907-1928 |
| 7. | Fred Clarke | 220 | L | 1894-1915 |
| 8. | Dan Brouthers | 205 | L | 1879-1904 |
| 9. | Joe Kelley | 194 | R | 1891-1908 |
| 10. | Paul Waner | 191 | L | 1926-1945 |
| 11. | Bid McPhee | 189 | R | 1882-1899 |
| 12. | Eddie Collins | 187 | L | 1906-1930 |
| 13. | Ed Delahanty | 186 | R | 1888-1903 |
| 14. | Sam Rice | 184 | L | 1915-1934 |
| 15. | Jesse Burkett | 182 | L | 1890-1905 |
| 15. | Ed Konetchy | 182 | R | 1907-1921 |
| 15. | Edd Roush | 182 | L | 1913-1931 |
| 18. | Buck Ewing | 178 | R | 1880-1897 |
| 19. | Rabbit Maranville | 177 | R | 1912-1935 |
| 19. | Stan Musial | 177 | L | 1941-1963 |
ACTIVE
| 1. | Carl Crawford | 112 | L | Boston Red Sox |
| 2. | Johnny Damon | 108 | L | Cleveland Indians |
| 3. | Jose Reyes | 105 | B | Miami Marlins |
| 4. | Jimmy Rollins | 103 | B | Philadelphia Phillies |
| 5. | Juan Pierre | 90 | L | Philadelphia Phillies |
| 6. | Ichiro Suzuki | 77 | L | Seattle Mariners |
| 7. | Omar Vizquel | 76 | B | Toronto Blue Jays |
| 8. | Curtis Granderson | 75 | L | New York Yankees |
| 9. | Carlos Beltran | 74 | B | St. Louis Cardinals |
| 10. | Rafael Furcal | 66 | B | St. Louis Cardinals |
| 11. | Orlando Hudson | 65 | B | Chicago White Sox |
| 11. | Derek Jeter | 65 | R | New York Yankees |
| 13. | Shane Victorino | 60 | B | Philadelphia Phillies |
| 14. | Bobby Abreu | 59 | L | Los Angeles Dodgers |
| 15. | Chone Figgins | 57 | B | Seattle Mariners |
| 16. | David DeJesus | 55 | L | Chicago Cubs |
| 17. | Michael Young | 54 | R | Texas Rangers |
| 18. | Stephen Drew | 51 | L | Arizona Diamondbacks |
| 19. | Dexter Fowler | 48 | B | Colorado Rockies |
| 19. | Mark Kotsay | 48 | L | San Diego Padres |
Photo: lateinnings.blogspot.com
