Daily Archives: July 5, 2012
MLB: Most Triples in a Single-Season – All-Time and Since 1950
Posted by Vin Getz
A couple days ago Sports List of the Day listed baseball’s all-time triples leaders. It was a list dominated by old-timers – really old-timers – with most of the players (15 of 20) playing the majority of their careers prior to 1917.
How the game has changed. The active leaders (and likely future players), also listed in that post, will never manage a challenge. They are at best a third off the pace.
And so it holds true for the single-season triples leaderboard, and even a little moreso. A full 19 of the best 21 seasonal triples marks were of that same old-timers’ era (late 1800′s through about 1916). The average fan probably knows only a handful of these guys, if that: Ty Cobb, Shoeless Joe Jackson and maybe Sam Crawford (the all-time career triples leader).
So, I added a second list, one that’s a lot more fun for those of us still kicking, and it’s headed by the New York Yankees‘ Curtis Granderson (though he did it with the Detroit Tigers). Below, there’s a rundown of the top 20 with the most triples in a season since 1950.
Lance Johnson, Willie Wilson, George Brett, Jimmy Rollins, Jose Reyes…Willie Mays! It’s a list of some of the most exciting, dynamic and explosive (on the base paths) players of the past 60 years or so.
While you’re looking at both lists, notice this, another big difference between the eras: the proliferation of switch-hitters. There is clearly at least a correlation between hitting triples and being a switch-hitter in today’s player.
Follow me on Twitter @VinGetz.
ALL-TIME
| PLAYER | # | YEAR | BATS | TEAM | TEAM NOW… | |
| 1. | Chief Wilson | 36 | 1912 | L | Pittsburgh Pirates | |
| 2. | Dave Orr | 31 | 1886 | R | New York Metropolitans | defunct |
| 2. | Heinie Reitz | 31 | 1894 | L | Baltimore Orioles | defunct |
| 4. | Perry Werden | 29 | 1893 | R | St. Louis Browns | St. Louis Cardinals |
| 5. | Harry Davis | 28 | 1897 | R | Pittsburgh Pirates | |
| 5. | Sam Thompson | 28 | 1894 | L | Philadelphia Phillies | |
| 7. | George Davis | 27 | 1893 | B | New York Giants | S.F. Giants |
| 7. | Jimmy Williams | 27 | 1899 | R | Pittsburgh Pirates | |
| 9. | Sam Crawford | 26 | 1914 | L | Detroit Tigers | |
| 9. | Kiki Cuyler | 26 | 1925 | R | Pittsburgh Pirates | |
| 9. | Shoeless Joe Jackson | 26 | 1912 | L | Cleveland Naps | Cleveland Indians |
| 9. | John Reilly | 26 | 1890 | R | Cincinnati Reds | |
| 9. | George Treadway | 26 | 1894 | L | Brooklyn Grooms | L.A. Dodgers |
| 14. | Roger Connor | 25 | 1894 | L | N.Y. Giants/St. Louis Browns | S.F. Giants/St. Louis Cardinals |
| 14. | Sam Crawford | 25 | 1903 | L | Detroit Tigers | |
| 14. | Larry Doyle | 25 | 1911 | L | New York Giants | S.F. Giants |
| 14. | Buck Freeman | 25 | 1899 | L | Washington Senators | defunct |
| 14. | Tom Long | 25 | 1915 | R | St. Louis Cardinals | |
| 19. | Ty Cobb | 24 | 1911 | L | Detroit Tigers | |
| 19. | Ty Cobb | 24 | 1917 | L | Detroit Tigers | |
| 19. | Ed McKean | 24 | 1893 | R | Cleveland Spiders | defunct |
SINCE 1950
| PLAYER | # | YEAR | BATS | TEAM | |
| 1. | Curtis Granderson | 23 | 2007 | L | Detroit Tigers |
| 2. | Lance Johnson | 21 | 1996 | L | New York Mets |
| 2. | Willie Wilson | 21 | 1985 | B | Kansas City Royals |
| 4. | Jimmy Rollins | 20 | 2007 | B | Philadelphia Phillies |
| 4. | Cristian Guzman | 20 | 2000 | B | Minnesota Twins |
| 4. | George Brett | 20 | 1979 | L | Kansas City Royals |
| 4. | Willie Mays | 20 | 1957 | R | New York Giants |
| 8. | Jose Reyes | 19 | 2008 | B | New York Mets |
| 8. | Carl Crawford | 19 | 2004 | L | Tampa Bay Devil Rays |
| 8. | Juan Samuel | 19 | 1984 | R | Philadelphia Phillies |
| 8. | Ryne Sandberg | 19 | 1984 | R | Chicago Cubs |
| 8. | Garry Templeton | 19 | 1979 | B | St. Louis Cardinals |
| 13. | Willie McGee | 18 | 1985 | B | St. Louis Cardinals |
| 13. | Garry Templeton | 18 | 1977 | B | St. Louis Cardinals |
| 13. | Minnie Minoso | 18 | 1954 | R | Chicago White Sox |
| 16. | Jose Reyes | 17 | 2006 | B | New York Mets |
| 16. | Jose Reyes | 17 | 2005 | B | New York Mets |
| 16. | Chone Figgins | 17 | 2004 | B | Anaheim Angels |
| 16. | Tony Fernandez | 17 | 1990 | B | Toronto Blue Jays |
| 16. | Ralph Garr | 17 | 1974 | L | Atlanta Braves |
| 16. | Jim Gilliam | 17 | 1953 | B | Brooklyn Dodgers |
Photo: mearsonlineauctions.com
