Willie Mays, Ted Williams and the Greatest Hitters in All-Star Game History

Willie Mays, Stan Musial, Ted Williams and Hank Aaron

Willie Mays, Stan Musial, Ted Williams and Hank Aaron

The 2012 MLB All-Star Game is tomorrow night! Here are the rosters.

It’s still fun to watch, but the game just ain’t what it used to be, despite the importance of its outcome: home field advantage in the World Series. And it isn’t just because of interleague play or lack of player enthusiasm (to the point of skipping the game).

The players just ain’t what they used to be, either.

Take a look at the all-time All-Star Game batting leaders below. These are some of the greatest and most exciting players to ever take the field.

Only two actives make an appearance – David Wright and Alfonso Soriano.

Willie Mays, Stan Musial, Ted Williams and Hank Aaron are the cream of the crop of all-time All-Star players, leading or appearing in most categories.

Thanks to my source, baseball-reference.com.

Follow me on Twitter @VinGetz.

GAMES PLAYED PA
1. Willie Mays 24 82
1. Hank Aaron 24 72
1. Stan Musial 24 72
4. Ted Williams 18 57
4. Cal Ripken 18 52
4. Brooks Robinson 18 47
         
AT BATS PA
1. Willie Mays 75 82
2. Hank Aaron 67 72
3. Stan Musial 63 72
4. Cal Ripken 49 52
5. Ted Williams 46 57
         
BATTING AVERAGE PA
1. Charlie Gehringer .500 29
1. Ted Kluszewski .500 14
3. David Wright .462 14
3. Al Simmons .462 13
5. Joe Carter .455 12
         
HITS PA
1. Willie Mays 23 82
2. Stan Musial 20 72
3. Ted Williams 14 57
3. Nellie Fox 14 41
5. Hank Aaron 13 72
5. Cal Ripken 13 52
5. Brooks Robinson 13 47
5. Dave Winfield 13 38
5. Billy Herman 13 31
         
DOUBLES PA
1. Dave Winfield 7 38
2. Cal Ripken 3 52
2. Barry Bonds 3 36
2. Ernie Banks 3 35
2. Joe Cronin 3 27
2. Joe Gordon 3 20
2. Tony Oliva 3 20
2. Ted Kluszewski 3 14
2. Al Simmons 3 13
2. Al Oliver   3 10
         
TRIPLES PA
1. Willie Mays 3 82
1. Brooks Robinson 3 47
3. Rod Carew 2 48
3. Steve Garvey 2 30
         
HOME RUNS PA
1. Stan Musial 6 72
2. Ted Williams 4 57
2. Fred Lynn 4 22
4. Willie Mays 3 82
4. Johnny Bench 3 30
4. Harmon Killebrew 3 28
4. Rocky Colavito 3 27
4. Gary Carter 3 22
4. Ralph Kiner 3 15
4. Alfonso Soriano 3 14
         
RBI PA
1. Ted Williams 12 57
2. Stan Musial 10 72
2. Fred Lynn 10 22
4. Willie Mays 9 82
5. Hank Aaron 8 72
5. Cal Ripken 8 52
5. Rocky Colavito 8 27
         
RUNS PA
1. Willie Mays 20 82
2. Stan Musial 11 72
3. Ted Williams 10 57
4. Rod Carew 8 48
5. Hank Aaron 7 72
5. Joe DiMaggio 7 43
5. Nellie Fox 7 41
5. Al Kaline   7 40
5. Joe Morgan 7 31
5. Steve Garvey 7 30
5. Jackie Robinson 7 20
         
TOTAL BASES PA
1. Willie Mays 40 82
1. Stan Musial 40 72
3. Ted Williams 30 57
4. Steve Garvey 23 30
5. Cal Ripken 22 52
5. Brooks Robinson 22 47
         
WALKS PA
1. Ted Williams 11 57
2. Mickey Mantle 9 52
2. Charlie Gehringer 9 29
4. Willie Mays 7 82
4. Stan Musial 7 72
4. Rod Carew 7 48
         
OBP PA
1. Charlie Gehringer .655 29
2. Ron Santo .500 20
2. Ted Kluszewski .500 14
2. David Wright .500 14
2. Joe Carter .500 12
         
SLG PA
1. Alfonso Soriano 1.000 14
2. Ralph Kiner .933 15
3. Ted Kluszewski .929 14
4. Fred Lynn .900 22
5. Steve Garvey .821 30
         
OPS PA
1. Ted Kluszewski 1.429 14
2. Alfonso Soriano 1.357 14
3. Fred Lynn 1.264 22
4. Charlie Gehringer 1.255 29
5. Steve Garvey 1.255 30
         
STOLEN BASES PA
1. Willie Mays 6 82
2. Roberto Alomar 5 32
2. Kenny Lofton 5 15
4. Rod Carew 3 48
4. Tim Raines 3 12
4. Steve Sax   3 8
         
STRIKEOUTS PA
1. Mickey Mantle 17 52
2. Willie Mays 14 82
3. Ted Williams 10 57
3. Alex Rodriguez 10 27
5. Roberto Clemente 9 34
5. Reggie Jackson 9 31
5. Ryne Sandberg 9 28
5. Mark McGwire 9 22

Photo: bleacherreport.com / goosejoak.blogspot.com / santiagoenlosdeportes.net / milwaukeebraves.info

About these ads

Posted on July 9, 2012, in MLB and tagged , , , , , , , , , , , , , , . Bookmark the permalink. Leave a Comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.

Join 67 other followers

%d bloggers like this: