Daily Archives: July 26, 2012
Summer Olympics Host Cities and the Top Three Medaling Countries 1896-2012
Posted by Vin Getz
The 2012 London Summer Olympics Opening Ceremony is tomorrow, July 27th, but some football events have already begun. Here is the schedule of all events through the final day, August 12th.
This is the third time London is hosting the modern Olympics (1908, 1948), tied with Athens for the most of any city.
The modern games began in 1896 and were hosted in Athens, a nod to the original games of ancient Greece.
This is the 28th Summer Olympiad (if you include the 1906 “Intercalated Games“), though it is being called the XXX Summer Olympics. That’s because the organizers, for whatever reason, keep ticking the number whether the Olympics are held or not (minus the 1906 games). In other words, the 1916, 1940 and 1944 were not held due to World War I and World War II, but are still counted. The 1906 games are not. That’s how we’ve gotten to the 30th Olympiad.
Here’s a look at all the host cities of the modern Summer Olympics, and for each set of games, the top three countries who won the most medals. This is a very interesting list that speaks not only about sport, but also the political landscape of the times.
The USA and Europe dominated the early Olympics, but not long after World War II, the Soviet Union and it’s communist satellite countries rose to the very top (the US maintaining its status). Most recently, it’s a four-horse race: the US, China, Russia and Germany.
Enjoy the Games!
Follow me on Twitter @VinGetz.
| YEAR | HOST CITY | HOST COUNTRY | MEDAL LEADERS | MEDALS |
| 2012 | London | Great Britain | ||
| 2008 | Beijing | China | USA | 110 |
| China | 100 | |||
| Russia | 73 | |||
| 2004 | Athens | Greece | USA | 102 |
| Russia | 92 | |||
| China | 63 | |||
| 2000 | Sydney | Australia | USA | 94 |
| Russia | 89 | |||
| China | 58 | |||
| Australia | 58 | |||
| 1996 | Atlanta | United States | USA | 101 |
| Germany | 65 | |||
| Russia | 63 | |||
| 1992 | Barcelona | Spain | Unified* | 112 |
| USA | 108 | |||
| Germany | 82 | |||
| 1988 | Seoul | South Korea | Soviet Union | 132 |
| East Germany | 102 | |||
| USA | 94 | |||
| 1984 | Los Angeles | United States | USA | 174 |
| West Germany | 59 | |||
| Romania | 53 | |||
| 1980 | Moscow | Soviet Union | Soviet Union | 195 |
| East Germany | 126 | |||
| Bulgaria | 41 | |||
| 1976 | Montreal | Canada | Soviet Union | 125 |
| USA | 94 | |||
| East Germany | 90 | |||
| 1972 | Munich | West Germany | Soviet Union | 99 |
| USA | 94 | |||
| East Germany | 66 | |||
| 1968 | Mexico City | Mexico | USA | 107 |
| Soviet Union | 91 | |||
| Hungary | 32 | |||
| 1964 | Tokyo | Japan | Soviet Union | 96 |
| USA | 90 | |||
| Germany | 50 | |||
| 1960 | Rome | Italy | Soviet Union | 103 |
| USA | 71 | |||
| Germany | 42 | |||
| 1956 | Melbourne | Australia | Soviet Union | 98 |
| USA | 74 | |||
| Australia | 35 | |||
| 1952 | Helsinki | Finland | USA | 76 |
| Soviet Union | 71 | |||
| Hungary | 42 | |||
| 1948 | London | Great Britain | USA | 84 |
| Sweden | 46 | |||
| France | 32 | |||
| 1936 | Berlin | Germany | Germany | 101 |
| USA | 57 | |||
| Italy | 27 | |||
| 1932 | Los Angeles | United States | USA | 110 |
| Italy | 36 | |||
| Finland | 25 | |||
| 1928 | Amsterdam | Netherlands | USA | 56 |
| Germany | 39 | |||
| Finland | 25 | |||
| France | 25 | |||
| Sweden | 25 | |||
| 1924 | Paris | France | USA | 99 |
| France | 41 | |||
| Finland | 37 | |||
| 1920 | Antwerp | Belgium | USA | 94 |
| Sweden | 63 | |||
| Great Britain | 43 | |||
| 1912 | Stockholm | Sweden | Sweden | 65 |
| USA | 64 | |||
| Great Britain | 41 | |||
| 1908 | London | Great Britain | Great Britain | 146 |
| USA | 47 | |||
| Sweden | 25 | |||
| 1906 | Athens | Greece | France | 40 |
| Greece | 33 | |||
| USA | 24 | |||
| Great Britain | 24 | |||
| 1904 | St. Louis | United States | USA | 231 |
| Germany | 15 | |||
| Canada | 6 | |||
| 1900 | Paris | France | France | 103 |
| USA | 47 | |||
| Great Britain | 32 | |||
| 1896 | Athens | Greece | Greece | 47 |
| USA | 20 | |||
| Germany | 13 |
* Following the political collapse of the Soviet Union in 1991, Russia and 11 other former Communist block countries formed the Unified Team of 1992.
Photo: spitfireseattle.com
