Summer Olympics: Top Three Countries in Every Sport Part II
Posted by Vin Getz
Yesterday, Sports List of the Day checked out the three best countries (all-time medals) in each the 32 current standard sports represented at the Summer Olympics.
Today, take a look at the remaining sports that at one time or more, but no more, were once a part of the Games.
None of these “took,” and for some of these sports – some of the most popular in the world, like baseball, cricket and golf – that’s a bit surprising, though logistics and politics surely play a part.
All of these sports, like Alpinisim and Roque (whatever that is), except for “Art Competitions,” which wasn’t really a sport, had short Olympic lives.
Other variations on this absurd theme include some sports with no competing countries (Croquet, Racquets) or even an opposing competitor (Aeronautics, Pelota).
You can see why most of these just didn’t make the cut.
Follow me on Twitter @VinGetz.
| AERONAUTICS | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Switzerland | 1 | 1 | 0 | 0 |
| ALPINISM | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Germany | 1 | 1 | 0 | 0 |
| 1. | Mixed Team* | 1 | 1 | 0 | 0 |
| 1. | Switzerland | 1 | 1 | 0 | 0 |
| ART COMPETITIONS | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Germany | 24 | 8 | 7 | 9 |
| 2. | Italy | 14 | 5 | 7 | 2 |
| 3. | France | 13 | 4 | 4 | 5 |
| BASEBALL | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Cuba | 5 | 3 | 2 | 0 |
| 2. | United States | 3 | 1 | 0 | 2 |
| 2. | Japan | 3 | 0 | 1 | 2 |
| CRICKET | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Great Britain | 1 | 1 | 0 | 0 |
| 1. | Mixed Team* | 1 | 0 | 1 | 0 |
| CROQUET | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | France | 7 | 3 | 2 | 2 |
| GOLF | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 10 | 3 | 3 | 4 |
| 2. | Great Britain | 2 | 0 | 1 | 1 |
| 3. | Canada | 1 | 1 | 0 | 0 |
| JEU DE PAUME | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Great Britain | 2 | 0 | 1 | 1 |
| 2. | United States | 1 | 1 | 0 | 0 |
| LACROSSE | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Canada | 3 | 2 | 0 | 1 |
| 2. | United States | 1 | 0 | 1 | 0 |
| 2. | Great Britain | 1 | 0 | 1 | 0 |
| MOTORBOATING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Great Britain | 2 | 2 | 0 | 0 |
| 2. | France | 1 | 1 | 0 | 0 |
| PELOTA | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Spain | 1 | 1 | 0 | 0 |
| POLO | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Great Britain | 6 | 2 | 3 | 1 |
| 2. | Mixed Team* | 4 | 1 | 1 | 2 |
| 3. | Argentina | 2 | 2 | 0 | 0 |
| 3. | United States | 2 | 0 | 1 | 1 |
| RACQUETS | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Great Britain | 7 | 2 | 2 | 3 |
| ROQUE | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 3 | 1 | 1 | 1 |
| RUGBY | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 2 | 2 | 0 | 0 |
| 1. | France | 2 | 0 | 2 | 0 |
| 1. | Great Britain | 2 | 0 | 2 | 0 |
| SOFTBALL | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 4 | 3 | 1 | 0 |
| 1. | Australia | 4 | 0 | 1 | 3 |
| 3. | Japan | 3 | 1 | 1 | 1 |
| TUG-OF-WAR | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Great Britain | 5 | 2 | 2 | 1 |
| 2. | United States | 2 | 1 | 1 | 0 |
| 2. | Sweden | 2 | 1 | 0 | 1 |
| 2. | Mixed Team* | 2 | 1 | 0 | 1 |
* Mixed Teams – In the first three Olympics – 1896, 1900 and 1904 – teams were allowed to have athletes from different nations.
Photo: taringa.net
Posted on August 7, 2012, in Multiple Sports, Olympics and tagged all, countries, every, individual, List, medals, most, olympics, summer olympics, top. Bookmark the permalink. 1 Comment.

Pingback: Summer Olympics: Top Three Countries in Every Sport Part I « SPORTS LIST OF THE DAY