Roger Clemens, Randy Johnson, Kerry Wood and the Most Strikeouts in a Baseball Game

Tom Cheney and Roger Clemens (1986) After Their Record Strikeout Games

Tom Cheney (1962) and Roger Clemens (1986) After Their Record Strikeout Games

Trick question. Who struck out the most batters in a single baseball game?

Roger Clemens was the first to record 20 strikeouts, and that was in 1986, his pre-alleged-steroids days. Clemens did it again, ten years later. Kerry Wood and Randy Johnson are the only other pitchers to fan 20 in a game.

But they are not the answer to the question.

It’s Tom Cheney. He struck out 21 for the Washington Senators in September of 1962. Thing is, that was in 16 innings.

Today’s list, courtesy baseball-reference.com, takes a look at the top 20 pitchers with the most strikeouts in a game, regardless of number of innings pitched. But for those who were able to do it in nine innings (* or like Randy Johnson in 1992, eight), there is a separate ranking in parentheses.

Johnson has had a hyper-strikeout game four times and Clemens, three.

The Ryan Express – Nolan Ryan, probably the greatest strikeout pitcher of all time, is on the list five times, including a 13-inning outing and two other extra-inning starts.

Follow me on Twitter @VinGetz.

PITCHER K’s DATE FOR IP DEC
1. Tom Cheney 21 1962-09-12 Washington Senators 16.0 W
2. (1.) Randy Johnson 20 2001-05-08 Arizona Diamondbacks 9.0 W
2. (1.) Kerry Wood 20 1998-05-06 Chicago Cubs 9.0 W
2. (1.) Roger Clemens 20 1996-09-18 Boston Red Sox 9.0 W
2. (1.) Roger Clemens 20 1986-04-29 Boston Red Sox 9.0 W
6. (5.) Randy Johnson 19 1997-08-08 Seattle Mariners 9.0 W
6. (5.) Randy Johnson 19 1997-06-24 Seattle Mariners 9.0 L
6. (5.) David Cone 19 1991-10-06 New York Mets 9.0 W
6. Nolan Ryan 19 1977-06-08 California Angels 10.0 W
6. Nolan Ryan 19 1974-08-20 California Angels 11.0 L
6. (5.) Nolan Ryan 19 1974-08-12 California Angels 9.0 W
6. Nolan Ryan 19 1974-06-14 California Angels 13.0 W
6. (5.) Tom Seaver 19 1970-04-22 New York Mets 9.0 W
6. (5.) Steve Carlton 19 1969-09-15 St. Louis Cardinals 9.0 L
6. Luis Tiant 19 1968-07-03 Cleveland Indians 10.0 W
16. (11.) Ben Sheets 18 2004-05-16 Milwaukee Brewers 9.0 W
16. (11.) Roger Clemens 18 1998-08-25 Toronto Blue Jays 9.0 W
16. (11.)* Randy Johnson 18 1992-09-27 Seattle Mariners 8.0 L
16. (11.) Ramon Martinez 18 1990-06-04 Los Angeles Dodgers 9.0 W
16. (11.) Bill Gullickson 18 1980-09-10 Montreal Expos 9.0 W
16. (11.) Ron Guidry 18 1978-06-17 New York Yankees 9.0 W
16. (11.) Nolan Ryan 18 1976-09-10 California Angels 9.0 W
16. (11.) Don Wilson 18 1968-07-14 (2) Houston Astros 9.0 W
16. Chris Short 18 1965-10-02 (2) Philadelphia Phillies 15.0 T
16. Jim Maloney 18 1965-06-14 Cincinnati Reds 11.0 L
16. (11.) Sandy Koufax 18 1962-04-24 Los Angeles Dodgers 9.0 W
16. (11.) Sandy Koufax 18 1959-08-31 Los Angeles Dodgers 9.0 W
16. Warren Spahn 18 1952-06-14 Boston Braves 15.0 L
16. (11.) Bob Feller 18 1938-10-02 (1) Cleveland Indians 9.0 L

Photo: bleacherreport.com / nytimes.com

About these ads

Posted on August 22, 2012, in MLB and tagged , , , , , , , , , , , . Bookmark the permalink. Leave a Comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.

Join 67 other followers

%d bloggers like this: