NFL: Most Interceptions Thrown and Caught in a Single Game
Posted by Vin Getz
Michael Vick threw four interceptions yesterday, but the Philadelphia Eagles still eked out a 17-16 win over the Cleveland Browns.
Many quarterbacks have thrown four INTs in a game over the years. But what’s the record for most interceptions thrown in a game? The answer is seven. Five QB’s have managed such an ignominious achievement.
Twenty-six different quarterbacks have thrown six in a game, including Peyton Manning, the last one to do it. Hall of Famers Joe Namath and George Blanda did it three times apiece.
And of course, no interception list would be complete without Brett Favre, who has a 6-INT game to his credit, too.
Now, what about the other side of the ball?
The most interceptions caught in a game is four. Thirteen different players have done it, with only the St. Louis Cardinals‘ Jerry Norton doing it twice. Very nice.
The Washington Redskins‘ still active cornerback, DeAngelo Hall, was the last to do it, in 2010.
Thanks to pro-football-reference.com. Check it out!
Follow me on Twitter @VinGetz.
MOST INTERCEPTIONS THROWN IN A SINGLE GAME
| 1. | Ty Detmer | 7 | Detroit Lions | Sep. 23, 2001 |
| 1. | Steve DeBerg | 7 | Tampa Bay Buccaneers | Sep. 7, 1986 |
| 1. | Ken Stabler | 7 | Oakland Raiders | Oct. 16, 1977 |
| 1. | Tommy Wade | 7 | Pittsburgh Steelers | Dec. 12, 1965 |
| 1. | Zeke Bratkowski | 7 | Chicago Bears | Oct. 2, 1960 |
| 1. | Glenn Dobbs | 7 | Los Angeles Dons | Dec. 5, 1948 |
| 2. | Peyton Manning | 6 | Indianapolis Colts | Nov. 11, 2007 |
| 2. | Chris Chandler | 6 | St. Louis Rams | Dec. 12, 2004 |
| 2. | Brett Favre | 6 | Green Bay Packers | Jan. 20, 2002 |
| 2. | Donald Hollas | 6 | Oakland Raiders | Dec. 6, 1998 |
| 2. | Bobby Hebert | 6 | Atlanta Falcons | Dec. 15, 1996 |
| 2. | Bobby Hebert | 6 | Atlanta Falcons | Dec. 5, 1993 |
| 2. | Tom Tupa | 6 | Phoenix Cardinals | Oct. 15, 1989 |
| 2. | Vinny Testaverde | 6 | Tampa Bay Buccaneers | Oct. 23, 1988 |
| 2. | Jay Schroeder | 6 | Washington Redskins | Dec. 7, 1986 |
| 2. | Todd Blackledge | 6 | Kansas City Chiefs | Oct. 20, 1985 |
| 2. | Ed Luther | 6 | San Diego Chargers | Oct. 31, 1983 |
| 2. | Brian Sipe | 6 | Cleveland Browns | Oct. 16, 1983 |
| 2. | Brian Sipe | 6 | Cleveland Browns | Nov. 22, 1981 |
| 2. | Steve Grogan | 6 | New England Patriots | Nov. 30, 1980 |
| 2. | Jim Zorn | 6 | Seattle Seahawks | Oct. 24, 1976 |
| 2. | Joe Namath | 6 | New York Jets | Oct. 19, 1975 |
| 2. | Joe Ferguson | 6 | Buffalo Bills | Nov. 10, 1974 |
| 2. | John Brodie | 6 | San Francisco 49ers | Nov. 4, 1973 |
| 2. | Don Horn | 6 | Denver Broncos | Sep. 26, 1971 |
| 2. | Pete Liske | 6 | Philadelphia Eagles | Sep. 26, 1971 |
| 2. | Joe Namath | 6 | New York Jets | Oct. 18, 1970 |
| 2. | John Hadl | 6 | San Diego Chargers | Dec. 8, 1968 |
| 2. | Joe Namath | 6 | New York Jets | Oct. 15, 1967 |
| 2. | Babe Parilli | 6 | Boston Patriots | Sep. 3, 1967 |
| 2. | George Blanda | 6 | Houston Oilers | Nov. 14, 1965 |
| 2. | Cotton Davidson | 6 | Oakland Raiders | Nov. 1, 1964 |
| 2. | George Blanda | 6 | Houston Oilers | Oct. 28, 1962 |
| 2. | George Blanda | 6 | Houston Oilers | Sep. 9, 1962 |
| 2. | George Herring | 6 | Denver Broncos | Nov. 26, 1961 |
| 2. | Norm Van Brocklin | 6 | Los Angeles Rams | Dec. 26, 1955 |
| 2. | Bobby Layne | 6 | Detroit Lions | Dec. 26, 1954 |
| 2. | Frank Filchock | 6 | New York Giants | Dec. 15, 1946 |
MOST INTERCEPTIONS CAUGHT IN A SINGLE GAME
| 1. | DeAngelo Hall | 4 | Washington Redskins | Oct. 24, 2010 |
| 1. | Deltha O’Neal | 4 | Denver Broncos | Oct. 7, 2001 |
| 1. | Kwamie Lassiter | 4 | Arizona Cardinals | Dec. 27, 1998 |
| 1. | Deron Cherry | 4 | Kansas City Chiefs | Sep. 29, 1985 |
| 1. | Vernon Perry | 4 | Houston Oilers | Dec. 29, 1979 |
| 1. | Willie Buchanon | 4 | Green Bay Packers | Sep. 24, 1978 |
| 1. | Dick Anderson | 4 | Miami Dolphins | Dec. 3, 1973 |
| 1. | Willie Brown | 4 | Denver Broncos | Nov. 15, 1964 |
| 1. | Bobby Hunt | 4 | Kansas City Chiefs | Oct. 4, 1964 |
| 1. | Bobby Ply | 4 | Dallas Texans | Dec. 16, 1962 |
| 1. | Jerry Norton | 4 | St. Louis Cardinals | Nov. 26, 1961 |
| 1. | Dave Baker | 4 | San Francisco 49ers | Dec. 4, 1960 |
| 1. | Jerry Norton | 4 | St. Louis Cardinals | Nov. 20, 1960 |
| 1. | Goose Gonsoulin | 4 | Denver Broncos | Sep. 18, 1960 |
Photo: toledoblade.com
Posted on September 10, 2012, in NFL and tagged caught, DeAngelo hall, football, game, interceptions, List, most, nfl, peyton manning, single, thrown. Bookmark the permalink. 1 Comment.

Having read this I found it to be quite insightful.
. I cherish you setting aside the time and energy to put this info together.
I repeatedly find myself using up way too much time either reading and/or
commenting. Absolutely worth the time, however.