MLB: Closest Batting Races in Baseball History
Here is every batting race decided by two points or less.
More coming…
AL
| 1949 | George Kell | .343 | Detroit Tigers | Ted Williams | .343 | Boston Red Sox |
| 1970 | Alex Johnson | .329 | California Angels | Carl Yastrzemski | .329 | Boston Red Sox |
| 1928 | Goose Goslin | .379 | Washington Senators | Heinie Manush | .378 | St. Louis Browns |
| 1935 | Buddy Myer | .349 | Washington Senators | Joe Vosmik | .348 | Cleveland Indians |
| 1945 | Snuffy Stirnweiss | .309 | New York Yankees | Tony Cuccinello | .308 | Chicago White Sox |
| 1953 | Mickey Vernon | .337 | Washington Senators | Al Rosen | .336 | Cleveland Indians |
| 1976 | George Brett | .333 | Kansas City Royals | Hal McRae | .332 | Kansas City Royals |
| 1982 | Willie Wilson | .332 | Kansas City Royals | Robin Yount | .331 | Milwukee Brewers |
| 2003 | Bill Mueller | .326 | Boston Red Sox | Manny Ramirez | .325 | Boston Red Sox |
| 1930 | Al Simmons | .381 | Philadelphia Athletics | Lou Gehrig | .379 | New York Yankees |
| 1944 | Lou Boudreau | .327 | Cleveland Indians | Bobby Doerr | .325 | Boston Red Sox |
| 1994 | Paul O’Neill | .359 | New York Yankees | Albert Belle | .357 | Cleveland Indians |
| 1998 | Bernie Williams | .339 | New York Yankees | Mo Vaughn | .337 | Boston Red Sox |
| 2008 | Joe Mauer | .328 | Minnesota Twins | Dustin Pedroia | .326 | Boston Red Sox |
NL
| 1931 | Chick Hafey | .349 | St. Louis Cardinals | Bill Terry | .349 |
| 1895 | Jesse Burkett | .405 | Cleveland Spiders | Ed Delahanty | .404 |
| 1911 | Honus Wagner | .334 | Pittsburgh Pirates | Doc Miller | .333 |
| 1991 | Terry Pendleton | .319 | Atlanta Braves | Hal Morris | .318 |
| 2003 | Albert Pujols | .359 | St. Louis Cardinals | Todd Helton | .358 |
| 1918 | Zack Wheat | .335 | Brooklyn Robins | Edd Roush | .333 |
| 1953 | Carl Furillo | .344 | Brooklyn Dodgers | Red Schoendienst | .342 |
| 1960 | Dick Groat | .325 | Pittsburgh Pirates | Norm Larker | .323 |
| 1977 | Dave Parker | .338 | Pittsburgh Pirates | Rennie Stennett | .336 |
| 1983 | Bill Madlock | .323 | Pittsburgh Pirates | Lonnie Smith | .321 |
| 1986 | Tim Raines | .334 | Montreal Expos | Steve Sax | .332 |
Photo:
Posted on September 27, 2012, in MLB. Bookmark the permalink. Leave a Comment.
Leave a Comment
Comments (0)