Baseball’s Longest World Series Appearance Streaks
Posted by Vin Getz
Yesterday, Sports List of the Day took a look at all of Major League Baseball‘s back-to-back and dynastic World Series winners.
But what about just making it to the World Series?
Thirty-eight teams have made it to the Fall Classic at least twice in a row. Listed below are the 18 teams that went at least three consecutive years, a full half of them being the New York Yankees.
The Yankees are also the only team to make it to the World Series five times in a row – they did it twice. Four teams made it four times in a row – three of them Yankees, as well. The New York Giants were the fourth.
The 1907-1909 Detroit Tigers and 1911-1913 New York Giants are the only two teams to lose the World Series back-to-back-to-back.
Things have gotten more competitive over the years, though. Back in those 1920′s, 30′s, 40′s and 50′s, there were only as many as 16 teams in the league at most, and only one playoff round – the Series itself.
Today there are 30 baseball teams, more regular season games and more playoff rounds.
Only five teams below made their mark post-1960.
Follow me on Twitter @VinGetz.
| TEAM | YEAR | RESULT | OPPONENT | SERIES | |
| 5 | New York Yankees | 1949 | W | Brooklyn Dodgers | 4-1 |
| 1950 | W | Philadelphia Phillies | 4-0 | ||
| 1951 | W | New York Giants | 4-2 | ||
| 1952 | W | Brooklyn Dodgers | 4-3 | ||
| 1953 | W | Brooklyn Dodgers | 4-2 | ||
| 5 | New York Yankees | 1960 | L | Pittsburgh Pirates | 4-3 |
| 1961 | W | Cincinnati Reds | 4-1 | ||
| 1962 | W | San Fransisco Giants | 4-3 | ||
| 1963 | L | Los Angeles Dodgers | 4-0 | ||
| 1964 | L | St. Louis Cardinals | 4-3 | ||
| 4 | New York Giants | 1921 | W | New York Yankees | 5-3 |
| 1922 | W | New York Yankees | 4-0 | ||
| 1923 | L | New York Yankees | 4-2 | ||
| 1924 | L | Washington Senators | 4-3 | ||
| 4 | New York Yankees | 1936 | W | New York Giants | 4-2 |
| 1937 | W | New York Giants | 4-1 | ||
| 1938 | W | Chicago Cubs | 4-0 | ||
| 1939 | W | Cincinnati Reds | 4-0 | ||
| 4 | New York Yankees | 1955 | L | Brooklyn Dodgers | 4-3 |
| 1956 | W | Brooklyn Dodgers | 4-3 | ||
| 1957 | L | Milwaukee Braves | 4-3 | ||
| 1958 | W | Milwaukee Braves | 4-3 | ||
| 4 | New York Yankees | 1998 | W | San Diego Padres | 4-0 |
| 1999 | W | Atlanta Braves | 4-0 | ||
| 2000 | W | New York Mets | 4-1 | ||
| 2001 | L | Arizona Diamondbacks | 4-3 | ||
| 3 | Chicago Cubs | 1906 | L | Chicago White Sox | 4-2 |
| 1907 | W | Detroit Tigers | 4-0 | ||
| 1908 | W | Detroit Tigers | 4-1 | ||
| 3 | Detroit Tigers | 1907 | L | Chicago Cubs | 4-0 |
| 1908 | L | Chicago Cubs | 4-1 | ||
| 1909 | L | Pittsburgh Pirates | 4-3 | ||
| 3 | New York Giants | 1911 | L | Philadelphia Athletics | 4-2 |
| 1912 | L | Boston Red Sox | 4-3 | ||
| 1913 | L | Philadelphia Athletics | 4-1 | ||
| 3 | New York Yankees | 1921 | L | New York Giants | 5-3 |
| 1922 | L | New York Giants | 4-0 | ||
| 1923 | W | New York Giants | 4-2 | ||
| 3 | New York Yankees | 1926 | L | St. Louis Cardinals | 4-3 |
| 1927 | W | Pittsburgh Pirates | 4-0 | ||
| 1928 | W | St. Louis Cardinals | 4-0 | ||
| 3 | Philadelphia Athletics | 1929 | W | Chicago Cubs | 4-1 |
| 1930 | W | St. Louis Cardinals | 4-2 | ||
| 1931 | L | St. Louis Cardinals | 4-3 | ||
| 3 | New York Yankees | 1941 | W | Brooklyn Dodgers | 4-1 |
| 1942 | L | St. Louis Cardinals | 4-1 | ||
| 1943 | W | St. Louis Cardinals | 4-1 | ||
| 3 | St. Louis Cardinals | 1942 | W | New York Yankees | 4-1 |
| 1943 | L | New York Yankees | 4-1 | ||
| 1944 | W | St. Louis Browns | 4-2 | ||
| 3 | Baltimore Orioles | 1969 | L | New York Mets | 4-1 |
| 1970 | W | Cincinnati Reds | 4-1 | ||
| 1971 | L | Pittsburgh Pirates | 4-3 | ||
| 3 | Oakland Athletics | 1972 | W | Cincinnati Reds | 4-3 |
| 1973 | W | New York Mets | 4-3 | ||
| 1974 | W | Los Angeles Dodgers | 4-1 | ||
| 3 | New York Yankees | 1976 | L | Cincinnati Reds | 4-0 |
| 1977 | W | Los Angeles Dodgers | 4-2 | ||
| 1978 | W | Los Angeles Dodgers | 4-2 | ||
| 3 | Oakland Athletics | 1988 | L | Los Angeles Dodgers | 4-1 |
| 1989 | W | San Francisco Giants | 4-0 | ||
| 1990 | L | Cincinnati Reds | 4-0 | ||
| 2 | 20 Teams Tied |
Photo: usatoday.com
Posted on October 9, 2012, in MLB and tagged appearances, baseball, Consecutive, in a row, List, mlb, most, sports list of the day, streak, world series, Yankees. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)