Raul Ibanez and Postseason Walk-Off Home Runs (ALDS, ALCS, NLDS, NLCS)
Posted by Vin Getz

Alex Rodriguez and Raul Ibanez Celebrate Ibanez’ Incredulous Two-Homer Game-Tying and Game-Winning Night
Raul Ibanez made his mark in New York Yankees‘ history tonight with an unforgettable playoff performance for the ages. Make room in the Yankees’ tome of lore for Mr. Ibanez.
Down 2-1 in the bottom of the ninth, and with the risk of falling down two games to one in the ALDS, Raul Ibanez tied it up with a home run – pinch hitting for Alex Rodriguez no less!
Three innings later, he did it again, leading off the bottom of the twelfth with a now-forever famous walk-off home run – off the first pitch no less!
That’s the seventh walk-off homer in ALDS history.
Here’s a look at every walk-off homer in the preliminary postseason rounds. Only Lenny Dykstra of the 1986 New York Mets did it with his team losing. The rest broke ties.
Tomorrow, come back for World Series Walk-Offs.
Follow me on Twitter @VinGetz.
American League Division Series (ALDS)
| YR | SERIES | GM | BATTER | TM | OPP | PITCHER | SCORE | INN | |
| 1. | 2012 | ALDS | 3 | Raul Ibanez | NYY | BAL | Brian Matusz | tied 2-2 | b12 |
| 2. | 2009 | ALDS | 2 | Mark Teixeira | NYY | MIN | Jose Mijares | tied 3-3 | b11 |
| 3. | 2007 | ALDS | 2 | Manny Ramirez | BOS | LAA | Francisco Rodriguez | tied 3-3 | b9 |
| 4. | 2004 | ALDS | 3 | David Ortiz | BOS | ANA | Jarrod Washburn | tied 6-6 | b10 |
| 5. | 2003 | ALDS | 3 | Trot Nixon | BOS | OAK | Rich Harden | tied 1-1 | b11 |
| 6. | 1995 | ALDS | 2 | Jim Leyritz | NYY | SEA | Tim Belcher | tied 5-5 | b15 |
| 7. | 1995 | ALDS | 1 | Tony Pena | CLE | BOS | Zane Smith | tied 4-4 | b13 |
American League Championship Series (ALCS)
| YR | SERIES | GM | BATTER | TM | OPP | PITCHER | SCORE | INN | |
| 1. | 2011 | ALCS | 2 | Nelson Cruz | TEX | DET | Ryan Perry | tied 3-3 | b11 |
| 2. | 2006 | ALCS | 4 | Magglio Ordonez | DET | OAK | Huston Street | tied 3-3 | b9 |
| 3. | 2004 | ALCS | 4 | David Ortiz | BOS | NYY | Paul Quantrill | tied 4-4 | b12 |
| 4. | 2003 | ALCS | 7 | Aaron Boone | NYY | BOS | Tim Wakefield | tied 5-5 | b11 |
| 5. | 2001 | ALCS | 4 | Alfonso Soriano | NYY | SEA | Kazuhiro Sasaki | tied 1-1 | b9 |
| 6. | 1999 | ALCS | 1 | Bernie Williams | NYY | BOS | Rod Beck | tied 3-3 | b10 |
| 7. | 1996 | ALCS | 1 | Bernie Williams | NYY | BAL | Randy Myers | tied 4-4 | b11 |
| 8. | 1979 | ALCS | 1 | John Lowenstein | BAL | CAL | John Montague | tied 3-3 | b10 |
| 9. | 1976 | ALCS | 5 | Chris Chambliss | NYY | KCR | Mark Littell | tied 6-6 | b9 |
| 10. | 1973 | ALCS | 3 | Bert Campaneris | OAK | BAL | Mike Cuellar | tied 1-1 | b11 |
National League Division Series (NLDS)
| YR | SERIES | GM | BATTER | TM | OPP | PITCHER | SCORE | INN | |
| 1. | 2005 | NLDS | 4 | Chris Burke | HOU | ATL | Joey Devine | tied 6-6 | b18 |
| 2. | 2004 | NLDS | 2 | Rafael Furcal | ATL | HOU | Dan Miceli | tied 2-2 | b11 |
| 3. | 2000 | NLDS | 3 | Benny Agbayani | NYM | SFG | Aaron Fultz | tied 2-2 | b13 |
| 4. | 1999 | NLDS | 4 | Todd Pratt | NYM | ARI | Matt Mantei | tied 3-3 | b10 |
| 5. | 1981 | NLDS | 4 | George Vukovich | PHI | MON | Jeff Reardon | tied 5-5 | b10 |
| 6. | 1981 | NLDS | 1 | Alan Ashby | HOU | LAD | Dave Stewart | tied 1-1 | b9 |
National League Championship Series (NLCS)
| YR | SERIES | GM | BATTER | TM | OPP | PITCHER | SCORE | INN | |
| 1. | 2004 | NLCS | 6 | Jim Edmonds | STL | HOU | Dan Miceli | tied 4-4 | b12 |
| 2. | 2004 | NLCS | 5 | Jeff Kent | HOU | STL | Jason Isringhausen | tied 0-0 | b9 |
| 3. | 1986 | NLCS | 3 | Lenny Dykstra | NYM | HOU | Dave Smith | down 5-4 | b9 |
| 4. | 1985 | NLCS | 5 | Ozzie Smith | STL | LAD | Tom Niedenfuer | tied 2-2 | b9 |
| 5. | 1984 | NLCS | 4 | Steve Garvey | SDP | CHC | Lee Smith | tied 5-5 | b9 |
| 6. | 1973 | NLCS | 1 | Johnny Bench | CIN | NYM | Tom Seaver | tied 1-1 | b9 |
Photo: mail.com
Thanks to baseball-reference.com!
Posted on October 10, 2012, in MLB and tagged alcs, alds, baseball, history, home run, homer, hr, List, mlb, nlcs, nlds, playoffs, postseason, raul ibanez, walk-off. Bookmark the permalink. 1 Comment.
Pingback: Major League Baseball: World Series Walk-Off Home Runs « SPORTS LIST OF THE DAY