Beyonce and Every Super Bowl Halftime Show
Beyonce is on tap for the 2013 Super Bowl halftime show, assuming the Mayan’s 2012 predictions prove false.
| YR | SB | PERFORMERS |
| 1967 | I | University of Arizona Symphonic Marching Band |
| Grambling State University Marching Band | ||
| Al Hirt | ||
| Arcadia High School Drill Team | ||
| 1968 | II | Grambling State University Marching Band |
| 1969 | III | Florida A&M University Marching Band |
| 1970 | IV | Southern University Marching Band |
| Carol Channing | ||
| 1971 | V | Southeast Missouri State Marching Band |
| Up With People | ||
| 1972 | VI | USMC Drill Team |
| Ella Fitzgerald | ||
| Carol Channing | ||
| Al Hirt | ||
| 1973 | VII | University of Michigan Marching Band |
| Woody Herman | ||
| Andy Williams | ||
| 1974 | VIII | University of Texas Marching Band |
| Miss Texas, Judy Mallett | ||
| 1975 | IX | Grambling State University Marching Band |
| Mercer Ellington Marching Band | ||
| 1976 | X | Up With People |
| 1977 | XI | Los Angeles Unified All-City Band |
| Fans “Card Stunt” | ||
| 1978 | XII | Tyler Apache Belles Drill Team |
| Tyler Apache Band | ||
| Pete Fountain | ||
| Al Hirt | ||
| 1979 | XIII | Caribbean Bands |
| Ken Hamilton | ||
| 1980 | XIV | Grambling State University Marching Bands |
| Up With People | ||
| 1981 | XV | Southern University Marching Band |
| Helen O’Connell | ||
| 1982 | XVI | Up With People |
| 1983 | XVII | Los Angeles Super Drill Team |
| 1984 | XVIII | University of Florida Marching Band |
| Florida State University Marching Band | ||
| 1985 | XIX | Tops in Blue |
| 1986 | XX | Up With People |
| 1987 | XXI | Grambling State University Marching Band |
| Southern California High School Drill Teams and Dancers | ||
| Disney | ||
| George Burns | ||
| Mickey Rooney | ||
| 1988 | XXII | San Diego State University Marching Band |
| University of Southern California Marching Band | ||
| The Rockettes | ||
| Chubby Checker | ||
| 88 Grand Pianos | ||
| 1989 | XXIII | Southern Florida Dancers and Performers |
| Elvis Presto | ||
| 1990 | XXIV | Nicholls State University Marching Band |
| Southern University Marching Band | ||
| University of Louisiana (Lafayette) Marching Band | ||
| Pete Fountain | ||
| Doug Kershaw | ||
| Irma Thomas | ||
| 1991 | XXV | New Kids on the Block |
| Disney | ||
| 2,000 Tampa Children | ||
| Warren Moon | ||
| Fans “Card Stunt” | ||
| 1992 | XXVI | Gloria Estefan |
| Dorothy Hamill | ||
| Brian Boitano | ||
| 1993 | XXVII | Michael Jackson |
| 1994 | XXVIII | The Judds |
| Clint Black | ||
| Tanya Tucker | ||
| Travis Tritt | ||
| 1995 | XXIX | Miami Sound Machine |
| Patti Labelle | ||
| Teddy Pendergrass | ||
| Tony Bennett | ||
| Arturo Sandoval | ||
| Indiana Jones and Marion Ravenwood | ||
| 1996 | XXX | Diana Ross |
| 1997 | XXXI | The Blues Brothers: Aykroyd, Goodman, Belushi (James) |
| ZZ Top | ||
| James Brown | ||
| Catherine Crier | ||
| 1998 | XXXII | Grambling State University Marching Band |
| Boyz II Men | ||
| Smokey Robinson | ||
| The Temptations | ||
| Queen Latifah | ||
| Martha Reeves | ||
| 1999 | XXXIII | Kiss |
| Stevie Wonder | ||
| Chaka Khan | ||
| Gloria Estefan | ||
| Big Bad Voodoo Daddy | ||
| Savion Glover | ||
| 2000 | XXXIV | 80-Person Choir |
| Phil Collins | ||
| Toni Braxton | ||
| Christina Aguilera | ||
| Enrique Iglesias | ||
| Edward James Olmos | ||
| 2001 | XXXV | Aerosmith |
| N Sync | ||
| Mary J. Blige | ||
| Britney Spears | ||
| Nelly | ||
| Chris Rock | ||
| Ben Stiller | ||
| Adam Sandler |
Posted on October 16, 2012, in NFL. Bookmark the permalink. Leave a Comment.
Leave a Comment
Comments (0)