Major League Baseball’s 2013 Free Agents and Offseason Schedule
Posted by Vin Getz
Well, the World Series is over, but baseball isn’t. It’s hot stove season.
Beginning this Saturday (Nov. 3), teams and free agents will be able to set pen to contract paper. Not until then, though.
There are also a couple changes in the free agency procedure this year, as noted over at mlb.com. Take a look.
For baseball‘s full offseason schedule, including contract eligibilities, awards (MVP, Cy Young, etc), Winter Meetings and the World Baseball Classic, check out MLB’s Important Dates page.
Here are the 204 official free agents and optioned players for the 2012-13 offseason by team, courtesy of my source mlbtraderumors.com.
Thank you for visiting Sports List of the Day! Appreciate it. Hope you’re all safe and dry and have avoided Hurricane Sandy’s path and wrath.
Please leave a comment on any post if you have a thought or suggestions for future posts. I see all comments and will gladly credit your great idea.
Follow @VinGetz| TEAM | FREE AGENTS | AGE | POS. | OPTIONS |
| Angels (6) | Maicer Izturis | 32 | 2B, 3B | |
| Torii Hunter | 37 | RF | ||
| Zack Greinke | 28 | SP | ||
| Dan Haren | 32 | SP | $15.5MM club option with a $3.5MM buyout | |
| Ervin Santana | 30 | SP | $13MM club option with a $1MM buyout | |
| LaTroy Hawkins | 38 | RHR | ||
| A’s (8) | Stephen Drew | 30 | SS | $10MM mutual option with a $1.35MM buyout |
| Brandon Inge | 36 | 3B | ||
| Jonny Gomes | 32 | LF | ||
| Bartolo Colon | 40 | SP | ||
| Rich Harden | 31 | SP | ||
| Brandon McCarthy | 29 | SP | ||
| Grant Balfour | 35 | CL | $4.5MM club option with a $350K buyout | |
| Jeremy Accardo | 31 | RHR | ||
| Astros (4) | Chris Snyder | 32 | C | $4MM mutual option for 2013 with a $500K buyout |
| Brian Bixler | 30 | SS, RF | ||
| Travis Buck | 29 | LF, RF | ||
| Francisco Cordero | 38 | RHR | ||
| Blue Jays (5) | Kelly Johnson | 31 | 2B | |
| Carlos Villanueva | 29 | SP, RHR | ||
| Jason Frasor | 35 | RHR | ||
| Brandon Lyon | 33 | RHR | ||
| Darren Oliver | 42 | LHR | $3MM club option with a $500K buyout | |
| Braves (12) | Brian McCann | 29 | C | $12MM club option with a $500K buyout |
| David Ross | 36 | C | ||
| Eric Hinske | 35 | 1B | ||
| Lyle Overbay | 36 | 1B | ||
| Jeff Baker | 32 | 2B | ||
| Reed Johnson | 36 | LF | ||
| Michael Bourn | 30 | CF | ||
| Matt Diaz | 35 | RF | ||
| Tim Hudson | 37 | SP | $9MM club option with a $1MM buyout | |
| Paul Maholm | 31 | SP | $6.5MM club option with a $500K buyout | |
| Miguel Batista | 42 | RHR | ||
| Chad Durbin | 35 | RHR | ||
| Brewers (5) | Yorvit Torrealba | 34 | C | |
| Alex Gonzalez | 35 | SS | $4MM vesting option | |
| Shaun Marcum | 31 | SP | ||
| Livan Hernandez | 38 | RHR | ||
| Francisco Rodriguez | 31 | RHR | ||
| Cardinals (3) | Lance Berkman | 36 | 1B | |
| Kyle Lohse | 34 | SP | ||
| Brian Fuentes | 37 | LHR | $6.5MM club option with a $500K buyout | |
| Cubs (3) | Shawn Camp | 37 | RHR | |
| Randy Wells | 30 | RHR | ||
| Alex Hinshaw | 30 | LHR | ||
| Diamondbacks (3) | Henry Blanco | 41 | C | $1.24MM mutual option |
| Matt Lindstrom | 33 | RHR | $4MM club option with a $200K buyout | |
| Takashi Saito | 43 | RHR | ||
| Dodgers (10) | Matt Treanor | 37 | C | |
| Adam Kennedy | 37 | 2B | ||
| Juan Rivera | 34 | LF, RF | $4MM club option for 2013 with a $500K buyout | |
| Shane Victorino | 32 | CF | ||
| Bobby Abreu | 39 | DH | ||
| Joe Blanton | 32 | SP | ||
| Brandon League | 30 | CL | ||
| Todd Coffey | 32 | RHR | $2.5M club option for 2013 with a $300K buyout | |
| Jamey Wright | 38 | RHR | ||
| Randy Choate | 37 | LHR | ||
| Giants (11) | Aubrey Huff | 36 | 1B | $10MM club option with a $2MM buyout |
| Freddy Sanchez | 34 | 2B | ||
| Ryan Theriot | 33 | 2B | ||
| Marco Scutaro | 37 | SS | ||
| Melky Cabrera | 28 | LF | ||
| Xavier Nady | 34 | LF, RF | ||
| Angel Pagan | 31 | CF | ||
| Clay Hensley | 33 | RHR | ||
| Guillermo Mota | 39 | RHR | ||
| Brad Penny | 35 | RHR | ||
| Jeremy Affeldt | 34 | LHR | ||
| Indians (5) | Casey Kotchman | 30 | 1B | |
| Grady Sizemore | 30 | CF | ||
| Johnny Damon | 39 | DH | ||
| Travis Hafner | 36 | DH | $13MM club option with a $2.75MM buyout | |
| Roberto Hernandez | 32 | SP | $6MM club option | |
| Mariners (3) | Miguel Olivo | 34 | C | |
| Munenori Kawasaki | 32 | 2B, SS | ||
| Kevin Millwood | 38 | SP | ||
| Marlins (4) | Carlos Lee | 37 | 1B | |
| Austin Kearns | 33 | LF | ||
| Carlos Zambrano | 32 | SP | ||
| Juan Carlos Oviedo | 29 | RHR | ||
| Mets (10) | Kelly Shoppach | 33 | C | |
| Ronny Cedeno | 30 | SS | ||
| David Wright | 30 | 3B | $16MM club option with a $1MM buyout | |
| Scott Hairston | 33 | LF, CF | ||
| R.A. Dickey | 38 | SP | $5MM club option with a $300K buyout | |
| Chris Young | 34 | SP | ||
| Ramon Ramirez | 31 | RHR | ||
| Jon Rauch | 34 | RHR | ||
| Tim Byrdak | 39 | LHR | ||
| Pedro Feliciano | 35 | LHR | $4.5MM club option | |
| Nationals (9) | Adam LaRoche | 33 | 1B | $10MM mutual option with a $1MM buyout |
| Cesar Izturis | 33 | SS | ||
| Mark DeRosa | 38 | 3B | ||
| Rick Ankiel | 33 | CF | ||
| Edwin Jackson | 29 | SP | ||
| Chien-Ming Wang | 33 | SP | ||
| Brad Lidge | 36 | RHR | ||
| Sean Burnett | 30 | LHR | $3.5MM mutual option with a $250K buyout | |
| Mike Gonzalez | 35 | LHR | ||
| Orioles (8) | Ronny Paulino | 32 | C | |
| Jim Thome | 42 | DH | ||
| Joe Saunders | 32 | SP | ||
| Randy Wolf | 36 | SP | ||
| Luis Ayala | 35 | RHR | ||
| Kevin Gregg | 35 | RHR | ||
| Dana Eveland | 29 | LHR | ||
| J.C. Romero | 37 | LHR | ||
| Padres (5) | Jason Bartlett | 33 | SS | |
| Jason Marquis | 34 | SP | ||
| Dustin Moseley | 31 | SP | ||
| Tim Stauffer | 31 | SP | ||
| Kip Wells | 36 | SP | ||
| Phillies (7) | Brian Schneider | 36 | C | |
| Ty Wigginton | 35 | 1B, 3B | $4MM club option with a $500K buyout | |
| Mike Fontenot | 33 | 2B | ||
| Placido Polanco | 37 | 3B | $5.5MM mutual option with a $1MM buyout | |
| Juan Pierre | 35 | LF | ||
| Ryan Madson | 32 | CL | $11MM mutual option with a $2.5MM buyout | |
| Jose Contreras | 41 | RHR | $2.5M club option for 2013 with a $500K buyout | |
| Pirates (8) | Rod Barajas | 37 | C | $3.5MM club option, no buyout |
| Drew Sutton | 30 | 3B, LF | ||
| Erik Bedard | 34 | SP | ||
| Kevin Correia | 32 | SP | ||
| Juan Cruz | 34 | RHR | ||
| Jason Grilli | 36 | RHR | ||
| Chad Qualls | 34 | RHR | ||
| Hisanori Takahashi | 38 | LHR | ||
| Rangers (9) | Mike Napoli | 31 | C, 1B | |
| Alberto Gonzalez | 30 | SS, 3B | ||
| Josh Hamilton | 32 | LF | ||
| Ryan Dempster | 36 | SP | ||
| Scott Feldman | 29 | SP | $9.25MM club option with a $600K buyout | |
| Roy Oswalt | 35 | SP | ||
| Mike Adams | 34 | RHR | ||
| Mark Lowe | 30 | RHR | ||
| Koji Uehara | 38 | RHR | ||
| Rays (11) | Jose Molina | 37 | C | $1.5MM club option with a $300K buyout |
| Carlos Pena | 35 | 1B | ||
| Jeff Keppinger | 33 | 2B | ||
| B.J. Upton | 28 | CF | ||
| Hideki Matsui | 39 | DH | ||
| Luke Scott | 35 | DH | $6MM club option with a $1MM buyout | |
| James Shields | 31 | SP | $9MM club option with a $1.5MM buyout | |
| Fernando Rodney | 36 | CL | $2.5MM club option with a $250K buyout | |
| Kyle Farnsworth | 37 | RHR | ||
| Joel Peralta | 37 | RHR | ||
| J.P. Howell | 28 | LHR | ||
| Red Sox (7) | James Loney | 29 | 1B | |
| Cody Ross | 32 | CF, RF | ||
| David Ortiz | 38 | DH | ||
| Aaron Cook | 34 | SP | ||
| Daisuke Matsuzaka | 32 | SP | ||
| Bobby Jenks | 32 | RHR | ||
| Vicente Padilla | 35 | RHR | ||
| Reds (5) | Dioner Navarro | 29 | C | |
| Miguel Cairo | 39 | 3B | ||
| Scott Rolen | 38 | 3B | ||
| Ryan Ludwick | 34 | LF, RF | $5MM mutual option for 2013 with a $500K buyout | |
| Jonathan Broxton | 29 | CL | ||
| Rockies (4) | Jason Giambi | 42 | 1B | |
| Jorge De La Rosa | 32 | SP | $11MM player option with a $1MM buyout | |
| Jeff Francis | 32 | SP | ||
| Jamie Moyer | 50 | SP | ||
| Royals (5) | Humberto Quintero | 33 | C | |
| Yuniesky Betancourt | 31 | SS | ||
| Mitch Maier | 31 | CF | ||
| Jeremy Guthrie | 34 | SP | ||
| Joakim Soria | 29 | CL | $8MM club option with a $750K buyout | |
| Tigers (7) | Gerald Laird | 33 | C | |
| Jhonny Peralta | 31 | SS | $6MM club option with a $500K buyout | |
| Delmon Young | 27 | LF, DH | ||
| Anibal Sanchez | 29 | SP | ||
| Jonathan Sanchez | 30 | SP | ||
| Jose Valverde | 35 | CL | ||
| Octavio Dotel | 39 | RHR | $3.5MM club option with a $500K buyout | |
| Twins (3) | Scott Baker | 31 | SP | $9.25MM club option |
| Carl Pavano | 37 | SP | ||
| Matt Capps | 29 | CL | ||
| White Sox (10) | A.J. Pierzynski | 36 | C | |
| Orlando Hudson | 35 | 2B | $8MM club option with a $2MM buyout | |
| Jose Lopez | 29 | 2B, 3B | ||
| Kevin Youkilis | 34 | 3B | $13MM club option with a $1MM buyout | |
| Kosuke Fukudome | 36 | RF | ||
| Gavin Floyd | 30 | SP | $9.5MM club option | |
| Francisco Liriano | 29 | SP | ||
| Jake Peavy | 31 | SP | $22MM club option with a $4MM buyout | |
| Brett Myers | 32 | CL | $10MM vesting option with a $3MM buyout | |
| Will Ohman | 35 | LHR | ||
| Yankees (14) | Russell Martin | 30 | C | |
| Robinson Cano | 30 | 2B | $15MM club option with a $2MM buyout | |
| Eric Chavez | 35 | 3B | ||
| Andruw Jones | 36 | LF, RF | ||
| Darnell McDonald | 34 | LF | ||
| Curtis Granderson | 32 | CF | $15MM club option with a $2MM buyout | |
| Ichiro Suzuki | 39 | RF | ||
| Nick Swisher | 32 | RF | ||
| Raul Ibanez | 41 | DH | ||
| Freddy Garcia | 37 | SP | ||
| Hiroki Kuroda | 38 | SP | ||
| Derek Lowe | 40 | SP, RHR | ||
| Mariano Rivera | 43 | CL | ||
| Rafael Soriano | 33 | RHR | $14MM player option or a $1.5MM buyout |
Photo: mlbreports.com
Posted on October 29, 2012, in MLB and tagged 2012, 2013, baseball, dates, free agents, important, List, mlb, offseason, options, players, schedule, sports list of the day, trade rumors. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)