NFL: Highest Scores and Most Points in Super Bowl History
Posted by Vin Getz

San Francisco 49ers’ Five Super Bowl Rings. The Niners are the Most Dominant Team in Super Bowl History.
Not long ago, Sports List of the Day covered the Top 20 Biggest Blowouts in Super Bowl History.
Here’s a somewhat related post. First, take a look at the top 10 highest scores registered in a single Super Bowl.
The San Francisco 49ers are the most dominating team in Super Bowl history. Not only do they own the biggest blowout in the big game, but they sport the best record, too: 5-0. Here, the 49ers appear three times amongst the 10 biggest scores – the only team to appear more than once.
It’s the Dallas Cowboys, though, who have scored the most points – total – in Super Bowl history. A second list below ranks all teams by Super Bowl points across all appearances.
Follow @VinGetzMost Points Scored in a Single Super Bowl
| PTS | WINNER | LOSER | PTS | YEAR | SB | |
| 1. | 55 | San Francisco 49ers | Denver Broncos | 10 | 1989 | XXIV |
| 2. | 52 | Dallas Cowboys | Buffalo Bills | 17 | 1992 | XXVII |
| 3. | 49 | San Francisco 49ers | San Diego Chargers | 26 | 1994 | XXIX |
| 4. | 48 | Tampa Bay Buccaneers | Oakland Raiders | 21 | 2002 | XXXVII |
| 5. | 46 | Chicago Bears | New England Patriots | 10 | 1985 | XX |
| 6. | 42 | Washington Redskins | Denver Broncos | 10 | 1987 | XXII |
| 7. | 39 | New York Giants | Denver Broncos | 20 | 1986 | XXI |
| 8. | 38 | San Francisco 49ers | Miami Dolphins | 16 | 1984 | XIX |
| 9. | 38 | Los Angeles Raiders | Washington Redskins | 9 | 1983 | XVIII |
Most Total Points Scored in Super Bowl History
| TEAM | TOT | APP | SPLIT | |
| 1. | Dallas Cowboys | 221 | 8 | |
| 2. | Pittsburgh Steelers | 193 | 8 | |
| 3. | San Francisco 49ers | 188 | 5 | |
| 4. | Green Bay Packers | 158 | 5 | |
| 5. | New England Patriots | 138 | 7 | |
| 6. | Oakland/L.A. Raiders | 132 | 5 | Oakland (94/4); L.A. (38/1) |
| 7. | Washington Redskins | 122 | 5 | |
| 8. | Denver Broncos | 115 | 6 | |
| 9. | New York Giants | 104 | 5 | |
| 10. | Miami Dolphins | 74 | 5 | |
| 11. | Buffalo Bills | 73 | 4 | |
| 12. | Indianapolis/Baltimore Colts | 69 | 4 | Indianapolis (46/2); Baltimore (23/2) |
| 13. | Chicago Bears | 63 | 2 | |
| 14. | St. Louis/L.A. Rams | 59 | 3 | St. Louis (40/2); L.A. (19/1) |
| 15. | Tampa Bay Buccaneers | 48 | 1 | |
| 16. | Cincinnati Bengals | 37 | 2 | |
| 17. | Baltimore Ravens | 34 | 1 | |
| 17. | Minnesota Vikings | 34 | 4 | |
| 19. | Kansas City Chiefs | 33 | 2 | |
| 20. | New Orleans Saints | 31 | 1 | |
| 20. | Philadelphia Eagles | 31 | 2 | |
| 22. | Carolina Panthers | 29 | 1 | |
| 23. | San Diego Chargers | 26 | 1 | |
| 24. | Arizona Cardinals | 23 | 1 | |
| 25. | Atlanta Falcons | 19 | 1 | |
| 26. | New York Jets | 16 | 1 | |
| 26. | Tennessee Titans | 16 | 1 | |
| 28. | Seattle Seahawks | 10 | 1 |
Photo: aliexpress.com
Posted on January 24, 2013, in NFL and tagged football, highest, history, List, most, nfl, points, rings, san francisco 49ers, scored, scores, sports list of the day, super bowl, total. Bookmark the permalink. Leave a Comment.
Leave a Comment
Comments (0)