Category Archives: Olympics
Summer Olympics: Top Three Countries in Every Sport Part I
Posted by Vin Getz
By total medals – both men’s and women’s sports – these are the top three countries, all-time, in every Summer Olympics sport represented at the 2012 London Games.
These 32 sports are pretty much the current standard for the quadrennial Olympics event schedule.
Tomorrow, we’ll take a look at those sports that just didn’t take in Part II – the top three countries in all the other sports ever played at the Summer Games.
Follow me on Twitter @VinGetz.
| ARCHERY | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | South Korea | 34 | 19 | 9 | 6 |
| 2. | United States | 30 | 13 | 9 | 8 |
| 3. | France | 24 | 7 | 10 | 7 |
| ATHLETICS (TRACK/FIELD) | TOTAL | GOLD | SILVER | BRONZE | |
| 1 | United States | 759 | 322 | 242 | 195 |
| 2 | Great Britain | 197 | 52 | 83 | 62 |
| 3 | Soviet Union | 193 | 64 | 55 | 74 |
| BADMINTON | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | China | 30 | 11 | 6 | 13 |
| 2. | Indonesia | 18 | 6 | 6 | 6 |
| 3. | South Korea | 17 | 6 | 7 | 4 |
| BASKETBALL | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 24 | 19 | 2 | 3 |
| 2. | Soviet Union | 12 | 4 | 4 | 4 |
| 3. | Yugoslavia | 7 | 1 | 4 | 2 |
| BEACH VOLLEYBALL | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Brazil | 9 | 2 | 5 | 2 |
| 2. | United States | 7 | 5 | 1 | 1 |
| 3. | Australia | 2 | 1 | 0 | 1 |
| 3. | China | 2 | 0 | 1 | 1 |
| BOXING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 109 | 49 | 23 | 37 |
| 2. | Cuba | 63 | 32 | 19 | 12 |
| 3. | Soviet Union | 51 | 14 | 19 | 18 |
| CANOEING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Hungary | 71 | 19 | 27 | 25 |
| 2. | Germany | 68 | 29 | 20 | 19 |
| 3. | Soviet Union | 51 | 29 | 13 | 9 |
| CYCLING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | France | 94 | 41 | 26 | 27 |
| 2. | Great Britain | 75 | 24 | 29 | 22 |
| 3. | Italy | 60 | 36 | 16 | 8 |
| DIVING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 131 | 47 | 41 | 43 |
| 2. | China | 53 | 31 | 14 | 8 |
| 3. | Germany | 25 | 6 | 10 | 9 |
| EQUESTRIAN | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Germany | 59 | 28 | 15 | 16 |
| 2. | United States | 49 | 11 | 20 | 18 |
| 3. | Sweden | 42 | 17 | 11 | 14 |
| FENCING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Italy | 120 | 46 | 41 | 33 |
| 1. | France | 120 | 44 | 41 | 35 |
| 3. | Hungary | 84 | 35 | 22 | 27 |
| FOOTBALL | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 6 | 3 | 2 | 1 |
| 1. | Brazil | 6 | 0 | 4 | 2 |
| 3. | Hungary | 5 | 3 | 1 | 1 |
| 3. | Soviet Union | 5 | 2 | 0 | 3 |
| 3. | Yugoslavia | 5 | 1 | 3 | 1 |
| 3. | Denmark | 5 | 1 | 3 | 1 |
| GYMNASTICS (ARTISTIC) | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Soviet Union | 182 | 72 | 67 | 43 |
| 2. | United States | 99 | 31 | 35 | 33 |
| 3. | Japan | 94 | 29 | 32 | 33 |
| GYMNASTICS (RHYTHMIC) | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Russia | 10 | 6 | 2 | 2 |
| 2. | Ukraine | 4 | 1 | 0 | 3 |
| 2. | Belarus | 4 | 0 | 3 | 1 |
| HANDBALL | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | South Korea | 7 | 2 | 4 | 1 |
| 2. | Soviet Union | 6 | 4 | 1 | 1 |
| 3. | Yugoslavia | 5 | 3 | 1 | 1 |
| HOCKEY (FIELD) | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Netherlands | 14 | 4 | 4 | 6 |
| 2. | India | 11 | 8 | 1 | 2 |
| 2. | Australia | 11 | 4 | 3 | 4 |
| JUDO | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Japan | 72 | 36 | 18 | 18 |
| 2. | France | 44 | 12 | 8 | 24 |
| 3. | South Korea | 40 | 11 | 14 | 15 |
| MODERN PENTATHLON | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Hungary | 21 | 9 | 8 | 4 |
| 1. | Sweden | 21 | 9 | 7 | 5 |
| 3. | Soviet Union | 15 | 5 | 5 | 5 |
| ROWING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 86 | 32 | 31 | 23 |
| 2. | Great Britain | 60 | 26 | 21 | 13 |
| 3. | Germany | 57 | 25 | 17 | 15 |
| SAILING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 59 | 19 | 23 | 17 |
| 2. | Great Britain | 50 | 24 | 15 | 11 |
| 3. | France | 42 | 14 | 12 | 16 |
| SHOOTING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 105 | 52 | 29 | 24 |
| 2. | Sweden | 58 | 15 | 24 | 19 |
| 3. | Soviet Union | 49 | 17 | 15 | 17 |
| SWIMMING | TOTAL | GOLD | SILVER | BRONZE | |
| 1 | United States | 516 | 229 | 161 | 126 |
| 2 | Australia | 181 | 57 | 62 | 62 |
| 3 | East Germany | 92 | 38 | 32 | 22 |
| SYNCHRONIZED SWIMMING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Japan | 12 | 0 | 4 | 8 |
| 2. | United States | 9 | 5 | 2 | 2 |
| 3. | Canada | 8 | 3 | 4 | 1 |
| TABLE TENNIS | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | China | 45 | 22 | 15 | 8 |
| 2. | South Korea | 17 | 3 | 2 | 12 |
| 3. | Germany | 4 | 0 | 2 | 2 |
| TAEKWONDO | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | South Korea | 12 | 9 | 1 | 2 |
| 2. | Chinese Taipei | 7 | 2 | 1 | 4 |
| 3. | United States | 6 | 2 | 2 | 2 |
| TENNIS | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Great Britain | 40 | 15 | 13 | 12 |
| 2. | United States | 32 | 17 | 5 | 10 |
| 3. | France | 21 | 8 | 6 | 7 |
| TRAMPOLINE | TOTAL | GOLD | SILVER | BRONZE | |
| 1 | China | 6 | 3 | 0 | 3 |
| 2 | Canada | 5 | 0 | 3 | 2 |
| 3 | Russia | 4 | 2 | 2 | 0 |
| TRIATHLON | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Australia | 4 | 1 | 2 | 1 |
| 2. | New Zealand | 3 | 1 | 1 | 1 |
| 2. | Switzerland | 3 | 1 | 0 | 2 |
| VOLLEYBALL | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Soviet Union | 12 | 7 | 4 | 1 |
| 2. | Japan | 8 | 3 | 3 | 2 |
| 3. | Brazil | 7 | 3 | 2 | 2 |
| 3. | United States | 7 | 3 | 2 | 2 |
| WATER POLO | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Hungary | 15 | 9 | 3 | 3 |
| 2. | United States | 12 | 1 | 6 | 5 |
| 3. | Italy | 7 | 4 | 1 | 2 |
| 3. | Yugoslavia | 7 | 3 | 4 | 0 |
| 3. | Soviet Union | 7 | 2 | 2 | 3 |
| WEIGHTLIFTING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | Soviet Union | 62 | 39 | 21 | 2 |
| 2. | China | 49 | 28 | 13 | 8 |
| 3. | United States | 41 | 16 | 16 | 9 |
| WRESTLING | TOTAL | GOLD | SILVER | BRONZE | |
| 1. | United States | 120 | 48 | 42 | 30 |
| 2. | Soviet Union | 116 | 62 | 31 | 23 |
| 3. | Finland | 85 | 27 | 29 | 29 |
Photo: londonist.com
Posted in Multiple Sports, Olympics
Tags: all, countries, every, individual, List, medals, most, olympics, sport, summer olympics, top
Summer Olympics Tennis: Roger Federer, Serena Williams and All-Time Singles Gold Medal Winners
Posted by Vin Getz
Roger Federer may have 17 tennis majors in his pocket to Rafael Nadal‘s 11, but Nadal has one thing Federer does not, and that’s a singles Olympic gold medal – well, not yet at least.
Federer will be facing off against hometown hero Andy Murray on Sunday at Wimbledon’s Centre Court at 9AM EST in the gold medal match. Later in the day (11 AM EST) Murray will be going for another gold, with partner Laura Robson in the mixed doubles finals. That’s a tough schedule. Makes you hope he wins at least one gold.
On the women’s side, Serena Williams won her first singles gold today, destroying Russia’s Maria Sharapova 6-0, 6-1. She joins sister Venus as a fellow singles gold medal winner. Tomorrow, the Williams sisters will be going for more gold in the women’s doubles gold medal match at 7AM EST.
Both Federer and Serena (and Venus) Williams have won gold in men’s and women’s doubles, respectively, before.
Tennis has not always been an Olympic sport. In fact, it was only recently reinstated in 1988 after a 64-year self-imposed exile. Tennis was there in the first Olympic Games in 1896 and through 1924, but because the International Olympic Committee had such a strict definition of what an “amateur” was, the International Tennis Federation, a partner in the event, refused to allow the game to be official. Sadly, that meant so many greats – from Jimmy Connors to John McEnroe and Chris Evert to Martina Navratilova – never had the opportunity to vie for a gold medal like the players of today.
Take a look at all the tennis singles gold medal winners below. Note that in 1908 and 1912, there were two separate events, indoor and outdoor tennis, hence the two gold medals.
Follow me on Twitter @VinGetz.
MEN
| 2012 | TBD: August 5th Roger Federer (Switzerland) vs. Andy Murray (Great Britain) | |
| 2008 | Rafael Nadal | Spain |
| 2004 | Nicolás Massú | Chile |
| 2000 | Yevgeny Kafelnikov | Russia |
| 1996 | Andre Agassi | USA |
| 1992 | Marc Rosset | Switzerland |
| 1988 | Miloslav Mecír | Czechoslovakia |
| 1924 | Vinnie Richards | USA |
| 1920 | Louis Raymond | South Africa |
| 1912 | André Gobert (Indoor) |
France |
| Charles Winslow (Outdoor) |
South Africa | |
| 1908 | Arthur Wentworth Gore (Indoor) |
Great Britain |
| Josiah Ritchie (Outdoor) |
Great Britain | |
| 1906 | Max Décugis | France |
| 1904 | Beals Wright | USA |
| 1900 | Laurie Doherty | Great Britain |
| 1896 | John Pius Boland | Great Britain |
WOMEN
| 2012 | Serena Williams | USA |
| 2008 | Yelena Dementyeva | Russia |
| 2004 | Justine Henin-Hardenne | Belarus |
| 2000 | Venus Williams | USA |
| 1996 | Lindsay Davenport | USA |
| 1992 | Jennifer Capriati | USA |
| 1988 | Steffi Graf | West Germany |
| 1924 | Helen Wills | USA |
| 1920 | Suzanne Lenglen | France |
| 1912 | Edith Hannam (Indoor) |
Great Britain |
| Marguerite Broquedis-Billout (Outdoor) | France | |
| 1908 | Gladys Eastlake-Smith (Indoor) |
Great Britain |
| Dorothy Lambert Chambers (Outdoor) | Great Britain | |
| 1906 | Esme Simiriotis | Greece |
| 1900 | Charlotte Cooper | Great Britain |
Photo: blog.zap2it.com / nydailynews.com
Summer Olympics: Gabby Douglas and All-Time Medal Winners of the Women’s Gymnastics Individual All-Around
Posted by Vin Getz
Poised and confident spitfire Gabrielle “Gabby” Douglas, “The Flying Squirrel,” won the women’s gymnastics individual all-around gold last night in London, making it a threepeat for the USA.
Americans Nastia Liukin and Carly Patterson won in the 2008 and 2004 Games at Beijing and Athens, respectively.
Mary Lou Retton, perhaps the US’s most famous female gymnast, is the fourth, and last, American woman to win the all-around gold.
For most of the sport’s Olympic history, though, it has been the Romanians and Soviets who have dominated, at least in terms of overall medals.
Here are all the Olympics medalists in the event since 1952, the first year it became official, followed by a breakdown by country.
Follow me on Twitter @VinGetz.
OLYMPICS WOMEN’S GYMNASTICS INDIVIDUAL ALL-AROUND MEDALISTS
| YEAR | GOLD | SILVER | BRONZE | |||
| 2012 | Gabby Douglas | USA | Viktoria Komova | RUS | Aliya Mustafina | RUS |
| 2008 | Nastia Liukin | USA | Shawn Johnson | USA | Yang Yilin | CHN |
| 2004 | Carly Patterson | USA | Svetlana Khorkina | RUS | Zhang Nan | CHN |
| 2000 | Simona Amânar | ROU | Maria Olaru | ROU | Liu Xuan | CHN |
| 1996 | Liliya Podkopaieva | UKR | Gina Gogean | ROU | Simona Amânar | ROU |
| Lavinia Milosovici | ROU | |||||
| 1992 | Tetiana Hutsu | EUN | Shannon Miller | USA | Lavinia Milosovici | ROU |
| 1988 | Yelena Shushunova | URS | Daniela Silivas | ROU | Svetlana Boginskaya | URS |
| 1984 | Mary Lou Retton | USA | Ecaterina Szabo | ROU | Simona Pauca | ROU |
| 1980 | Yelena Davydova | URS | Maxi Gnauck | GDR | – | – |
| Nadia Comaneci | ROU | |||||
| 1976 | Nadia Comaneci | ROU | Nelli Kim | URS | Lyudmila Turishcheva | URS |
| 1972 | Lyudmila Turishcheva | URS | Karin Janz | GDR | Tamara Lazakovich | URS |
| 1968 | Vera Cáslavská | TCH | Zinaida Voronina | URS | Nataliya Kuchinskaya | URS |
| 1964 | Vera Cáslavská | TCH | Larysa Latynina | URS | Polina Astakhova | URS |
| 1960 | Larysa Latynina | URS | Sofiya Muratova | URS | Polina Astakhova | URS |
| 1956 | Larysa Latynina | URS | Ágnes Keleti | HUN | Sofiya Muratova | URS |
| 1952 | Mariya Horokhovska | URS | Nina Bocharova | URS | Margit Korondi | HUN |
WOMEN’S GYMNASTICS INDIVIDUAL ALL-AROUND GOLD MEDALS BY COUNTRY
| 1. | URS | Soviet Union | 6 |
| 2. | USA | United States | 4 |
| 3. | ROU | Romania | 2 |
| 3. | TCH | Czechoslovakia | 2 |
| 5. | EUN | Unified Team* | 1 |
| 5. | UKR | Ukraine | 1 |
WOMEN’S GYMNASTICS INDIVIDUAL ALL-AROUND OVERALL MEDALS BY COUNTRY
| 1. | URS | Soviet Union | 18 |
| 2. | ROU | Romania | 11 |
| 3. | USA | United States | 6 |
| 4. | RUS | Russia | 3 |
| 4. | CHN | China | 3 |
| 6. | GDR | East Germany | 2 |
| 6. | HUN | Hungary | 2 |
| 6. | TCH | Czechoslovakia | 2 |
| 9. | EUN | Unified Team* | 1 |
| 9. | UKR | Ukraine | 1 |
* Following the political collapse of the Soviet Union in 1991, Russia and 11 other former Communist block countries formed the Unified Team of 1992.
Photo: thegrio.com
Posted in Gymnastics, Olympics
Tags: all around, gabby douglas, gold, gymnastics, individual, List, medal, olympics, summer olympics, Winners, women


